Medical School Tuition and Fees 2024 - 2025
| MEDICAL STUDENT COST DETAILS | |||||||
|
TUITION |
Full Year |
Fall 2024 |
Spring 2025 |
Summer 2025 |
|||
| Doctor of Medicine (MD) | $68,834.00 | $34,417.00 | $34,417.00 | ||||
| Master of Public Health | |||||||
| First Year | $46,305.00 | $15,435.00 | $15,435.00 | $15,435.00 | |||
| Second Year | $23,150.00 | $11,575.00 | $11,575.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,894.00 | ||||||
| Master of Science in Clinical Investigation | |||||||
| First Year | $44,976.00 | $14,992.00 | $14,992.00 | $14,992.00 | |||
| Second Year | $22,488.00 | $11,244.00 | $11,244.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,929.00 | ||||||
| Master of Genetic Counseling | |||||||
| First Year | $46,788.00 | $18,715.00 | $18,715.00 | $9,358.00 | |||
| Second Year | $46,788.00 | $23,394.00 | $23,394.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,824.00 | ||||||
| Master of Science in Medical Physics | |||||||
| First Year | $45,102.00 | $15,034.00 | $15,034.00 | $15,034.00 | |||
| Second Year | $30,074.00 | $15,037.00 | $15,037.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,824.00 | ||||||
| Master of Education of the Deaf | |||||||
| First and Second Year | $47,301.00 | $15,767.00 | $15,767.00 | $15,767.00 | |||
| Part-time or Non-Degree Seeking (per credit hour) | $1,792.00 | ||||||
| Master of Science in Speech-Language Pathology | |||||||
| First and Second Year | $47,301.00 | $15,767.00 | $15,767.00 | $15,767.00 | |||
| Second Year with Prerequisites | $31,534.00 | $15,767.00 | $15,767.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,792.00 | ||||||
| Master of Science in Applied Clinical Informatics | |||||||
| First Year | $52,602.00 | $17,534.00 | $17,534.00 | $17,534.00 | |||
| Second Year | $15,032.00 | $7,516.00 | $7,516.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,879.00 | ||||||
| Professional Doctorate in Medical Physics | |||||||
| First and Second Year | $45,600.00 | $15,200.00 | $15,200.00 | $15,200.00 | |||
| Third and Fourth Year | $38,319.00 | $12,773.00 | $12,773.00 | $12,773.00 | |||
| Part-time or Non-Degree Seeking (per credit hour) | $1,824.00 | ||||||
| Doctor of Audiology | |||||||
| First, Second and Third Year | $47,301.00 | $15,767.00 | $15,767.00 | $15,767.00 | |||
| Fourth Year | $9,366.00 | $4,683.00 | $4,683.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,792.00 | ||||||
| Master of Imaging Science | |||||||
| First Year | $53,562.00 | $21,425.00 | $21,425.00 | $10,712.00 | |||
| Part-time or Non-Degree Seeking (per credit hour) | $1,785.00 | ||||||
|
STUDENT HEALTH INSURANCE |
Full Year |
Fall 2024 |
Spring 2025 |
Summer 2025 |
|||
| Domestic | |||||||
| Full Year | $3,918.00 | $1,959.00 | $1,959.00 | ||||
| Spring / Summer Only | $2,394.00 | ||||||
| Summer Only | $1,106.00 | ||||||
| International | |||||||
| Full Year | $4,158.00 | $2,079.00 | $2,079.00 | ||||
| Spring / Summer Only | $2,534.00 | ||||||
| Summer Only | $1,186.00 | ||||||
|
FEES |
Full Year |
Fall 2024 |
Spring 2025 |
Summer 2025 |
|||
| Student Services Fee | |||||||
| Doctor of Medicine (MD) | $758.00 | $379.00 | $379.00 | ||||
| Med Masters and Professional Doctorates | $758.00 | $324.00 | $324.00 | $110.00 | |||
| MSCI and MS-ACI | $198.00 | $66.00 | $66.00 | $66.00 | |||
| Student Health Fee | |||||||
| Doctor of Medicine (MD) | $968.00 | $484.00 | $484.00 | ||||
| Med Masters and Professional Doctorates | $968.00 | $422.00 | $422.00 | $124.00 | |||
| MSCI and MS-ACI | $374.00 | $125.00 | $125.00 | $124.00 | |||
| Student Transcript Fee (One Time Charge) | $100.00 | ||||||
| MSTP Insurance and Immunization Fees | $182.00 | $91.00 | $91.00 |