Murray State vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State vs Vanderbilt University
11/29/00 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Murray State 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Susan Tackett f 2 4 1 1 0 0 0 0 0 3 5 0 1 0 0 15
52 Denise McDonald f 0 6 0 1 0 0 1 0 1 1 0 0 1 0 1 12
10 Megan Fuqua g 1 6 0 1 2 3 1 3 4 1 4 3 2 0 0 33
23 Shannon Preston g 3 17 0 0 3 5 5 2 7 3 9 2 2 0 1 29
30 Eniko Verebes g 2 4 1 1 0 0 0 1 1 2 5 1 4 0 1 28
00 Brynn Wimsatt 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
11 Socorro Dennis 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 6
14 Khadija J. Head 2 5 1 3 2 2 1 1 2 2 7 4 1 0 1 9
22 Kerri Shields 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
32 Erin Fetcher 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 5
40 Stacey Holmes 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 6
45 Monika Gadson 5 15 4 8 0 0 3 5 8 0 14 2 2 0 1 26
55 Jill Buckman 2 3 0 0 2 2 3 1 4 2 6 0 0 0 0 21
TEAM ........................................ 4 1 5
TOTALS 18 67 7 17 9 12 19 15 34 15 52 12 15 0 6 200
TOT-FG 1stH: 7-30 23.3% 2ndH: 11-37 29.7% OT: 0-0 00.0% Game: 26.9% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 75.0% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzana Klimesova f 9 13 0 1 2 3 5 8 13 1 20 4 1 2 2 28
42 Jenni Benningfield f 3 9 1 4 0 0 1 5 6 2 7 6 0 0 0 30
21 Chantelle Anderson c 8 12 0 1 7 12 2 4 6 3 23 2 5 1 1 25
22 Ashley McElhiney g 1 3 1 2 0 0 0 1 1 1 3 5 2 0 1 27
24 Hillary Hager g 5 5 4 4 0 0 1 8 9 0 14 2 1 1 0 27
00 Jutta Korkko 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 12
11 Lucy Torres 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
14 Venessa Ferragamo 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 4
15 Kim Palmer 0 1 0 1 0 0 1 0 1 3 0 2 1 0 0 6
23 Juli Colli 3 6 2 4 0 0 0 0 0 2 8 6 1 0 0 19
25 Jackie Munch 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
33 Jillian Danker 7 10 5 7 0 0 0 1 1 1 19 4 3 0 2 20
TEAM ........................................ 1 2 3
TOTALS 38 62 14 25 9 15 12 30 42 14 99 32 15 4 7 200
TOT-FG 1stH: 19-31 61.3% 2ndH: 19-31 61.3% OT: 0-0 00.0% Game: 61.3% Deadbl
3pt-FG 1stH: 9-12 75.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 56.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 60.0% 2, 3
--------------------------------------------------------------------------------
OFFICIALS: David Stewart, Bonita Spence, Robin Orr
TECHNICAL FOULS:
Murray State - none
Vanderbilt University - none
ATTENDANCE: 1,975
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State 21 31 52
Vanderbilt University 50 49 99