Miami (Ohio) vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami (Ohio) vs Vanderbilt University
11/25/00 4:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Miami (Ohio) 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Jana Butler f 3 7 0 0 1 3 2 1 3 3 7 1 0 0 1 23
35 Colleen Day f 4 10 0 1 3 4 4 3 7 4 11 3 5 0 1 35
42 Kim Lancaster f 4 7 0 0 0 0 0 2 2 2 8 0 0 0 3 21
05 Heather Cusick g 8 12 5 6 0 1 0 3 3 3 21 3 4 0 1 38
24 Jenny Martin g 3 7 0 0 0 0 0 2 2 0 6 2 0 0 1 22
14 Hollie Nelsen 0 6 0 4 2 2 1 1 2 3 2 4 0 0 1 17
15 Melanie Kozlowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Beth Roederer 0 5 0 2 2 4 1 1 2 0 2 4 1 0 0 30
32 Kelli Stamper 2 4 0 0 0 0 0 0 0 1 4 0 1 0 0 10
34 Valerie Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 1 3 2
TOTALS 24 58 5 13 8 14 10 14 24 16 61 17 13 0 8 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzana Klimesova f 3 11 1 2 0 0 2 6 8 2 7 4 2 0 1 32
42 Jenni Benningfield f 2 4 2 2 4 4 2 5 7 2 10 2 3 0 0 26
21 Chantelle Anderson c 11 13 0 0 1 1 1 8 9 3 23 0 5 2 1 37
22 Ashley McElhiney g 3 7 3 5 4 6 0 2 2 2 13 6 1 0 1 38
24 Hillary Hager g 4 6 2 2 0 0 3 1 4 2 10 3 5 0 0 29
00 Jutta Korkko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Venessa Ferragamo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Kim Palmer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
23 Juli Colli 0 1 0 0 0 0 0 1 1 2 0 0 3 0 0 9
33 Jillian Danker 6 8 2 4 2 2 0 4 4 2 16 4 2 0 0 23
TEAM ........................................ 2 1 3
TOTALS 29 51 10 15 11 13 10 28 38 15 79 19 22 2 3 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 84.6% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Stokes, Bob Trammell, Bobby Giles
TECHNICAL FOULS:
Miami (Ohio) - none
Vanderbilt University - none
ATTENDANCE: 1,170
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami (Ohio) 27 34 61
Vanderbilt University 41 38 79