Vanderbilt University vs Xavier University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt University vs Xavier University
11/19/00 2:00 pm EST at Cintas Center, Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: Vanderbilt University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 KLIMESOVA, Zuzana f 7 15 0 2 2 2 2 3 5 4 16 0 5 0 0 34
33 DANKER, Jillian f 2 8 1 5 0 1 4 4 8 0 5 1 7 0 1 28
21 ANDERSON, Chantelle c 1 3 0 0 0 2 0 3 3 5 2 0 2 1 1 13
22 McELHINEY, Ashley g 4 8 1 3 0 0 0 2 2 1 9 5 1 0 1 40
42 BENNINGFIELD, Jenni g 4 13 2 9 2 2 3 6 9 1 12 4 2 0 1 36
23 COLLI, Juli 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
24 HAGER, Hillary 2 4 0 2 0 0 1 1 2 2 4 1 1 1 1 13
50 STOREY, Candice 4 7 0 0 4 6 2 4 6 3 12 2 0 2 1 31
TEAM ........................................ 1 2 3
TOTALS 24 58 4 21 8 13 13 25 38 17 60 13 18 4 6 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Xavier University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 PHILLIPS, Jennifer f 6 12 0 1 4 7 1 2 3 2 16 2 1 0 0 38
05 TUUKKANEN, Taru c 8 14 0 0 0 4 2 13 15 3 16 2 3 0 3 40-
04 PIIPARI, Reetta g 3 7 3 5 1 2 1 3 4 3 10 5 3 0 1 30
15 PARR, Jennifer g 1 3 1 3 0 0 0 0 0 1 3 3 3 0 0 40
40 LEVANDUSKY, Nicole g 7 15 5 9 0 0 3 2 5 4 19 5 1 0 1 28
11 KREAGER, Kate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 BELL, Shavon 0 3 0 0 0 0 1 0 1 3 0 1 3 0 0 14
45 LOWRY, Kristen 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 3 2 5
TOTALS 25 56 9 18 5 13 11 22 33 16 64 18 14 0 5 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 38.5% 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Artie Bomengen, Tina Napier, Bill Titus
TECHNICAL FOULS:
Vanderbilt University - none
Xavier University - none
ATTENDANCE: 2570
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt University 27 33 60
Xavier University 29 35 64