Duke University vs Vanderbilt Commodores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duke University vs Vanderbilt Commodores
11/23/98 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Duke University 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Rochelle Parent f 3 5 0 0 2 2 2 4 6 4 8 1 3 0 1 29
40 Lauren Rice f 1 3 0 0 5 6 3 0 3 3 7 1 3 0 1 19
31 Michele Vangorp c 6 11 0 0 2 2 0 2 2 2 14 1 2 1 0 30
11 Hilary Howard g 5 10 0 2 1 3 0 3 3 1 11 6 2 0 0 29
22 Nicole Erickson g 8 19 3 9 0 0 1 6 7 3 19 6 2 0 0 33
05 Naz Medhanie 0 1 0 1 0 0 1 0 1 0 0 1 1 0 0 7
21 Krista Gingrich 2 6 2 5 0 0 1 3 4 1 6 2 2 0 0 17
23 Georgia Schweitzer 2 7 2 4 0 0 2 2 4 4 6 3 1 0 0 20
33 Payton Black 3 3 0 0 2 2 0 1 1 2 8 0 0 0 1 15
42 Janee Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 5 4 9
TOTALS 30 65 7 21 12 15 15 25 40 20 79 21 16 1 3 200
TOTAL FG% 1st Half: 17-33 .515 2nd Half: 13-32 .406 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 2- 7 .286 Game: .333 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 4- 7 .571 Game: .800 0
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt Commodores 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Beth Ostendorf f 6 12 2 2 3 3 1 4 5 2 17 1 3 0 1 28
32 Jennifer Holmes f 6 9 0 0 0 0 2 1 3 3 12 1 3 0 1 24
35 Katie Janky c 4 9 1 1 5 6 0 2 2 2 14 2 1 0 1 22
22 Nettie Respondek g 0 2 0 2 0 0 1 0 1 1 0 2 1 0 0 9
24 Ashley Smith g 4 5 2 3 0 1 0 3 3 2 10 9 2 0 2 35
05 Paige Redman 1 4 0 2 0 0 0 2 2 3 2 3 1 0 0 21
12 Chavonne Hammond 1 3 0 1 2 2 1 4 5 2 4 0 1 2 0 17
13 Zuzana Klimesova 1 3 0 1 2 2 2 1 3 0 4 2 1 1 1 20
20 Leigh Strahinic 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2
31 Cion Washington 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 2
33 Jillian Danker 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6
50 Candice Storey 2 5 0 0 1 2 0 0 0 0 5 0 1 0 0 14
TEAM ........................................ 0 0 0 1
TOTALS 26 54 5 13 14 18 7 18 25 16 71 21 17 3 6 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 13-28 .464 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 1- 6 .167 Game: .385 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 9-10 .900 Game: .778 1, 4
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Wesley Dean, Patty Broderick
TECHNICAL FOULS:
Duke University - none
Vanderbilt Commodores - none
ATTENDANCE: 4,556
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duke University 47 32 79
Vanderbilt Commodores 35 36 71