| COST OF ATTENDANCE DETAILS | ||||
| TUITION | Full Year | Fall 2023 | Spring 2024 | Summer 2024 |
| Doctor of Medicine (MD) | $66,828.00 | $33,414.00 | $33,414.00 | |
| Master of Public Health | ||||
| First Year | $44,100.00 | $14,700.00 | $14,700.00 | $14,700.00 |
| Second Year | $22,048.00 | $11,024.00 | $11,024.00 | |
| Part-time or Non-Degree Seeking (per credit hour) | $1,839.00 | |||
| Master of Science in Clinical Investigation | ||||
| First Year | $43,668.00 | $14,556.00 | $14,556.00 | $14,556.00 |
| Second Year | $21,834.00 | $10,917.00 | $10,917.00 | |
| Part-time or Non-Degree Seeking (per credit hour) | $1,872.00 | |||
| Master of Genetic Counseling | ||||
| First Year | $44,560.00 | $17,824.00 | $17,824.00 | $8,912.00 |
| Second Year | $44,560.00 | $22,280.00 | $22,280.00 | |
| Part-time or Non-Degree Seeking (per credit hour) | $1,785.00 | |||
| Master of Science in Medical Physics | ||||
| First Year | $43,788.00 | $14,596.00 | $14,596.00 | $14,596.00 |
| Second Year | $29,198.00 | $14,599.00 | $14,599.00 | |
| Part-time or Non-Degree Seeking (per credit hour) | $1,771.00 | |||
| Master of Education of the Deaf | ||||
| First and Second Year | $45,924.00 | $15,308.00 | $15,308.00 | $15,308.00 |
| Part-time or Non-Degree Seeking (per credit hour) | $1,740.00 | |||
| Master of Science in Speech-Language Pathology | ||||
| First and Second Year | $45,924.00 | $15,308.00 | $15,308.00 | $15,308.00 |
| Second Year with Prerequisites | $30,616.00 | $15,308.00 | $15,308.00 | |
| Part-time or Non-Degree Seeking (per credit hour) | $1,740.00 | |||
| Master of Science in Applied Clinical Informatics | ||||
| First Year | $51,069.00 | $17,023.00 | $17,023.00 | $17,023.00 |
| Second Year | $14,594.00 | $7,297.00 | $7,297.00 | |
| Part-time or Non-Degree Seeking (per credit hour) | $1,825.00 | |||
| Professional Doctorate in Medical Physics | ||||
| First and Second Year | $44,271.00 | $14,757.00 | $14,757.00 | $14,757.00 |
| Third and Fourth Year | $37,203.00 | $12,401.00 | $12,401.00 | $12,401.00 |
| Part-time or Non-Degree Seeking (per credit hour) | $1,771.00 | |||
| Doctor of Audiology | ||||
| First, Second and Third Year | $45,924.00 | $15,308.00 | $15,308.00 | $15,308.00 |
| Fourth Year | $9,092.00 | $4,546.00 | $4,546.00 | |
| Part-time or Non-Degree Seeking (per credit hour) | $1,740.00 | |||
| Master of Imaging Science | ||||
| First Year | $52,000.00 | $20,800.00 | $20,800.00 | $10,400.00 |
STUDENT HEALTH INSURANCE |
Full Year | Fall 2023 | Spring 2024 | Summer 2024 |
| Domestic | ||||
| Full Year | $3,735.00 | $1,868.00 | $1,867.00 | |
| Spring / Summer Only | $2,286.00 | |||
| Summer Only | $1,051.00 | |||
| International | ||||
| Full Year | $3,975.00 | $1,988.00 | $1,987.00 | |
| Spring / Summer Only | $2,446.00 | |||
| Summer Only | $1,111.00 | |||
| FEES | Full Year | Fall 2023 | Spring 2024 | Summer 2024 |
| Student Services Fee - Doctor of Medicine (MD) | $714.00 | $357.00 | $357.00 | |
| Student Services Fee - Med Masters and Professional Doctorates |
$714.00 | $305.00 | $305.00 | $104.00 |
| Student Health Fee - Doctor of Medicine (MD) | $888.00 | $444.00 | $444.00 | |
| Student Health Fee - Med Masters and Professional Doctorates | $888.00 | $387.00 | $387.00 | $114.00 |
| Student Transcript Fee (One Time Charge) | $100.00 | |||
| MSTP Insurance and Immunization Fees | $174.00 | $87.00 | $87.00 | |