| TUITION | ||||
| Graduate School Tuition | $2,215.00 per credit hour | |||
| Minimum Tuition for Ph.D. Dissertation | $200.00 per semester | |||
| Liberal Arts and Science - Master's Tuition | $1,107.00 per credit hour | |||
| Peabody College - Master's and Ed.D Tuition | $2,169.00 per credit hour | |||
| School of Engineering - Master's Tuition | $2,215.00 per credit hour | |||
| Divinity School Tuition | $1,075.00 per credit hour | |||
| Nursing School Tuition | $1,883.00 per credit hour | |||
| Law School Tuition | $66,696.00 per year | |||
| Owen Graduate School of Management Tuition | $65,500.00 per year | |||
| Full Year | Fall 2022 | Spring 2023 | Summer 2023 | |
| STUDENT HEALTH INSURANCE | $3,491.00 | $1,746.00 | $1,745.00 | $992.00 |
| FEES | ||||
| Student Transcript Fee (One Time Charge) | $100.00 | |||
| Student Services Fee | $291.00 | $291.00 | $99.00 | |
| Student Health Fee | $369.00 | $369.00 | $108.00 | |
| School of Engineering Student Fees: | ||||
| Engineering Convening Fee (First Year DLP) | $800.00 | |||
| Law School Student Fees: | ||||
| Student Maintenance Fee | $700.00 | $350.00 | $350.00 | |
| Course Audit Fee (3 Hour Course) | $6000.00 | |||
| Peabody College Course Fees: | ||||
| Teacher Performance Assessment Fee | $300.00 | |||
| Owen Graduate School of Management Student Fees: | ||||
| MBA Maintenance Fee (First and Second Year) | $1,250.00 | $625.00 | $625.00 | |
| MSF Maintenance Fee | $1,250.00 | $625.00 | $625.00 | |
| MACC Maintenance Fee | $1,250.00 | $625.00 | $625.00 | |
| MMARK Maintenance Fee | $1,250.00 | $625.00 | $625.00 | |
| EMBA/AMBA Maintenance Fee (First Year) | $4,500.00 | $1,800.00 | $1,800.00 | $900.00 |
| EMBA/AMBA Maintenance Fee (Second Year) | $1,750.00 | $875.00 | $875.00 | |
| MMHC Maintenance Fee | $4,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
| OGSM Per Credit Hour Fee (Special Circumstances Only) |
$2,185.00 | |||