Each semester, LIVE compiles a list of courses across campus that may appeal to students interested in learning technology innovation and AI in education. These courses offer opportunities to engage with relevant theories, methods, tools, and design approaches from multiple disciplinary perspectives.
| Course Name | Course Title | Instructor | Day | Time |
|---|---|---|---|---|
| EDUC 7010 | Technological Innovation & AI For Learning | Alyssa Wise | T | 4:10p-7:00p |
| EDUC 7010 | Technological Innovation & AI For Learning | Vishesh Kumar | R | 4:10p-7:00p |
| EDUC 7715 | Fundamentals of Learning Analytics | Scott Crossley | M | 4:15p-7:05p |
| PSY 6218 | Computational Cognitive Modeling | Thomas Palmeri | T/R | 2:45p-4:00p |
| CS 6378 | Cyber-Physical AI | Meiyi Ma | T/R | 2:45p-4:00p |
| PSY-GS 8878 / PSY-PC 7878 | Statistical Consulting Integrating AI | Chris Strauss | T | 1:15p-4:05p |
| ENGM 5600 | Technology-Based Entrepreneurship | Grayson McClain | M/W | 2:30p-3:45p |
| CS 3892/5892 / MTED 3890 | Designing Computing for Learning in Classrooms & Everywhere Else | Yu Huang; Vishesh Kumar | W | 4:00p-7:15p |
| DS 5690 | Generative AI Models in Theory & Practice | Charreau Bell | T/R | 8:30a-9:45a |
| CS 5260/ CS 4260 | Artificial Intelligence | Ashwin Tudur Sadashiva | M/W | 2:30p-3:45p |
| C2 6352 | Human-Computer Interaction | Jason Slagle | T/R | 11:00a-12:15p |
| LOP 7500 | Special Topics in Leadership and Organizational Performance - Creative Collaborations and AI | Mark Cannon | Several Weekends During the Fall Semester | See YES for Times |
| Course Name | Course Title | Instructor | Day | Time |
|---|---|---|---|---|
| PSY 6218 | Computational Cognitive Modeling | Thomas Palmeri | T/R | 2:45p-4:00p |
| ENGM 5600 | Technology-Based Entrepreneurship | Grayson McClain | M/W | 2:30p-3:45p |
| CMA 3257 | Virtual Reality Design | Ole Molvig | T/R | 2:15p-4:15p |
| CS 4249 | Projects in Virtual Reality Design | Robert Bodenheimer | T/R | 11:00a-12:15p |
| DS 1000 | How Data Shape Our World | Sarah Burriss | M/W | 4:40p-5:55p |
| DS 1000 | How Data Shape Our World | Namrata Srivastava | M/W/F | 1:25p-2:15p |
| DS 1000 | How Data Shape Our World | Namrata Srivastava | M/W/F | 2:30p-3:20p |
| DS 3262 | Applied Machine Learning | Yingxiao Kong | T/R | 11:00a-12:15p |
| DS 3262 | Applied Machine Learning | Yingxiao Kong | T/R | 1:15p-2:30p |
| CS 3892/5892 / MTED 3890 | Designing Computing for Learning in Classrooms & Everywhere Else | Yu Huang; Vishesh Kumar | W | 4:00p-7:15p |
| AI 1010 | Survey of Generative AI Tools and Applications | Jesse Spencer-Smith | T/R | 1:15p-2:30p |
| AI 1010 | Survey of Generative AI Tools and Applications | Jesse Spencer-Smith | T/R | 2:45p-4:00p |
| CS 5260/ CS 4260 | Artificial Intelligence | Ashwin Tudur Sadashiva | M/W | 2:30p-3:45p |
| CS 4376 | Foundations of Human Computer Interaction | Jason Slagle | T/R | 2:45p-4:00p |
| CS 5891 | Special Topics - User Interfaces | Cazembe Kennedy | T/R | 1:15p-2:30p |
Interested in completing a graduate program or adding on a certificate? Check out the list of current Graduate Programs, Areas & Certificates related to the field.