| Full Year | Per Semester | Per Hour | ||
| TUITION | $54,840.00 | $27,420.00 | $2,285.00 | |
| HOUSING | $12,000.00 | $6,000.00 | ||
| MEAL PLANS | ||||
| First Year Student (21 meals/week) | $6,376.00 | $3,188.00 | ||
| Second and Third Year Student (19 meals/week) | $6,312.00 | $3,156.00 | ||
| Fourth Year Student (14 meals/week) | $5,620.00 | $2,810.00 | ||
| STUDENT HEALTH INSURANCE | ||||
| Domestic | $2,269.00 | |||
| International | $3,515.00 | |||
| FEES | ||||
| Student Services Fee | $1,430.00 | $715.00 | ||
| Student Health Fee | $696.00 | $348.00 | ||
| First Year Fee | $908.00 | |||
| Residential College Fee | $764.00 | $382.00 | ||
| Engineering Fee (Engineering Students) | $1,000.00 | $500.00 | ||
| Blair Technology Fee (One Time for Freshman Music Majors) | $532.00 | |||
| Student Transcript Fee (One Time Charge) | $100.00 | |||
| Blair Instruction for Non-Blair Students | Per Class | |||
| Group Instruction: One 50-minute session per week | $956.00 | |||
| Private Instruction: One 30-minute session per week | $1,237.00 | |||
| Private Instruction: One 45-minute session per week | $1,734.00 | |||
| Private Instruction: One 60-minute session per week | $2,174.00 | |||
| Blair Instruction for Music Minor/Second Majors | ||||
| Private Instruction: One 30-minute session per week | $624.00 | |||
| Private Instruction: One 45-minute session per week | $870.00 | |||
| Private Instruction: One 60-minute session per week | $1,084.00 | |||
| Arts and Science Course Fees: | ||||
| Chemistry Lab Fee * | $50.00 | |||
| Peabody Course Fees: | ||||
| Teacher Performance Assessment Fee ** | $300.00 | |||
| HOD Transportation Fee *** | $50.00 | |||
| * Applicable to CHEM 1010L, 1020L, 1601L, 1602L, 2100L,2221L, 2222L, 3315, 4965, 4966 | ||||
| ** Applicable to EDUC 3006, EDUC 4961, EDUC 4962, EDUC 7971, EDUC 7975, ENED 4963, ENED 7973, MTED 4963, MTED 7973, SCED 4963, SCED 7973, SPED 4950, SPEDE 7991, SPEDH 7991, SPEDS 7991, SPEDV 7991, SSED 4963, SSED 7973 |
||||
| *** Applicable to HODH 3221 | ||||
| STUDY ABROAD | ||||
| Study Abroad Administrative Fee **** | $285.00 | |||
Fall 2021 |
Spring 2022 |
|||
| Austria | Tuition | Program Fee | Tuition | Program Fee |
| IES Vienna: Music | $27,420.00 | $4,232.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Chile | Tuition | Program Fee | Tuition | Program Fee |
| CASA Santiago | $27,420.00 | $3,975.00 | ||
| SIT Chile: Comparative Education and Social Change | $27,420.00 | $4,800.00 | ||
| SIT Chile: Cultural Identity: Social Justice, and Community Development | $27,420.00 | $4,945.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Czech Republic | Tuition | Program Fee | Tuition | Program Fee |
| CET Prague: Film Production, Photography, or New Media | $27,420.00 | $2,700.00 | ||
| CET Prague: Jewish/Central European Studies, Business Economics, Internship | $27,420.00 | $2,700.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Denmark | Tuition | Program Fee | Tuition | Program Fee |
| CIEE Open Campus: Copenhagen | $27,420.00 | $517.00 | ||
| DIS Copenhagen | $27,420.00 | $6,850.00 | $27,420.00 | $6,850.00 |
Fall 2021 |
Spring 2022 |
|||
| England | Tuition | Program Fee | Tuition | Program Fee |
| CIEE Open Campus: London | $27,420.00 | $517.00 | ||
| University College London (CIEE) | $27,420.00 | $5,187.00 | ||
| University of Leeds (IFSA-Butler) | $27,420.00 | $3,650.00 | ||
Fall 2021 |
Spring 2022 |
|||
| France | Tuition | Program Fee | Tuition | Program Fee |
| American University of Paris | $27,420.00 | $0.00 | ||
| CIEE Open Campus: Paris | $27,420.00 | $517.00 | ||
| Columbia University in Paris | $27,420.00 | $4,170.00 | $27,420.00 | $1,105.00 |
Fall 2021 |
Spring 2022 |
|||
| Germany | Tuition | Program Fee | Tuition | Program Fee |
| CIEE Open Campus: Berlin | $27,420.00 | $517.00 | ||
| University of Bremen (Dickinson College) | $27,420.00 | $9,188.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Ireland | Tuition | Program Fee | Tuition | Program Fee |
| Trinity College Dublin (CASA) | $27,420.00 | $4,310.00 | $27,420.00 | $4,100.00 |
| University College Dublin (IFSA‐Butler) | $27,420.00 | $5,425.00 | $27,420.00 | $5,250.00 |
Fall 2021 |
Spring 2022 |
|||
| Israel | Tuition | Program Fee | Tuition | Program Fee |
| Tel Aviv University | $27,420.00 | $4,750.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Italy | Tuition | Program Fee | Tuition | Program Fee |
| CET Florence | $27,420.00 | $3,280.00 | $27,420.00 | $4,100.00 |
| CET Siena | $27,420.00 | $4,000.00 | ||
| CET Open Campus: Rome | $27,420.00 | $517.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Jordan | Tuition | Program Fee | Tuition | Program Fee |
| CET Jordan | $27,420.00 | $4,000.00 | $27,420.00 | $4,000.00 |
| SIT Jordan: Refugees, Health, and Humanitarian Action | $27,420.00 | $3,699.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Korea | Tuition | Program Fee | Tuition | Program Fee |
| CIEE Seoul: Arts & Sciences (Yonsei University) | $27,420.00 | $3,154.00 | $27,420.00 | $3,154.00 |
Fall 2021 |
Spring 2022 |
|||
| Netherlands | Tuition | Program Fee | Tuition | Program Fee |
| IES Amsterdam – Conservatory of Amsterdam | $27,420.00 | $5,420.00 | $27,420.00 | $5,526.00 |
Fall 2021 |
Spring 2022 |
|||
| Samoa | Tuition | Program Fee | Tuition | Program Fee |
| SIT Samoa: Social and Environmental Change in Oceania | $27,420.00 | $4,248.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Scotland | Tuition | Program Fee | Tuition | Program Fee |
| University of Edinburgh (IFSA‐Butler) | $27,420.00 | $2,500.00 | $27,420.00 | $3,050.00 |
| University of Glasgow (IFSA‐Butler) | $27,420.00 | $2,800.00 | $27,420.00 | $3,100.00 |
| University of St. Andrews (I FSA-Butler) | $27,420.00 | $4,500.00 | ||
Fall 2021 |
Spring 2022 |
|||
| South Africa | Tuition | Program Fee | Tuition | Program Fee |
| SIT South Africa: Community Health & Social Policy | $27,420.00 | $3,419.00 | ||
| SIT South Africa: Social & Political Transformation | $27,420.00 | $3,049.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Spain | Tuition | Program Fee | Tuition | Program Fee |
| CASA Seville | $27,420.00 | $6,225.00 | $27,420.00 | $6,340.00 |
| CIEE Barcelona: Advanced Liberal Arts | $27,420.00 | $4,817.00 | $27,420.00 | $4,817.00 |
| CIEE Barcelona: Business & Culture | $27,420.00 | $4,717.00 | ||
| CIEE Barcelona: Economics & Culture | $27,420.00 | $4,717.00 | ||
| CIEE Barcelona: Language and Culture | $27,420.00 | $4,592.00 | ||
| CIEE Barcelona: Liberal Arts | $27,420.00 | $4,717.00 | ||
| CIEE Madrid: Engineering & Society | $27,420.00 | $5,192.00 | ||
| CIEE Open Campus: Madrid | $27,420.00 | $517.00 | ||
Fall 2021 |
Spring 2022 |
|||
| Sweden | Tuition | Program Fee | Tuition | Program Fee |
| DIS Stockholm | $27,420.00 | $6,655.00 | $27,420.00 | $6,680.00 |
Fall 2021 |
Spring 2022 |
|||
| Switzerland | Tuition | Program Fee | Tuition | Program Fee |
| SIT Switzerland: Banking, Finance & Social Responsibility | $27,420.00 | $7,754.00 | $27,420.00 | $7,754.00 |
| SIT Switzerland: Global Health & Development Policy | $27,420.00 | $8,024.00 | $27,420.00 | $8,024.00 |
| SIT Switzerland: International Studies & Multilateral Diplomacy | $27,420.00 | $8,062.00 | $27,420.00 | $8,062.00 |
Fall 2021 |
Spring 2022 |
|||
| Remote Programs | Tuition | Program Fee | Tuition | Program Fee |
| IES Virtual Internship | $27,420.00 | $1,995.00 | $27,420.00 | $1,535.00 |
| SIT Virtual Internship | $27,420.00 | $1,950.00 | $27,420.00 | $1,950.00 |
| **** Study Abroad Fee covers the manditory international health insurance | ||||