countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: SWITZERLAND

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 6,186,650
2000: 7,386,000
1.12 Christians in Overall Population
1970: 6,074,000; 98.2%
2000: 6,527,305; 88.4%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 3,100; 0.1%
________  [2000] 3,728; 0.1%
Buddhists: [1970] 2,000; 0.0%
__________     [2000] 7,863; 0.1%

Hindus: [1970] 2,000; 0.0%
_______    [2000] 22,754; 0.3%

Jews: [1970] 20,700; 0.3%
_____   [2000] 17,711; 0.2%
Muslims: [1970] 16,400; 0.3%
________     [2000] 201,870; 2.7%

Other Religionists: [1970] 2,000; 0.0%
__________________       [2000] 2,663; 0.0%

Atheists: [1970] 20,000; 0.3%
___________[2000] 79,834; 1.1%
Nonreligious: [1970] 46,800; 0.8%
_________________[2000] 521,979; 7.1%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 174,000; 2.8%
___________________________   [2000] 81,757; 1.1%
Affiliated Christians: [1970] 5,900,000; 95.4%
__________________________ [2000] 6,445,548; 87.3%
Anglicans: [1970] 10,000; 0.2%
_____________ [2000] 13,300; 0.2%
Orthodox: [1970] 19,000; 0.3%
____________ [2000] 26,000; 0.4%
Protestants: [1970] 2,808,031; 45.4%
______________ [2000] 3,040,000; 41.2%
Roman Catholics: [1970] 2,860,611; 46.2%
______________________ [2000] 3,260,000; 44.1%
Independents: [1970] 97,804; 1.6%
_________________ [2000] 160,000; 2.2%
Marginal Christians: [1970] 134,702; 2.2%
_________________________ [2000] 122,000; 1.7%
Doubly-affiliated: [1970] -30,148; -0.5%
_____________________ [2000] -175,752; -2.4%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 257,000; 4.2%
________________ [2000] 298,500; 4.0%
Pentecostals / Charismatics: [1970] 75,000; 1.2%
__________________________________ [2000] 472,500; 6.4%
Great Commission Christians: [1970] 1,545,000; 25.0%
____________________________________ [2000] 2,541,157; 34.4%