countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: SAUDI ARABIA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 5,744,758
2000: 21,607,000
1.12 Christians in Overall Population
1970: 26,600; 0.5%
2000: 798,065; 3.7%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 400; 0.0%
________  [2000] 4,045; 0.0%
Buddhists: [1970] 5,000; 0.1%
__________     [2000] 70,524; 0.3%

Ethnoreligionists: [1970] 0; 0.0%
_____________     [2000] 39,324; 0.2%
Folk-religionists: [1970] 4,000; 0.1%
_________________ [2000] 19,360; 0.1%
Hindus: [1970] 1,000; 0.0%
_______    [2000] 239,834; 1.1%

Muslims: [1970] 5,688,000; 99.0%
________     [2000] 20,251,925; 93.7%
New-Religionists: [1970] 0; 0.0%
____________________   [2000] 17,186; 0.1%

Sikhs: [1970] 0; 0.0%
_______ [2000] 41,485; 0.2%

Atheists: [1970] 0; 0.0%
___________[2000] 4,957; 0.0%
Nonreligious: [1970] 20,000; 0.4%
_________________[2000] 131,208; 0.6%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 0; 0.0%
___________________________   [2000] 11,080; 0.1%
Affiliated Christians: [1970] 26,600; 0.5%
__________________________ [2000] 786,985; 3.6%
Anglicans: [1970] 2,000; 0.0%
_____________ [2000] 2,000; 0.0%
Orthodox: [1970] 2,000; 0.0%
____________ [2000] 36,000; 0.2%
Protestants: [1970] 6,900; 0.1%
______________ [2000] 38,000; 0.2%
Roman Catholics: [1970] 2,600; 0.1%
______________________ [2000] 625,875; 2.9%
Independents: [1970] 13,050; 0.2%
_________________ [2000] 85,000; 0.4%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 4,500; 0.1%
________________ [2000] 26,000; 0.1%
Pentecostals / Charismatics: [1970] 12,500; 0.2%
__________________________________ [2000] 116,500; 0.5%
Great Commission Christians: [1970] 20,000; 0.4%
____________________________________ [2000] 417,623; 1.9%
 

1.33 ETHNIC DISTRIBUTION
Saudi Arab: 74.2%
Bedouin Arab: 3.9%
Gulf Arab: 3.0%
Punjabi: 2.4%
Urdu: 2.2%