countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing ContextualConceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: ROMANIA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 20,252,514
2000: 22,327,000
1.12 Christians in Overall Population
1970: 16,840,000; 83.2%
2000: 19,639,353; 88.0%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] %
--------  [2000] 1,843; 0.0%
Buddhists: [1970] %
-----------   [2000] %
Confucianists: [1970] %
----------------  [2000] %
Ethnoreligionists: [1970] %
-------------------   [2000] %
Folk-religionists: [1970] %
-------------------  [2000] %
Hindus: [1970] %
--------- [2000] %
Jains: [1970] %
------  [2000] %
Jews: [1970] 100,000; 0.5%
------  [2000] 9,859; 0.1%
Muslims: [1970] 250,000; 1.2%
----------  [2000] 281,570; 1.3%
New-Religionists: [1970] %
--------------------  [2000] %
Shintoists: [1970] %
------------  [2000] %
Sikhs: [1970] %
------- [2000] %
Spiritists: [1970] %
----------- [2000] %
Taoists: [1970] %
--------- [2000] %
Zoroastrians: [1970] %
---------------  [2000] %

Other Religionists: [1970] 3,000; 0.0%
---------------------- [2000] 3,687; 0.0%

Atheists: [1970] 1,356,000; 6.7%
-----------[2000] 737,577; 3.3%
Nonreligious: [1970] 1,704,000; 8.4%
---------------- [2000] 1,652,613; 7.4%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] %
--------------------------  [2000] 11,990; 0.1%
Affiliated Christians: [1970] 16,840,000; 83.2%
------------------------ [2000] 19,627,363; 87.9%
Anglicans: [1970] 200; 0.0%
------------  [2000] 450; 0.0%
Orthodox: [1970] 16,114,000; 79.6%
-------------[2000] 19,000,000; 85.1%
Protestants: [1970] 1,585,511; 7.8%
-------------- [2000]2,380,000; 10.7%
Roman Catholics: [1970] 2,833,880; 14.0%
--------------------- [2000] 3,237,000; 14.5%
Independents: [1970] 87,700; 0.4%
---------------- [2000] 290,000; 1.3%
Marginal Christians: [1970] 59,000; 0.3%
-----------------------  [2000] 150,000; 0.7%
Doubly-affiliated: [1970] -3,840,291; -19.0%
---------------------[2000] -5,430,087; -24.3%

TRABS-MEGABLOC GROUPINGS

Evangelicals: [1970] 750,000; 3.7%
---------------  [2000] 1,395,302; 6.3%
Pentecostals / Charismatics: [1970] 210,000; 1.0%
---------------------------------[2000] 1,350,000; 6.1%
Great Commission Christians: [1970] 506,000; 2.5%
----------------------------------- [2000] 1,857,773; 8.3%

 1.31 PERCENT OF MEMBERS REGULARLY ATTENDING WORSHIP
SERVICES

1.32 GEOGRAPHICAL DISTRIBUTION OF DENOMINATIONS IN THE
NATION

1.33 ETHNIC DISTRIBUTION OF CHRISTIANS (% of Christians)