countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing ContextualConceptual-Theological and Historical , and Methodological Entries | CDC@vanderbilt.edu

NATION: PHILIPPINES

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 37,540,000
2000: 75,967,000
1.12 Christians in Overall Population
1970: 35,359,600; 94.2%
2000: 68,151,424; 89.7%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 67,500; 0.2%
________  [2000] 229,522; 0.3%
Buddhists: [1970] 50,000; 0.1%
__________     [2000] 97,744; 0.1%
Ethnoreligionists: [1970] 338,400; 0.9%
__________________      [2000] 2,050,129; 2.7%
Folk-religionists: [1970] 70,000; 0.2%
__________________    [2000] 44,582;0.1%
Muslims: [1970] 1,553,000; 4.1%
________     [2000] 4,729,095; 6.2%

Atheists: [1970] 20,000; 0.1%
___________[2000] 140,442; 0.2%
Nonreligious: [1970] 78,000; 0.2%
_________________[2000] 500,124; 0.7%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 1,317,600; 3.5%
___________________________   [2000] 1,551,367; 2.0%
Affiliated Christians: [1970] 34,042,000; 90.7%
__________________________ [2000] 66,600,057; 87.7%
Anglicans: [1970] 63,276; 0.2%
_____________ [2000] 120,000; 0.2%

Protestants: [1970] 1,447,143; 3.9%
______________ [2000] 3,775,000; 5.0%
Roman Catholics: [1970] 30,860,093; 82.2%
______________________ [2000] 62,570,000; 82.4%
Independents: [1970] 6,829,726; 18.2%
_________________ [2000] 14,330,000; 18.9%
Marginal Christians: [1970] 166,925; 0.4%
_________________________ [2000] 670,000; 0.9%
Doubly-affiliated: [1970] -5,325,163; -14.2%
_____________________ [2000] -14,864,943; -19.6%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 600,000; 1.6%
________________ [2000] 1,825,000; 2.4%
Pentecostals / Charismatics: [1970] 3,050,000; 8.1%
__________________________________ [2000] 20,050,000; 26.4%
Great Commission Christians: [1970] 2,252,400; 6.0%
____________________________________ [2000] 3,915,959; 5.2%