countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: PERU

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 13,192,672
2000: 25,662,000
1.12 Christians in Overall Population
1970: 12,933,400; 98.0%
2000: 24,949,143; 97.2%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 13,500; 0.1%
________  [2000] 36,463; 0.1%
Buddhists: [1970] 20,000; 0.2%
__________     [2000] 57,731; 0.2%
Confucianists: [1970] %
________________  [2000] %
Ethnoreligionists: [1970] 160,000; 1.2%
__________________      [2000] 155,850; 0.6%
Folk-religionists: [1970] 3,000; 0.0%
__________________    [2000] 16,889; 0.0%
Hindus: [1970] %
_______    [2000] %
Jains: [1970] %
______  [2000] %
Jews: [1970] 5,000; 0.0%
_____   [2000] 9,083; 0.0%
Muslims: [1970] 300; 0.0%
________     [2000] 647; 0.0%
New-Religionists: [1970] 5,000; 0.0%
____________________   [2000] 81,128; 0.3%
Shintoists: [1970] %
____________  [2000] %
Sikhs: [1970] %
_______ [2000] %
Spiritists: [1970] %
___________  [2000] %
Taoists: [1970] %
__________[2000] %
Zoroastrians: [1970] %
_______________  [2000] %

Other Religionists: [1970] 1,000; 0.0%
__________________       [2000] 4,311; 0.0%

Atheists: [1970] 12,800; 0.1%
___________[2000] 37,986; 0.2%
Nonreligious: [1970] 39,000; 0.3%
_________________[2000] 312,438; 1.2%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] %
___________________________   [2000] 247,094; 1.0%
Affiliated Christians: [1970] 12,933,400; 98.0%
__________________________ [2000] 24,702,049; 96.3%
Anglicans: [1970] 2,500; 0.0%
_____________ [2000] 2,000; 0.0%
Orthodox: [1970] 2,500; 0.0%
____________ [2000] 5,500; 0.0%
Protestants: [1970] 296,992; 2.3%
______________ [2000] 1,480,000; 5.8%
Roman Catholics: [1970] 12,888,702; 97.7%
______________________ [2000] 24,550,000; 95.7%
Independents: [1970] 54,990; 0.4%
_________________ [2000] 456,000; 1.8%
Marginal Christians: [1970] 23,931; 0.2%
_________________________ [2000] 330,000; 1.3%
Doubly-affiliated: [1970] -136,215; -1.0%
_____________________ [2000] -1,581,451; -6.2%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 200,000; 1.5%
________________ [2000] 1,129,000; 4.4%
Pentecostals / Charismatics: [1970] 150,000; 1.1%
__________________________________ [2000] 3,440,000; 13.4%
Great Commission Christians: [1970] 500,000; 3.8%
____________________________________ [2000] 968,929; 3.8%