countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:   MADAGASCAR

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 6,860,300
2000: 15,942,000
1.12 Christians in Overall Population
1970: 3,366,700; 49.1%
2000: 7,890,359; 49.5%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 4,000; 0.1%
--------  [2000] 15,270; 0.1%
Buddhists: [1970] 2,000; 0.0%
----------     [2000] 3,700; 0.0%
Ethnoreligionists: [1970] 3,366,050; 49.1%
------------------      [2000] 7,648,041; 48.0%
Folk-religionists: [1970] 4,000; 0.1%
------------------    [2000] 7,971; 0.1%
Hindus: [1970] 1,250; 0.0%
-------    [2000] 9,246; 0.1%
Muslims: [1970] 111,900; 1.6%
--------     [2000] 310,187; 2.0%

Nonreligious: [1970] 4,000; 0.1%
-----------------[2000] 50,796; 0.3%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 223,133; 3.3%
---------------------------   [2000] 261,096; 1.6%
Affiliated Christians: [1970] 3,143,567; 45.8%
-------------------------- [2000] 7,629,263; 47.9%
Anglicans: [1970] 50,414; 0.7%
------------- [2000] 320,000; 2.0%
Orthodox: [1970] 540; 0.0%
------------ [2000] 4,400; 0.0%
Protestants: [1970] 1,351,040; 19.7%
-------------- [2000] 4,090,000; 25.7%
Roman Catholics: [1970] 1,595,241; 23.3%
---------------------- [2000] 3,662,363; 23.0%
Independents: [1970] 145,532; 2.1%
----------------- [2000] 510,000; 3.2%
Marginal Christians: [1970] 800; 0.0%
------------------------- [2000] 27,500; 0.2%
Doubly-affiliated: [1970] 0; 0.0%
--------------------- [2000] -985,000; -6.2%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 308,000; 4.5%
---------------- [2000] 950,000; 6.0%
Pentecostals / Charismatics: [1970] 40,000; 0.6%
---------------------------------- [2000] 735,000; 4.6%
Great Commission Christians: [1970] 1,030,000; 15.0%
------------------------------------ [2000] 2,487,601; 15.6%