countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:  KENYA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 11,498,062
2000: 30,080,000
1.12 Christians in Overall Population
1970: 7,299,800; 63.5%
2000: 23,859,839; 79.3%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:
 
Bahaís: [1970] 124,000; 1.1%
________  [2000] 308,292; 1.0%
Ethnoreligionists: [1970] 3,228,430; 28.1%
_____________     [2000] 3,461,629; 11.5%
Hindus: [1970] 63,000; 0.6%
_______    [2000] 145,988; 0.5%
Jains: [1970] 31,000; 0.3%
______  [2000] 55,317; 0.2%
Jews: [1970] 700; 0%
_____   [2000] 1,786; 0%
Muslims: [1970] 735,800; 6.4%
________     [2000] 2,187,002; 7.3%
Sikhs: [1970] 13,000; 0.1%
_______ [2000] 27,518; 0.1%

Nonreligious: [1970] 2,000; 0%
_________________[2000] 32,003; 0.1%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 1,217,016; 10.6%
___________________________   [2000] 1,382,472; 4.6%
Affiliated Christians: [1970] 6,082,784; 52.9%
__________________________ [2000] 22,477,365; 74.7%
Anglicans: [1970] 582,600; 5.1%
_____________ [2000] 3,000,000; 10.0%
Orthodox: [1970] 248,000; 2.2%
____________ [2000] 740,000; 2.5%
Protestants: [1970] 1,666,228; 14.5%
______________ [2000] 6,375,000; 21.2%
Roman Catholics: [1970] 1,935,811; 16.8%
______________________ [2000] 7,000,000; 23.3%
Independents: [1970] 1,645,895; 14.3%
_________________ [2000] 6,607,000; 22.0%
Marginal Christians: [1970] 4,250; 0%
_________________________ [2000] 30,000; 0.1%
Doubly-affiliated: [1970] %
_____________________ [2000] -1,274,635; -4.2%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 1,700,000; 14.8%
________________ [2000] 6,750,000; 22.4%
Pentecostals / Charismatics: [1970] 1,025,000; 8.9%
__________________________________ [2000] 8,350,000; 27.8%
Great Commission Christians: [1970] 1,149,800; 10.0%
____________________________________ [2000] 3,693,709; 12.3%