CAMBRIDGE DICTIONARY OF CHRISTIANITY

CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu


FRANCE

1.0 STASTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 50,772,200
2000: 59,080,000
1.12 Christians in Overall Population
1970: 42,557,500; 83.8%
2000: 41,785,935; 70.7%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Buddhists: [1970] 27,000; 0.1%
-----------   [2000] 448,340; 0.8%
Jews: [1970] 550,000; 1.1%
------  [2000] 590,797; 1.0%
Muslims: [1970] 1,353,000; 2.7%
----------  [2000] 4,176,833; 7.1%

Atheists: [1970] 1,524,000; 3.0%
-----------[2000] 2,381,223; 4.0%
Nonreligious: [1970] 4,575,000; 9.0%
---------------- [2000] 9,228,617; 15.6%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 0; 0.0%
--------------------------  [2000] 668,976; 1.1%
Affiliated Christians: [1970] 42,557,500; 83.8%
------------------------ [2000] 41,116,959; 69.6%
Orthodox: [1970] 363,000; 0.7%
-------------[2000] 660,000; 1.1%
Protestants: [1970] 860,166;1.7%
-------------- [2000] 910,000  1.5%
Roman Catholics: [1970] 44,578,898; 87.8% 
--------------------- [2000] 48,600,000; 82.3% 
Independents: [1970] 299,884; 0.6%
---------------- [2000] 1,325,000; 2.2% 
Marginal Christians: [1970] 153,390; 0.3%
-----------------------  [2000] 330,000; 0.6%
Doubly-affiliated: [1970] -955,300; -1.9%
---------------------[2000] -3,321,241; -5.6%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 259,000; 0.5%
---------------  [2000] 236,000; 0.4%
Pentecostals / Charismatics: [1970] 150,000; 0.3%
---------------------------------[2000] 1,467,000; 2.5% 
Great Commission Christians: [1970] 12,693,000; 25.0%
----------------------------------- [2000] 24,539,680; 41.5%