countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: CUBA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 8,519,687
2000: 11,201,000
1.12 Christians in Overall Population
1970: 4,012,700; 47.1%
2000: 4,984,033; 44.5%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 500; 0.0%
________  [2000] 1,139; 0.0%
Buddhists: [1970] 5,000; 0.1%
__________     [2000] 6,085; 0.1%
Confucianists: [1970] %
________________  [2000] %
Ethnoreligionists: [1970] %
__________________      [2000] %
Folk-religionists: [1970] 4,000; 0.1%
__________________    [2000] 21,388; 0.1%
Hindus: [1970] 3,000; 0.0%
_______    [2000] 23,185; 0.2%
Jains: [1970] %
______  [2000] %
Jews: [1970] 1,800; 0.0%
_____   [2000] 823; 0.0%
Muslims: [1970] 1,000; 0.0%
________     [2000] 9,073; 0.1%
New-Religionists: [1970] %
____________________   [2000] %
Shintoists: [1970] %
____________  [2000] %
Sikhs: [1970] %
_______ [2000] %
Spiritists: [1970] 1,516,500; 17.8%
___________  [2000] 2,007,947; 17.9%
Taoists: [1970] %
__________[2000] %
Zoroastrians: [1970] %
_______________  [2000] %

Other Religionists: [1970] 500; 0.0%
__________________       [2000] 803; 0.0%

Atheists: [1970] 490,000; 5.8%
___________[2000] 808,263; 7.2%
Nonreligious: [1970] 2,485,000; 29.2%
_________________[2000] 3,337,945; 29.8%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 909; 0.0%
___________________________   [2000] 161,124; 1.4%
Affiliated Christians: [1970] 4,011,791; 47.1%
__________________________ [2000] 4,822,909; 43.1%
Anglicans: [1970] 12,000; 0.1%
_____________ [2000] 3,600; 0.0%
Orthodox: [1970] 2,000; 0.0%
____________ [2000] 1,400; 0.0%
Protestants: [1970] 108,062; 1.3%
______________ [2000] 190,000; 1.7%
Roman Catholics: [1970] 3,819,229; 44.8%
______________________ [2000] 4,367,909; 39.0%
Independents: [1970] 60,400; 0.7%
_________________ [2000] 135,000; 1.2%
Marginal Christians: [1970] 10,100; 0.1%
_________________________ [2000] 110,100; 1.0%
Doubly-affiliated: [1970] %
_____________________ [2000] %

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 80,000; 0.9%
________________ [2000] 134,400; 1.2%
Pentecostals / Charismatics: [1970] 80,000; 0.0%
__________________________________ [2000] 571,000; 5.1%
Great Commission Christians: [1970] 770,000; 9.0%
____________________________________ [2000] 2,584,208; 23.1%