countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: Britain

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 55,632,000
2000: 58,830,000
1.12 Christians in Overall Population
1970: 49,298,000; 88.6%
2000: 48,580,660; 82.6%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 13,600; 0.0%
________  [2000] 30,628; 0.1%
Buddhists: [1970] 30,000; 0.1%
__________     [2000] 164,571; 0.3%
Confucianists: [1970] %
________________  [2000] %
Ethnoreligionists: [1970] 0; 0.0%
__________________      [2000] 7,060; 0.0%
Folk-religionists: [1970] 15,000; 0.0%
__________________    [2000] 39,539; 0.1%
Hindus: [1970] 220,000; 0.4%
_______    [2000] 429,113; 0.7%
Jains: [1970] %
______  [2000] %
Jews: [1970] 450,000; 0.8%
_____   [2000] 302,269; 0.5%
Muslims: [1970] 635,000; 1.1%
________     [2000] 1,197,316; 2.0%
New-Religionists: [1970] 0; 0.0%
____________________   [2000] 16,002; 0.0%
Shintoists: [1970] %
____________  [2000] %
Sikhs: [1970] 200,000; 0.4%
_______ [2000] 235,321; 0.4%
Spiritists: [1970] 20,000; 0.0%
___________  [2000] 68,802; 0.1%
Taoists: [1970] %
__________[2000] %
Zoroastrians: [1970] %
_______________  [2000] %

Other Religionists: [1970] 50,000; 0.1%
__________________       [2000] 43,957; 0.1%

Atheists: [1970] 300,000; 0.5%
___________[2000] 794,203; 1.4%
Nonreligious: [1970] 4,400,400; 7.9%
_________________[2000] 6,920,719; 11.8%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 5,345,559; 9.6%
___________________________   [2000] 9,527,509; 16.2%
Affiliated Christians: [1970] 43,952,441; 79.0%
__________________________ [2000] 39,053,151; 66.4%
Anglicans: [1970] 29,058,547; 52.2%
_____________ [2000] 26,278,000; 44.7%
Orthodox: [1970] 316,200; 0.6%
____________ [2000] 370,000; 0.6%
Protestants: [1970] 7,713,411; 13.9%
______________ [2000] 5,050,000; 8.6%
Roman Catholics: [1970] 5,553,431; 10.0%
______________________ [2000] 5,620,000; 9.6%
Independents: [1970] 833,164; 1.5%
_________________ [2000] 2,140,000; 3.6%
Marginal Christians: [1970] 477,688; 0.9%
_________________________ [2000] 550,000; 0.9%
Doubly-affiliated: [1970] 0; 0.0%
_____________________ [2000] -954,849; -1.6%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 11,960,880; 21.5%
________________ [2000] 11,560,000; 19.7%
Pentecostals / Charismatics: [1970] 2,480,000; 4.5%
__________________________________ [2000] 5,820,000; 9.9%
Great Commission Christians: [1970] 16,689,000; 30.0%
____________________________________ [2000] 21,120,856; 35.9%
 
1.31 PERCENT OF MEMBERS REGULARLY ATTENDING WORSHIP
SERVICES
English Church: 9.55%
Church of Scotland: 29%
Roman Catholic Church: 35%
Scottish Episcopal Church: 40%
Baptist Churches: 107%
Independent Churches: 76%

1.32 GEOGRAPHICAL DISTRIBUTION OF DENOMINATIONS IN THE
NATION

1.33 ETHNIC DISTRIBUTION OF CHRISTIANS (% of Christians)
English: 74.7%
Scottish: 9.5%
Irish: 2.4%
Welsh: 1.9%
Ulster Irish: 1.8%