Basketball Band
Schedule 2012 - 2013
Call time is as follows:
1.5 Hours before listed time - Food (** = NO Food)
1 Hour before listed time - Sign Up
| Opp. | Date | Day | Tip Off | Band | Director | |
| Bball Practice | 11/9/2012 | Thursday | 4:30-6:00 | BOTH | Both | |
| WBB | McNeese State | 11/10/2012 | Saturday | 12pm | Black | DS |
| MBB | Nicholls State | 11/10/2012 | Saturday | 3pm | Gold | GS |
| WBB | UAB | 11/15/2012 | Thursday | 7pm | Gold | GS |
| WBB | Austin Peay | 11/28/2012 | Wednesday | 7pm | Black | GS |
| WBB | Tennessee Tech | 12/1/2012 | Saturday | 1pm | Gold | GS |
| MBB | Villanova | 12/1/2012 | Saturday | 4pm | Black | DS |
| WBB | Hartford | 12/6/2012 | Thursday | 7pm | Gold | DS |
| Bball Practice | 1/8/2013 | Tuesday | 4:30-6:00 | BOTH | ||
| MBB | UK | 1/10/2013 | Thursday | 8pm | Black | |
| WBB | Arkansas | 1/13/2013 | Sunday | 2pm | Gold | |
| MBB | Ole Miss | 1/15/2013 | Tuesday | 8pm | Gold | |
| MBB | Auburn | 1/23/2013 | Wednesday | 7pm | Gold | |
| WBB | UT | 1/24/2013 | Thursday | 8pm | Black | |
| MBB | Alabama | 2/2/2013 | Saturday | 3pm | Gold | |
| WBB | Ole Miss | 2/3/2013 | Sunday | 2pm | Black | |
| Bball Practice | 2/5/2013 | Tuesday | 4:30-6:00 | BOTH | ||
| MBB | Arkansas | 2/9/2013 | Saturday | 12:30pm | Black | |
| WBB | UK | 2/10/2013 | Sunday | 3pm | Gold | |
| MBB | UT | 2/13/2013 | Wednesday | 7pm | Gold | |
| WBB | Mizzu | 2/14/2012 | Thursday | 7pm | Black | |
| MBB | Texas A&M | 2/16/2013 | Saturday | 5:30pm | Black | |
| WBB | Texas A&M | 2/24/2013 | Sunday | 4pm | Black | |
| Bball Practice | 2/26/2013 | Tuesday | 4:30-6:00 | BOTH | ||
| MBB | UGA | 2/27/2013 | Wednesday | 8pm | Black | |
| WBB | Auburn | 2/28/2013 | Thursday | 8pm | Gold | |
| MBB | USC | 3/9/2013 | Saturday | 12:30pm | Gold | |
| WBB | SEC Touney | 3/6-3/10 | Duluth, GA | |||
| MBB | SEC Touney | 3/13-3/17 | Nashville, TN | |||


