Representatives
OFFICERS | OFFICE | TERM | E-MAIL | DEPT |
| Jason Hunt | President | 2008/09 | jason.hunt@vanderbilt.edu | Law School |
| Diane Banks | Vice-President/ President Elect | 2008/09 | diane.n.banks@vanderbilt.edu | Communication Studies |
| Lora Barnett | Secretary | 2008/09 | lora.l.barnett@vanderbilt.edu | Procurement & Disbursement Services |
Click on column heading to sort columns by name, group or department.
Group # | First Name | Last Name | Term | Email Address | Department |
1 | Lora | Barnett | 2008/09 | lora.l.barnett@vanderbilt.edu | Procurement & Disbursement Services |
1 | Mary | Clissold | 2008/09 | mary.b.clissold@vanderbilt.edu | Procurement & Disbursement Services |
2 | Stan | Amos | 2008/09 & 2009/10 | stanford.o.amos@vanderbilt.edu | Plant Operations Admin |
2 | Katherine | Rhodes | 2008/09 & 2009/10 | katherine.v.rhodes@vanderbilt.edu | Plant Operations - Campus |
3 | Matthew | Clement | 2008/09 | matthew.l.clement@vanderbilt.edu | Management Information Systems |
3 | Mindy | Craven | 2008/09 | mindy.craven@vanderbilt.edu | Management Information Systems |
3 | Immanuel | Gooding | 2008/09 | immanuel.h.gooding@vanderbilt.edu | Management Information Systems |
4 | Terri | Armstrong | 2008/09 & 2009/10 | terri.n.armstrong@vanderbilt.edu | HR Benefits Administration |
4 | Bill | Bailey | 2008/09 & 2009/10 | william.d.bailey@vanderbilt.edu | HR Management Systems |
4 | Harriet | Boglin | 2008/09 & 2009/10 | harriett.l.boglin@vanderbilt.edu | Worklife Connections -EAP |
4 | Vickie | Cage | 2008/09 & 2009/10 | vickie.cage@vanderbilt.edu | Occupational Health Clinic |
4 | Mary Ann | Dean | 2008/09 & 2009/10 | mary.a.dean@vanderbilt.edu | Benefits |
4 | Keith | Franklin | 2008/09 & 2009/10 | edward.k.franklin@vanderbilt.edu | Health Plus |
4 | Stacy | Hockett | 2008/09 & 2009/10 | stacy.m.hockett@vanderbilt.edu | HR Organizational Effectiveness |
4 | Stacey | Kendrick | 2008/09 & 2009/10 | stacey.k.kendrick@vanderbilt.edu | Health Plus |
5 | John | Brassil | 2008/09 | john.j.brassil@vanderbilt.edu | Information Technology Services |
5 | Kate | Gilbreath | 2008/09 | kate.m.gilbreath@vanderbilt.edu | Information Technology Services |
5 | Chris | Marshall | 2008/09 | chris.marshall@vanderbilt.edu | Information Technology Services |
5 | Chuck | Owen | 2008/09 | charles.k.owen@vanderbilt.edu | Information Technology Services |
5 | Cliff | Wilson | 2008/09 | cliff.wilson@vanderbilt.edu | Information Technology Services |
6 | Vickie | Latham | 2008/09 & 2009/10 | vickie.b.latham@vanderbilt.edu | A & S Dean's Office |
6 | Molly | Thompson | 2008/09 & 2009/10 | molly.thompson@vanderbilt.edu | A & S Dean's Office |
7 | Robin | Guest | 2008/09 | robin.g.guest@vanderbilt.edu | Development & Alumni Relations |
7 | Brandy | Kahlig | 2008/09 | brandy.kahlig@vanderbilt.edu | Development & Alumni Relations |
7 | Kristin | Koval | 2008/09 | kristin.m.koval@vanderbilt.edu | Development & Alumni Relations |
7 | Julie | Martin | 2008/09 | julie.a.lindner@vanderbilt.edu | Development & Alumni Relations |
7 | Sandra | Robinson | 2008/09 | sandra.l.robinson@vanderbilt.edu | Development & Alumni Relations |
7 | Phillip | Tucker | 2008/09 | phillip.b.tucker@vanderbilt.edu | Development & Alumni Relations |
7 | Katie | Watts | 2008/09 | katie.watts@vanderbilt.edu | Development & Alumni Relations |
8 | Bryon | Walker | 2008/09 & 2009/10 | bryon.n.walker@vanderbilt.edu | Post Office University |
8 | Luci | Whatley | 2008/09 & 2009/10 | luci.n.whatley@vanderbilt.edu | Commodore Card Office |
9 | Diane | Banks | 2008/09 | diane.n.banks@vanderbilt.edu | Communication Studies |
9 | Carlos | Trenary | 2008/09 | carlos.f.trenary@vanderbilt.edu | A&S Microcomputer Labs |
10 |
Ronnie | Pepper | 2008/09 & 2009/10 |
ronnie.pepper@vanderbilt.edu | Printing Service |
10 | Felicia | Dotson | 2008/09 & 2009/10 | felicia.m.dotson@vanderbilt.edu | Environmental Health & Safety |
10 | Mary Clark | Webb | 2008/09 & 2009/10 | mary.c.webb@vanderbilt.edu | Printing Services |
11 | David | Jewell | 2008/09 | david.n.jewell@vanderbilt.edu | Provost's Office of Finance & Administration |
11 | Cheryl | McClure | 2008/09 | cheryl.a.mcclure@vanderbilt.edu | Provost & Vice-Chancellor Academic Affairs |
11 | Sheri | Reynolds | 2008/09 | sheri.a.reynolds@vanderbilt.edu | Graduate Deans Office |
12 | Camilla | Meek | 2008/09 & 2009/10 | camilla.j.meek@vanderbilt.edu | Peabody Dean's Office |
12 | JJ | Street | 2008/09 & 2009/10 | john.j.street@vanderbilt.edu | Teaching & Learning |
12 | Michelle | Wyatt | 2008/09 & 2009/10 | michelle.f.wyatt@vanderbilt.edu | Susan Gray School |
13 | Jason | McGrath | 2008/09 | jason.r.mcgrath@vanderbilt.edu | Undergraduate Admissions |
13 | Lolita | White | 2008/09 | lolita.white@vanderbilt.edu | Student Financial Aid |
14 | Brenda | McKee | 2008/09 & 2009/10 | brenda.l.mckee@vanderbilt.edu | Law Library |
14 | Nyla | Villager | 2008/09 & 2009/10 | nyla.j.villager@vanderbilt.edu | Law Library |
15 | Karen | Daniel | 2008/09 | karen.daniel@vanderbilt.edu | Assoc Provost Faculty |
15 | Phyllis | Garner | 2008/09 | phyllis.h.garner@vanderbilt.edu | Law School |
15 | Faye | Johnson | 2008/09 | linda.f.johnson@vanderbilt.edu | Journal of Transnational Law |
15 | Kit | Potter | 2008/09 | kathryn.potter@vanderbilt.edu | OGSM |
16 | Claudia | Edwards | 2008/09 & 2009/10 | claudia.w.edwards@vanderbilt.edu | Free Electron Laser Center |
16 | Cindy | Steine | 2008/09 & 2009/10 | cindy.steine@vanderbilt.edu | Blair School Of Music |
17 | Daniel | Dubois | 2008/09 | daniel.p.dubois@vanderbilt.edu | Public Affairs |
17 | Ann Marie | Owens | 2008/09 | ann.marie.d.owens@vanderbilt.edu | Public Affairs |
17 | Mike | Smeltzer | 2008/09 | michael.t.smeltzer@vanderbilt.edu | Public Affairs |
18 | Becky | Atack | 2008/09 & 2009/10 | rebecca.w.atack@vanderbilt.edu | Jean and Alexander Heard Library |
18 | Jodie | Gambill | 2008/09 & 2009/10 | jodie.l.gambill@vanderbilt.edu | University Library |
19 | Jimmy | Webb | 2008/09 | jimmy.n.webb@vanderbilt.edu | Interlibrary Loan |
19 | Sue | Widmer | 2008/09 | susan.l.widmer@vanderbilt.edu | University Library |
20 | Michele | Dixon | 2008/09 & 2009/10 | michele.d.espy@vanderbilt.edu | Contract & Grant Accounting |
20 | Olivia | Soxayachanh | 2008/09 & 2009/10 | olivia.soxayachanh@vanderbilt.edu | Contract & Grant Accounting |
21 | Donald | Pickert | 2008/09 | donald.j.pickert@vanderbilt.edu | Physics & Astronomy Department |
21 | Carol | Soren | 2008/09 | carol.l.soren@vanderbilt.edu | Physics & Astronomy Department |
22 | Carla | Mahlberg | 2008/09 & 2009/10 | carla.m.mahlberg@vanderbilt.edu | Student Recreation Center |
22 | Don | Pruitt | 2008/09 & 2009/10 | donald.g.pruitt@vanderbilt.edu | Recreation Administration |
22 | Todd | Suttles | 2008/09 & 2009/10 | sheridian.t.suttles@vanderbilt.edu | Student Recreation Center |
23 | Sue | King | 2008/09 | sue.king@vanderbilt.edu | Kennedy Center Institute |
23 | Courtney | Taylor | 2008/09 | courtney.taylor@vanderbilt.edu | Kennedy Center Institute |
24 | Kristy | Fisher | 2008/09 & 2009/10 | kristy.m.fisher@vanderbilt.edu | Electrical Engineering & Computer Science |
24 | Janiece | Harrison | 2008/09 & 2009/10 | dorothy.j.harrison@vanderbilt.edu | Biomedical Engineering |
24 | Andy | Richter | 2008/09 & 2009/10 | william.a.richter@vanderbilt.edu | School of Engineering Dean's Office |
24 | Dan | Steward | 2008/09 & 2009/10 | dan.steward@vanderbilt.edu | Electrical Engineering & Computer Science |
25 |
Christina | Lockhart | 2009/10 | christina.lockhart@vanderbilt.edu | Leadership, Policy, & Organizations |
25 | Sharone | Hall | 2008/09 | sharone.k.hall@vanderbilt.edu | Psychology & Human Development Dept |
26 | Alison | Bush | 2008/09 & 2009/10 | alison.e.bush@vanderbilt.edu | Student Activities |
26 | Shawn | Fagan | 2008/09 & 2009/10 | shawn.p.fagan@vanderbilt.edu | Student Athletics |
26 | Joe | Fisher | 2008/09 & 2009/10 | billy.j.fisher@vanderbilt.edu | Student Athletics |
26 | Sterling | Frierson | 2008/09 & 2009/10 | sterling.j.frierson@vanderbilt.edu | Student Athletics |
27 | Shirley | Hiltz | 2008/09 | shirley.a.hiltz@vanderbilt.edu | Police Department |
27 | Craig | Nance | 2008/09 | craig.a.nance@vanderbilt.edu | Police Department |
27 | Ray | Stanard | 2008/09 | ray.d.stanard@vanderbilt.edu | Police Department |
27 | Roger | Stearns | 2008/09 | roger.l.stearns@vanderbilt.edu | Police Department |
28 | Graeme | Dennis | 2008/09 & 2009/10 | graeme.e.dennis@vanderbilt.edu | Chemistry |
28 | Nancy | Jackson | 2008/09 & 2009/10 | nancy.c.jackson@vanderbilt.edu | Biological Sciences |
28 | Stacy | Johnson | 2008/09 & 2009/10 | stacy.johnson@vanderbilt.edu | Biological Sciences |
29 | Marcia | Dillard | 2008/09 | marcia.l.dillard@vanderbilt.edu | General Counsel |
29 | Nancy | Holcroft | 2008/09 | nancy.a.holcroft@vanderbilt.edu | Risk & Insurance Management |
29 | Stacy | Nunnally | 2008/09 | stacy.l.nunnally@vanderbilt.edu | Margaret Cuninggim Women's Center |
29 | JoAnn | Patterson | 2008/09 | joann.h.patterson@vanderbilt.edu | Vice Chancellor University Affairs |
30 | Chris | Cribbs | 2008/09 & 2009/10 | christopher.d.cribbs@vanderbilt.edu | Housing Administration |
30 | Karen | Seezen | 2008/09 & 2009/10 | karen.r.seezen@vanderbilt.edu | Greek Life |
30 | Trey | Truitt | 2008/09 & 2009/10 | robert.c.truitt@vanderbilt.edu | Student Campus Events |
30 | Andrea | Wall | 2008/09 & 2009/10 | jennifer.a.wall@vanderbilt.edu | Office of the Dean of Students |
