Home » Common Sport Trophy » Calendar
Calendar
Calendar of Events
| Sport | Team Requirements | Registration | Start |
| Indoor Soccer | Co-Rec 4 v 4 (2 male, 2 female) | Sept. 3-7 | Sept. 16 |
| Flag Football | Co-Rec 8 v 8 (4 male, 4 female) | Sept. 10-14 | Sept. 23 |
| Kickball | Co-Rec 2 v 2 (1 male, 1 female) | Oct. 22-26 | Nov. 4 |
| Dodge Ball | Co-Rec 5 v 5 (at least 2 female) | Nov. 12-16 | Dec. 2 |
| Table Tennis | Co-Rec 2 v 2 (1 male, 1 female) | Jan. 14-18 | Jan. 27 |
| Ultimate Frisbee | Co-Rec 7 v 7 (at least 3 female) | Feb. 11-15 | Feb. 24 |
| Outdoor Soccer | Co-Rec 8 v 8 (at least 4 female) | Feb. 25 – Mar 1 | Mar. 17 |
| Sand Volleyball | Co-Rec 6 v 6 (3 male, 3 female) | Mar. 25-29 | Apr. 7 |
| Sport |
Participation / Sportsmanship Points | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
| Flag Football | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
| Indoor Soccer | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
| Sand Volleyball | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
| Kickball | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
| Table Tennis | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
| Dodge Ball | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
| Ultimate Frisbee | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
| Outdoor Soccer 8 v 8 | 100 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
