Home » Basketball New Member Black
Basketball New Member Black
Vanderbilt University Office of Campus Recreation
LEAGUE: Basketball New Member Black
| Team | Won | Lost | Tied | |
| 1 | Alpha Epsilon Pi 2 | III | III | |
| 2 | Kappa Sigma | I | ||
| 3 | Lambda Chi Alpha 3 | III | III | |
| 4 | Sigma Chi 1 | IIII | II | |
| 5 | Phi Gamma Delta | I | ||
| 6 | Phi Delta Theta | II | IIII |
| Date | Time | Court | Home | VS | Away | Score |
| Jan 24 | 8:00 pm | 2 | Alpha Epsilon Pi | VS | Sigma Chi | 38-32 |
| Jan 24 | 9:00 pm | 2 | Kappa Sigma | VS | Phi Gamma Delta | 35-31 |
| Jan 24 | 10:00 pm | 2 | Lambda Chi Alpha | VS | Phi Delta Theta | 39-44 |
| Jan 31 | 8:00 pm | 2 | Phi Gamma Delta | VS | Alpha Epsilon Pi | 30-33 |
| Jan 31 | 9:00 pm | 2 | Sigma Chi | VS | Phi Delta Theta | 49-32 |
| Jan 31 | 10:00 pm | 2 | Kappa Sigma | VS | Lambda Chi Alpha | 21-34 |
| Feb 7 | 8:00 pm | 2 | Alpha Epsilon Pi | VS | Phi Delta Theta | 39-42 |
| Feb 7 | 9:00 pm | 2 | Phi Gamma Delta | VS | Lambda Chi Alpha | 30-32 |
| Feb 7 | 10:00 pm | 2 | Sigma Chi | VS | Kappa Sigma | W-F |
| Feb 14 | 8:00 pm | 2 | Lambda Chi Alpha | VS | Alpha Epsilon Pi | 52-46 |
| Feb 14 | 9:00 pm | 2 | Phi Delta Theta | VS | Kappa Sigma | W-F |
| Feb 14 | 10:00 pm | 2 | Phi Gamma Delta | VS | Sigma Chi | 48-43 |
| Feb 21 | 800 pm | 2 | Alpha Epsilon Pi | VS | Kappa Sigma | W-F |
| Feb 21 | 9:00 pm | 2 | Lambda Chi Alpha | VS | Sigma Chi | DF |
| Feb 21 | 10:00 pm | 2 | Phi Delta Theta | VS | Phi Gamma Delta | DF |
| Feb 28 | 8:00 pm | 2 | Sigma Chi | VS | Alpha Epsilon Pi | 41-26 |
| Feb 28 | 9:00 pm | 2 | Phi Gamma Delta | VS | Kappa Sigma | DF |
| Feb 28 | 10:00 pm | 2 | Phi Delta Theta | VS | Lambda Chi Alpha | DF |
