Home » Basketball Mens UIB Gold
Basketball Mens UIB Gold
Vanderbilt University Office of Campus Recreation
LEAGUE: Basketball Men’s UIB Gold
| Team | Won | Lost | Tied | |
| 1 | Alpha Tau Omega 1 | I | ||
| 2 | Beta Theta Pi 4 | IIII | II | |
| 3 | Delta Tau Delta | |||
| 4 | Sigma Nu 3 | IIII | II | |
| 5 | Sigma Alpha Epsilon | II | IIII | |
| 6 | Phi Kappa Psi | I | ||
| 7 | Phi Gamma Delta 2 | I |
| Date | Time | Court | Home | VS | Away | Score |
| Jan 22 | 6:00 pm | 1 | Alpha Tau Omega | VS | Sigma Alpha Epsilon | 80-30 |
| Jan 22 | 7:00 pm | 1 | Beta Theta Pi | VS | Phi Kappa Psi | 59-48 |
| Jan 22 | 8:00 pm | 1 | Delta Tau Delta | VS | Phi Gamma Delta | 16-58 |
| Jan 29 | 6:00 pm | 1 | Sigma Nu | VS | Phi Kappa Psi | 45-11 |
| Jan 29 | 7:00 pm | 1 | Alpha Tau Omega | VS | Phi Gamma Delta | 57-53 |
| Jan 29 | 8:00 pm | 1 | Beta Theta Pi | VS | Delta Tau Delta | 47-29 |
| Feb 5 | 6:00 pm | 1 | Sigma Alpha Epsilon | VS | Phi Gamma Delta | 35-55 |
| Feb 5 | 7:00 pm | 1 | Sigma Nu | VS | Delta Tau Delta | 60-19 |
| Feb 5 | 8:00 pm | 1 | Alpha Tau Omega | VS | Beta Theta Pi | 55-62 |
| Feb 6 | 8:00 pm | 2 | Phi Kappa Psi | VS | Delta Tau Delta | 35-28 |
| Feb 6 | 9:00 pm | 2 | Sigma Alpha Epsilon | VS | Beta Theta Pi | 34-43 |
| Feb 6 | 10:00 pm | 2 | Sigma Nu | VS | Alpha Tau Omega | 51-57 |
| Feb 12 | 6:00 pm | 1 | Phi Gamma Delta | VS | Beta Theta Pi | 54-34 |
| Feb 12 | 7:00 pm | 1 | Phi Kappa Psi | VS | Alpha Tau Omega | 82-38 |
| Feb 12 | 8:00 pm | 1 | Sigma Alpha Epsilon | VS | Sigma Nu | 29-42 |
| Feb 19 | 6:00 pm | 1 | Delta Tau Delta | VS | Alpha Tau Omega | 24-79 |
| Feb 19 | 7:00 pm | 1 | Phi Gamma Delta | VS | Sigma Nu | 39-27 |
| Feb 19 | 8:00 pm | 1 | Phi Kappa Psi | VS | Sigma Alpha Epsilon | 44-72 |
| Feb 26 | 6:00 pm | 1 | Beta Theta Pi | VS | Sigma Nu | 34-53 |
| Feb 26 | 7:00 pm | 1 | Delta Tau Delta | VS | Sigma Alpha Epsilon | 37-78 |
| Feb 26 | 8:00 pm | 1 | Phi Gamma Delta | VS | Phi Kappa Psi | 53-17 |
