Home » Basketball Open B Black
Basketball Open B Black
Vanderbilt University Office of Campus Recreation
LEAGUE: Basketball Open B Black
| Team | Won | Lost | Tied | |
| 1 | Blue Barracudas | |||
| 2 | Blue’s Clues | |||
| 3 | Goon Squad 2 | I | ||
| 4 | Hank Six 5 | IIII | II | |
| 5 | TJ Hoopers 3 | IIII | II | |
| 6 | The Clam Dunk | II | III | |
| 7 | Practice Squad 1 | I | ||
| 8 | Managerials 4 | IIII | II |
| Date | Time | Court | Home | VS | Away | Score |
| Jan 21 | 5:00 pm | 1 | Blue Barracudas | VS | TJ Hoopers | 39-56 |
| Jan 21 | 8:00 pm | 1 | Blue’s Clues | VS | The Clam Dunk | 33-46 |
| Jan 21 | 9:00 pm | 1 | Goon Squad | VS | Practice Squad | 32-42 |
| Jan 21 | 10:00 pm | 1 | Hank Six | VS | Managerials | 44-40 |
| Jan 28 | 6:00 pm | 1 | The Clam Dunk | VS | Blue Barracudas | 43-39 |
| Jan 28 | 8:00 pm | 1 | TJ Hoopers | VS | Practice Squad | 44-54 |
| Jan 28 | 9:00 pm | 1 | Blue’s Clues | VS | Managerials | 36-44 |
| Jan 28 | 10:00 pm | 1 | Goon Squad | VS | Hank Six | 49-46 |
| Feb 4 | 6:00 pm | 1 | Blue Barracudas | VS | Practice Squad | 47-52 |
| Feb 4 | 8:00 pm | 1 | The Clam Dunk | VS | Managerials | 52-58 |
| Feb 4 | 9:00 pm | 1 | TJ Hoopers | VS | Hank Six | 54-46 |
| Feb 4 | 10:00 pm | 1 | Blue’s Clues | VS | Goon Squad | 43-51 |
| Feb 11 | 5:00 pm | 1 | Managerials | VS | Blue Barracudas | 73-61 |
| Feb 11 | 8:00 pm | 1 | Practice Squad | VS | Hank Six | 60-62 |
| Feb 11 | 9:00 pm | 1 | The Clam Dunk | VS | Goon Squad | 36-53 |
| Feb 11 | 10:00 pm | 1 | TJ Hoopers | VS | Blue’s Clues | 88-30 |
| Feb 18 | 5:00 pm | 1 | Blue Barracudas | VS | Hank Six | 19-21 |
| Feb 18 | 8:00 pm | 1 | Managerials | VS | Goon Squad | 53-57 |
| Feb 18 | 9:00 pm | 1 | Practice Squad | VS | Blue’s Clues | 64-46 |
| Feb 18 | 10:00 pm | 1 | The Clam Dunk | VS | TJ Hoopers | 41-71 |
| Feb 25 | 5:00 pm | 1 | Goon Squad | VS | Blue Barracudas | 74-50 |
| Feb 25 | 8:00 pm | 1 | Hank Six | VS | Blue’s Clues | 54-43 |
| Feb 25 | 9:00 pm | 1 | Managerials | VS | TJ Hoopers | 51-49 |
| Feb 25 | 10:00 pm | 1 | Practice Squad | VS | The Clam Dunk | 76-60 |
