Applicants for these awards must go through an initial pre-review by the Office of Research Awards Committee, which selects the official Vanderbilt application.
| Foundation & Award Type | Amount | # of Noms. Allowed | Information on Applying (must apply through OOR) |
|---|---|---|---|
| Damon Runyan Clinical Investigator Award | $100,000 x 3 years + $50,000 x 3 year | 2 | More info @ drcrf.org |
| Ellison New Scholar in Aging | $50,000 x 4 years | 1 | More info @ ellisonfoundation.org |
| Dreyfus Foundation Faculty Award | $50,000 over 5 years | 1 | More info @ drcrf.org |
| Burroughs Wellcome Career Award Science Interface | $150,000 - $500,000 x 5 years | 6 | More info @ bwfund.org |
| Dreyfus Foundation Teacher-Scholar Award | $60,000 over 5 years | 1 | More info @ dreyfus.org |
| Culpepper Scholarships in Medical Science | $108,000 x 3 years | 1 | More info @ goldmanpartnerships.org |
| Burroughs Wellcome Clinical Scientist Awards, Translational Research | $150,000 x 5 years | 4 | More info @ bwfund.org |
| Beckman Young Investigator Program | $260,000 over 3 years | 2 | More info @ beckman-foundation.com |
| Searle Scholars award (joint w/ Univ.) | $80,000 x 3 years | 2 | More info @ searlescholars.net |
| Burroughs Wellcome Career Award in Biomedical Science | $100,000 x 5 years | 10 | More info @ bwfund.org |
| Pew Scholar in Biomedical Science | $60,000 x 4 years | 1 | More info @ pewtrusts.com |
| Burroughs Wellcome Investigators in Pathogenesis of Infectious Disease | $80,000 x 5 years | 2 | More info @ bwfund.org |
| Dana Program in Brain Imaging Awards | $100,000 x 3 years OR up to $300,000 x 3 years (2 awards) | 1 | More info @ dana.org |
| Rippel Scholars Program | $100K for 1 year | 1 | More info @ foundationcenter.org |
Last updated: 5/7/08