<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arts and Science Magazine &#187; Arts and Science Notebook</title>
	<atom:link href="http://www.vanderbilt.edu/magazines/arts-and-science/category/notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanderbilt.edu/magazines/arts-and-science</link>
	<description>a publication of Vanderbilt Peabody College</description>
	<lastBuildDate>Tue, 02 Jul 2013 21:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>Forget Macs or Droids—These Students Use Blackberries</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/forget-macs-or-droids%e2%80%94these-students-use-blackberries/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/forget-macs-or-droids%e2%80%94these-students-use-blackberries/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:59:54 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[spring-2012]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=4834</guid>
		<description><![CDATA[<br/>High school students from Tennessee got a taste of college research when they made solar cells using blackberry juice and measured the electrical power that the cells produced. Students from nine schools participated in daylong field trips to the Stevenson Center to get a hands-on introduction to nanotechnology and how it might lead to more [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a rel="attachment wp-att-4835" href="http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/forget-macs-or-droids%e2%80%94these-students-use-blackberries/blackberries/"><img class="alignright size-full wp-image-4835" style="margin-left: 15px;" title="blackberries" src="http://www.vanderbilt.edu/magazines/arts-and-science/wp-content/uploads/blackberries.jpg" alt="" width="300" height="238" /></a>High school students from Tennessee got a taste of college research when they made solar cells using blackberry juice and measured the electrical power that the cells produced. Students from nine schools participated in daylong field trips to the Stevenson Center to get a hands-on introduction to nanotechnology and how it might lead to more efficient, less expensive devices for solar power. The solar cell project involved mashing and extracting juice from blackberries, soaking an electrode in the juice, and clipping it with another electrode covered with graphite to make a solar cell. The crude devices produce about enough to power a small electronic calculator, but they can give a person a nice shock, says <strong>Scott Niezgoda</strong>, a chemistry graduate student who works on the project. The educational outreach program was started this year by the Vanderbilt Institute of Nanoscale Science and Engineering, directed by <strong>Sandra Rosenthal</strong>, Jack and Pamela Egan Professor of Chemistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/forget-macs-or-droids%e2%80%94these-students-use-blackberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Support beyond the Classroom</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/undergraduate-support-beyond-the-classroom/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/undergraduate-support-beyond-the-classroom/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:59:27 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[spring-2012]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=4846</guid>
		<description><![CDATA[<br/>Associate Professor of Anthropology Tiffiny Tung received the 2011-12 Chancellor’s Cup for her work with undergraduates. Chancellor Nicholas S. Zeppos surprised her with the university award during an anthropology department meeting. Tung, a bioarchaelogist, studies past cultures through the clues found in mummies, skeletal remains and other artifacts. In addition to her own research and [...]]]></description>
			<content:encoded><![CDATA[<br/><p><div id="attachment_4847" class="wp-caption alignright" style="width: 360px"><a href="http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/undergraduate-support-beyond-the-classroom/tung-350/" rel="attachment wp-att-4847"><img src="http://www.vanderbilt.edu/magazines/arts-and-science/wp-content/uploads/Tung-350.jpg" alt="" title="Tung-350" width="350" height="279" class="size-full wp-image-4847" /></a><p class="wp-caption-text">Chancellor Zeppos, Tiffiny Tung and Nancy Gentry, BSN’73, education co-chair of the Alumni Association’s Nashville Chapter.</p></div>Associate Professor of Anthropology <strong>Tiffiny Tung </strong>received the 2011-12 Chancellor’s Cup for her work with undergraduates. Chancellor <strong>Nicholas S. Zeppos </strong>surprised her with the university award during an anthropology department meeting.</p>
<p>Tung, a bioarchaelogist, studies past cultures through the clues found in mummies, skeletal remains and other artifacts. In addition to her own research and teaching, she worked with 27 different students on independent research projects and theses both in Nashville and in far-off lands.</p>
<p>Established by the Nashville Chapter of the Vanderbilt Alumni Association in 1963, the chancellor-selected award is given annually to the faculty member most contributing to undergraduate student–faculty relationships outside the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/undergraduate-support-beyond-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Take a Bow… and Chairs</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/four-take-a-bow%e2%80%a6-and-chairs/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/four-take-a-bow%e2%80%a6-and-chairs/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:58:42 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[spring-2012]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=4832</guid>
		<description><![CDATA[<br/>Four outstanding professors in the College of Arts and Science have been awarded endowed chairs, one of the most prestigious honors a university can bestow. The professors were honored as some of the university’s most distinguished faculty and recognized for academic achievements and ongoing work. The new chair holders are John G. Geer, Gertrude Conaway [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Four outstanding professors in the College of Arts and Science have been awarded endowed chairs, one of the most prestigious honors a university can bestow. The professors were honored as some of the university’s most distinguished faculty and recognized for academic achievements and ongoing work. The new chair holders are <strong>John G. Geer</strong>, Gertrude Conaway Vanderbilt Professor of Political Science; <strong>Jon H. Kaas</strong>, Gertrude Conaway Vanderbilt Professor of Psychology; <strong>Peter Lake</strong>, Martha Rivers Ingram Professor; and <strong>David E. Lewis</strong>, William R. Kenan, Jr. Professor of Political Science. Their recognition brings the number of endowed chairs established in the College of Arts and Science to 94. Vanderbilt has a major university initiative to increase the number of endowed chair holders in support of recruiting and retaining top faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/four-take-a-bow%e2%80%a6-and-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Excellent Accomplishment, Alex?</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/what-is-an-excellent-accomplishment-alex/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/what-is-an-excellent-accomplishment-alex/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:58:02 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[spring-2012]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=4840</guid>
		<description><![CDATA[<br/>Arts and Science senior Zack Terrill was one of more than 12,000 undergraduates competing for just 15 spots available in the annual Jeopardy! College Championship and went on to finish as one of the competition’s top three winners. Terrill, a double major in chemistry and philosophy from Winter Springs, Fla., beat out competitors from schools [...]]]></description>
			<content:encoded><![CDATA[<br/><div>
<div id="attachment_4841" class="wp-caption alignleft" style="width: 286px"><a rel="attachment wp-att-4841" href="http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/what-is-an-excellent-accomplishment-alex/jepcolwin_300/"><img class="size-full wp-image-4841" title="JepColWin_300" src="http://www.vanderbilt.edu/magazines/arts-and-science/wp-content/uploads/JepColWin_300.jpg" alt="Terrill " width="276" height="374" /></a><p class="wp-caption-text">Terrill </p></div>
<p>Arts and Science senior <strong>Zack Terrill </strong>was one of more than 12,000 undergraduates competing for just 15 spots available in the annual <em>Jeopardy!</em> College Championship and went on to finish as one of the competition’s top three winners. Terrill, a double major in chemistry and philosophy from Winter Springs, Fla., beat out competitors from schools such as Duke, Columbia, George Washington University, Harvard, MIT and Stanford to finish third overall and collect $25,000. A runner and member of Vanderbilt’s fencing club, Terrill plans on teaching math in Nashville in the fall. </em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/what-is-an-excellent-accomplishment-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Emeritus</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/becoming-emeritus/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/becoming-emeritus/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:57:44 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[spring-2012]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=4828</guid>
		<description><![CDATA[<br/>The Vanderbilt University Board of Trust honored seven College of Arts and Science faculty with emeriti status this spring. Those honored were Tracy Barrett, senior lecturer in Italian, emerita; Ford F. Ebner, professor of psychology, emeritus; Leonard Feldman, Stevenson Professor of Physics, emeritus; Robert Fox, professor of psychology, emeritus; Thomas A. Gregor, professor of anthropology, [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The Vanderbilt University Board of Trust honored seven College of Arts and Science faculty with emeriti status this spring. Those honored were <strong>Tracy Barrett</strong>, senior lecturer in Italian, emerita; <strong>Ford F. Ebner</strong>, professor of psychology, emeritus; <strong>Leonard Feldman</strong>, Stevenson Professor of Physics, emeritus; <strong>Robert Fox</strong>, professor of psychology, emeritus; <strong>Thomas A. Gregor</strong>, professor of anthropology, emeritus; <strong>Gary Jensen</strong>, professor of sociology, emeritus; and <strong>Wallace LeStourgeon</strong>, professor of biological sciences, emeritus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2012-06/becoming-emeritus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/congratulations/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/congratulations/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:55:31 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[fall2011]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=3604</guid>
		<description><![CDATA[<br/>Congratulations to these faculty members who have been promoted to new positions and received tenure. Patrick Abbot, associate professor of biological sciences Brian Bachmann, associate professor of chemistry Kenneth Catania, Stevenson Professor of Biological Sciences Kate Daniels, professor of English James H. Dickerson, associate professor of physics Eva M. Harth, associate professor of chemistry Kevin [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Congratulations to these faculty members who have been promoted to new positions and received tenure.</p>
<ul>
<li><strong>Patrick Abbot, </strong>associate professor of biological sciences</li>
<li><strong>Brian Bachmann,</strong> associate professor of chemistry</li>
<li><strong>Kenneth Catania, </strong>Stevenson Professor of Biological Sciences</li>
<li><strong>Kate Daniels, </strong>professor of English</li>
<li><strong>James H. Dickerson, </strong>associate professor of physics</li>
<li><strong>Eva M. Harth, </strong>associate professor of chemistry</li>
<li><strong>Kevin Huang, </strong>professor of economics</li>
<li><strong>Jens Meiler, </strong>associate professor of chemistry</li>
<li><strong>Moses E. Ochonu, </strong>associate professor of history</li>
<li><strong>Bunmi Olatunji,</strong> associate professor of psychology</li>
<li><strong>Keivan Stassun, </strong>professor of astronomy</li>
<li><strong>Steven Tepper, </strong>associate professor of sociology</li>
<li><strong>Benigno Trigo, </strong>professor of Spanish</li>
<li><strong>Tiffiny Tung, </strong>associate professor of anthropology</li>
<li><strong>Martina Urban, </strong>associate professor of religious and Jewish studies</li>
<li><strong>Edward Wright-Rios, </strong>associate professor of history</li>
<li><strong>Christoph M. Zeller, </strong>associate professor of German</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Fact</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/fun-fact/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/fun-fact/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:52:38 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[fall2011]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=3607</guid>
		<description><![CDATA[<br/>When Associate Professor Brandt Eichman and Assistant Professor Antonis Rokas were surprised with 2011 Chancellor’s Awards for Research in August, they became the eighth and ninth biological sciences professors to receive the honor since 2005. That marks an uninterrupted seven-year run for the department’s faculty.]]></description>
			<content:encoded><![CDATA[<br/><p><a rel="attachment wp-att-3736" href="http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/fun-fact/b-eichman-250/"><img class="alignleft size-full wp-image-3736" title="b-eichman-250" src="http://www.vanderbilt.edu/magazines/arts-and-science/wp-content/uploads/b-eichman-250.jpg" alt="" width="250" height="166" /></a>When Associate Professor Brandt Eichman and Assistant Professor Antonis Rokas were surprised with 2011 Chancellor’s Awards for Research in August, they became the eighth and ninth biological sciences professors to receive the honor since 2005. That marks an uninterrupted seven-year run for the department’s faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/fun-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia in the 1990s</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/serbia-in-the-1990s/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/serbia-in-the-1990s/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:52:17 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[fall2011]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=3605</guid>
		<description><![CDATA[<br/>Serbia in the 1990s serves as the lens through which Assistant Professor of Art Vesna Pavlovic (pictured) contrasts normalcy and war. Her photographs were installed in a recent show at the Frist Center for the Visual Arts. The exhibit also included recent images examining modern American life.]]></description>
			<content:encoded><![CDATA[<br/><p><a rel="attachment wp-att-3731" href="http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/serbia-in-the-1990s/v-pavlovic-300/"><img class="alignleft size-full wp-image-3731" title="v-pavlovic-300" src="http://www.vanderbilt.edu/magazines/arts-and-science/wp-content/uploads/v-pavlovic-300.jpg" alt="" width="300" height="182" /></a>Serbia in the 1990s serves as the lens through which Assistant Professor of Art <a href="http://www.vesnapavlovic.com/" target="_blank" >Vesna Pavlovic </a>(pictured) contrasts normalcy and war. Her photographs were installed in a recent show at the Frist Center for the Visual Arts. The exhibit also included recent images examining modern American life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/serbia-in-the-1990s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Arts and Science Head of State</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/an-arts-and-science-head-of-state/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/an-arts-and-science-head-of-state/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:52:07 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[fall2011]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=3601</guid>
		<description><![CDATA[<br/>Abdiweli M. Ali, MA’88, has been named the prime minister of Somalia, the first College of Arts and Science alumnus to serve as a head of state. Ali was appointed the acting premier of Somalia’s transitional federal government in June after then-Prime Minister Mohamed A. Mohamed resigned. Soon after, Ali was named permanent prime minister [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong> </strong></p>
<div id="attachment_3718" class="wp-caption alignleft" style="width: 145px"><a rel="attachment wp-att-3718" href="http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/an-arts-and-science-head-of-state/abdiweli-ali-150/"><img class="size-full wp-image-3718 " title="Abdiweli-Ali-150" src="http://www.vanderbilt.edu/magazines/arts-and-science/wp-content/uploads/Abdiweli-Ali-150.jpg" alt="" width="135" height="173" /></a><p class="wp-caption-text">Abdiweli M. Ali, MA’88</p></div>
<p><strong>Abdiweli M. Ali, MA’88</strong>, has been named the prime minister of Somalia, the first College of Arts and Science alumnus to serve as a head of state.</p>
<p>Ali was appointed the acting premier of Somalia’s transitional federal government in June after then-Prime Minister Mohamed A. Mohamed resigned. Soon after, Ali was named permanent prime minister and then overwhelmingly approved as prime minister by Somalia’s parliament.</p>
<p>A Somali native, Ali came to Nashville in 1986 for Vanderbilt’s esteemed Graduate Program in Economic Development. He spent two years in the College of Arts and Science, earning his master’s degree in economics before returning to Somalia to serve in that country’s ministry of finance and revenue.</p>
<p>Ali also holds a master’s degree in public administration from Harvard and a doctorate in economics from George Mason University and was a fellow in Harvard’s Kennedy School of Government. Most recently, he taught economics at Niagara University in Lewiston, N.Y., before returning to Somalia in late 2010 as minister of planning and international cooperation.</p>
<p>“I owe a lot to Vanderbilt University and it helped me at a critical juncture in my life,” Ali wrote to his friends at GPED. “I am eternally grateful to all the faculty and staff members who kept me close and gave me a great opportunity to learn, grow and become the person I am today.”</p>
<p>In one of his first policy initiatives, Ali appointed a national committee to tackle the severe drought affecting large parts of the eastern African country; approximately 11.5 million Somalis are suffering from famine. <a href="http://www.buffalonews.com/city/article562174.ece" target="_blank"  >Other challenges he faces </a>include leading a country affected by civil war, militant terrorism, piracy, religious conflicts, lawlessness and political uncertainty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/an-arts-and-science-head-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating New Endowed Chairs</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/celebrating-new-endowed-chairs/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/celebrating-new-endowed-chairs/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:51:56 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[fall2011]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=3599</guid>
		<description><![CDATA[<br/>Some of the most outstanding professors in the College of Arts and Science have been honored for academic achievements with the awarding of endowed chairs. Being named to an endowed chair is one of the most prestigious honors a university can award. Some of the chairs are newly endowed, while others are supported by gifts [...]]]></description>
			<content:encoded><![CDATA[<br/><p><div id="attachment_3713" class="wp-caption alignleft" style="width: 598px"><a href="http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/celebrating-new-endowed-chairs/endowed-588/" rel="attachment wp-att-3713"><img src="http://www.vanderbilt.edu/magazines/arts-and-science/wp-content/uploads/endowed-588.jpg" alt="" title="endowed-588" width="588" height="387" class="size-full wp-image-3713" /></a><p class="wp-caption-text">From left, Dean Carolyn Dever congratulates William P. Caferro, Lynn Enterline, Jane G. Landers, William Luis, James G. Patton and Carl H. Johnson, who were celebrated at a ceremony in May. </p></div><br />
<br clear="all" /><br />
Some of the most outstanding professors in the College of Arts and Science have been honored for academic achievements with the awarding of endowed chairs. Being named to an endowed chair is one of the most prestigious honors a university can award.</p>
<p>Some of the chairs are newly endowed, while others are supported by gifts made previously. The gift of endowed chairs makes it possible for the university to recruit new and retain top faculty, as well as provide support for the professor’s work.</p>
<p>The new chairholders are:</p>
<ul>
<li><strong>Larry M. Bartels</strong>, May Werthan Shayne Professor of Public Policy and Social Service</li>
<li><strong>William P. Caferro</strong>, Gertrude Conaway Professor of Vanderbilt History</li>
<li><strong>Kenneth Catania</strong>, Stevenson &#8211; Professor of Biological Sciences</li>
<li><strong>Lynn Enterline</strong>, Nancy Perot Mulford Professor of English</li>
<li><strong>Marilyn Friedman</strong>, W. Alton Jones Professor of Philosophy</li>
<li><strong>Larry W. Isaac</strong>, Gertrude Comway Vanderbilt Professor of Sociology</li>
<li><strong>Carl H. Johnson</strong>, Stevenson Professor of Biological Sciences</li>
<li><strong>Michael P. Kreyling</strong>, Gertrude Conaway Vanderbilt Professor of English</li>
<li><strong>Jane G. Landers</strong>, Gertrude Conaway Vanderbilt Professor of History</li>
<li><strong>William Luis</strong>, Gertrude Conaway Vanderbilt Professor of Spanish</li>
<li><strong>Larry May</strong>, W. Alton Jones Professor of Philosophy</li>
<li><strong>Jonathan Metzl</strong>, Frederick B. Rentschler II Professor of Sociology and Medicine, Health and Society</li>
<li><strong>James G. Patton</strong>, Stevenson Professor of Biological Sciences</li>
<li><strong>Sandra J. Rosenthal</strong>, Jack and Pamela Egan Professor of Chemistry</li>
<li><strong>Mitchell A. Seligson</strong>, Centennial Professor of Political Science</li>
<li><strong>David C. Wood</strong>, W. Alton Jones Professor of Philosophy</li>
</ul>
<p>The recent <em>Shape the Future</em> campaign allowed the College of Arts and Science to more than triple the number of endowed chairs it had previously. Other endowed chairs are expected to be announced before the end of the school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/celebrating-new-endowed-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Recognition for Student Scholars</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/national-recognition-for-student-scholars/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/national-recognition-for-student-scholars/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:14:48 +0000</pubDate>
		<dc:creator>craigc1</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[fall2011]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=3591</guid>
		<description><![CDATA[<br/>Katie Ullmann has been named a 2011 Udall Scholar in recognition for her past commitment to environmental issues and her demonstrated commitment to a career in the environmental field. An American Studies major and Ingram Scholar, Ullmann has focused on social movements and their effect on environmental and climate protection policies. Now a junior, the [...]]]></description>
			<content:encoded><![CDATA[<br/></p>
<p><a href="http://www.insidevandy.com/drupal/node/17918" target="_blank"  >Katie Ullmann </a>has been named a 2011 Udall Scholar in recognition for her past commitment to environmental issues and her demonstrated commitment to a career in the environmental field. An American Studies major and Ingram Scholar, Ullmann has focused on social movements and their effect on environmental and climate protection policies. Now a junior, the Brookline, Mass., student was one of 80 undergraduates selected nationwide—and one of only 27 sophomores—from a group of 510 students nominated by 231 colleges and universities. <a href="http://www.udall.gov/OurPrograms/MKUScholarship/MKUScholarship.aspx" target="_blank" >The scholarship </a>from the <a href="http://www.udall.gov/Default.aspx" target="_blank" >Morris K. Udall and Stewart L. Udall Foundation </a>provides up to $5,000 for her junior or senior year.</p>
<p>Seniors Justin Menestrina and Tim Xu were selected as Goldwater Scholars from a field of nearly 1,100 math, science and engineering students nominated by colleges and universities across the country.</p>
<p>Menestrina is a physics student from Knoxville, Tenn., conducting honors research in preparation for his senior thesis. Xu, of Vienna, Va., is completing a double major—with honors—in neuroscience and European studies. The <a href="http://www.act.org/goldwater/yybull.html" target="_blank">Barry M. Goldwater Scholarship and Excellence in Education Program</a> provides each with a two-year scholarship worth $7,500 a year for educational expenses.</p>
<p>In addition, Greg Gauthier earned honorable mention in the Goldwater competition. The Wheaton, Ill., senior is working toward an honors degree in mathematics and economics while maintaining a 4.0 GPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/magazines/arts-and-science/2011-12/national-recognition-for-student-scholars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Penn Warren Unveiled</title>
		<link>http://www.vanderbilt.edu/magazines/arts-and-science/2011-05/robert-penn-warren-unveiled/</link>
		<comments>http://www.vanderbilt.edu/magazines/arts-and-science/2011-05/robert-penn-warren-unveiled/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:11:02 +0000</pubDate>
		<dc:creator>kirkwoj</dc:creator>
				<category><![CDATA[Arts and Science Notebook]]></category>
		<category><![CDATA[Spring 2011]]></category>
		<category><![CDATA[Spring2011]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/magazines/arts-and-science/?p=2975</guid>
		<description><![CDATA[<br/>It’s not often that the governors of two states make a big deal about highway signs, which says something about the signs’ subject: alumnus Robert Penn Warren, BA’25. In late fall, Kentucky Gov. Steve Beshear (left) and Tennessee Gov. Phil Bredesen (right, blue tie) unveiled signs that direct travelers to the Robert Penn Warren Birthplace [...]]]></description>
