Vanderbilt vs TCU (12-28-02 at Daniel-Meyer Coliseum (Ft. Worth, Texas))
Official Basketball Box Score
Official Basketball Box Score
Vanderbilt vs TCU
12-28-02 7:00 p.m. at Daniel-Meyer Coliseum (Ft. Worth, Texas)
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BATTLE, Tia......... f 1-4 0-2 0-0 0 0 0 2 2 0 1 0 1 17
42 BENNINGFIELD, Jenni. f 3-12 0-2 2-4 1 6 7 4 8 0 3 0 2 29
21 ANDERSON, Chantelle. c 8-13 0-0 3-5 0 10 10 4 19 1 4 2 3 24
22 MCELHINEY, Ashley... g 1-3 1-3 6-7 0 6 6 2 9 4 5 0 2 40
24 HAGER, Hillary...... g 4-8 2-5 0-0 3 1 4 3 10 0 4 0 2 36
20 RAMSEY, Abi......... 1-6 1-4 0-0 1 2 3 4 3 0 1 0 0 26
31 JULES, Nicole....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 12
32 EARLEY, Ashley...... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 16
TEAM................ 3 3 2
Totals.............. 19-49 4-17 11-16 8 26 34 19 53 5 20 2 10 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 11-26 42.3% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-8 12.5% Game: 23.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-13 69.2% Game: 68.8% 0,4
--------------------------------------------------------------------------------
HOME TEAM: TCU 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 EVANS, Tiffany...... f 1-6 1-2 4-5 2 7 9 4 7 1 0 1 1 30
50 IRVIN, Sandora...... c 3-8 0-1 0-2 2 5 7 4 6 2 2 2 2 33
03 BALDWIN, Candace.... g 3-4 1-2 0-0 1 1 2 3 7 4 2 0 3 29
30 SHAW, Ebony......... g 6-13 0-1 0-2 0 4 4 4 12 2 1 0 1 29
35 PAYNE, Tricia....... g 6-10 5-9 4-6 0 1 1 0 21 1 1 0 1 29
11 BROWNING, Ashley.... 2-4 1-2 0-0 0 0 0 0 5 0 2 1 0 14
12 ORTEGA, Kim......... 1-3 0-1 0-0 0 1 1 3 2 1 2 0 2 11
24 NEWTON, Niki........ 0-0 0-0 0-2 1 0 1 2 0 0 1 0 0 3
25 PACK, Amy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 GANTT, Grace........ 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 5
45 WYNN, Tracy......... 1-4 0-0 4-4 1 4 5 1 6 0 2 1 0 15
TEAM................ 1 2 3
Totals.............. 25-54 8-18 12-21 8 25 33 21 70 11 14 5 10 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-27 44.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-10 40.0% Game: 44.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-13 61.5% Game: 57.1% 0,2
--------------------------------------------------------------------------------
Officials: Sue Kennedy, Eddie Miller, Ernie Yarbrough
Technical fouls: Vanderbilt-TEAM. TCU-None.
Attendance: 2463
Score by Periods 1st 2nd Total
Vanderbilt.................... 21 32 - 53
TCU........................... 34 36 - 70
At 15:07 Tricia Payne hit a three pointer to score her 1000th career point