Harvard vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Harvard vs Vanderbilt University
12/1/02 2:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Harvard 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tricia Tubridy f 1-7 1-6 1-2 2 4 6 2 4 0 1 0 1 22
23 Hana Peljto f 6-18 1-3 2-2 5 3 8 2 15 1 3 0 1 28
10 Reka Cserny c 4-9 1-2 3-4 3 4 7 2 12 4 0 1 2 27
21 Rochelle Bell g 0-3 0-3 0-0 0 0 0 4 0 3 2 0 1 21
22 Dirkje Dunham g 2-8 0-4 0-0 0 2 2 1 4 1 2 0 2 31
01 Beverly Moore 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 12
02 Laura Robinson 0-2 0-2 0-2 0 0 0 0 0 1 0 0 0 7
04 Kate Ides 1-3 0-1 0-0 0 1 1 5 2 0 1 0 0 14
20 Jessica Holsey 1-5 0-3 0-0 1 3 4 4 2 1 2 0 1 14
32 Katie Murphy 0-1 0-1 0-1 0 0 0 1 0 0 1 0 2 9
33 Shana Franklin 2-5 1-3 0-0 0 1 1 0 5 0 2 0 0 4
34 Maureen McCaffery 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 11
TEAM ........................................ 1 1 2
TOTALS 17-66 4-33 6-11 12 20 32 21 44 11 16 1 10 200
TOT-FG 1stH: 6-29 20.7% 2ndH: 11-37 29.7% OT: 0-0 00.0% Game: 25.8% Deadbl
3pt-FG 1stH: 2-19 10.5% 2ndH: 2-14 14.3% OT: 0-0 00.0% Game: 12.1% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 54.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hillary Hager f 0-4 0-1 0-0 2 6 8 1 0 3 0 0 2 27
42 Jenni Benningfield f 5-7 0-0 2-4 0 6 6 2 12 3 3 1 0 24
21 Chantelle Anderson c 7-10 0-0 5-6 1 6 7 0 19 3 2 0 0 24
12 Tia Battle g 6-8 0-1 1-1 1 1 2 3 13 0 0 0 1 19
22 Ashley McElhiney g 5-8 4-4 0-2 0 4 4 0 14 4 2 0 2 31
00 Jutta Korkko 0-1 0-0 0-0 0 0 0 1 0 2 1 1 0 5
11 Erica Grimaldi 1-1 1-1 1-2 0 1 1 0 4 2 7 0 1 16
15 Venessa Ferragamo 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 9
20 Abi Ramsey 2-4 2-2 0-1 0 0 0 0 6 1 1 0 1 18
31 Nicole Jules 3-6 0-0 0-0 2 1 3 3 6 0 0 0 0 13
32 Ashley Earley 3-4 0-0 4-6 1 5 6 0 10 1 1 0 0 14
TEAM ........................................ 1 4 5
TOTALS 32-53 7-9 13-22 8 37 45 13 84 19 17 2 7 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 17-26 65.4% OT: 0-0 00.0% Game: 60.4% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 77.8% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 59.1% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Bryan Enterline, Tina Napier, Robin Denise Orr
TECHNICAL FOULS:
Harvard - none
Vanderbilt University - none
ATTENDANCE: 2,984
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Harvard 15 29 44
Vanderbilt University 42 42 84
PTS IN THE PAINT: Harvard - 16 Vanderbilt University - 42
PTS OFF TURNOVERS: Harvard - 16 Vanderbilt University - 23
2ND CHANCE POINTS: Harvard - 07 Vanderbilt University - 13
FAST BREAK POINTS: Harvard - 08 Vanderbilt University - 06