Vanderbilt University vs Boston University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt University vs Boston University
11/23/02 2:00 pm at Case Gym
--------------------------------------------------------------------------------
VISITORS: Vanderbilt University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Battle, Tia * 4-9 1-4 2-3 1 0 1 1 11 2 2 2 2 34
21 Anderson, Chantelle * 3-10 0-0 7-9 3 2 5 4 13 0 10 2 1 33
22 McElhiney, Ashley * 2-7 1-5 3-3 1 3 4 1 8 6 8 0 3 40
24 Hager, Hillary * 5-6 2-3 2-2 2 4 6 5 14 2 1 0 1 29
42 Benningfield, Jenni * 7-9 1-2 1-2 1 12 13 2 16 2 3 0 0 37
20 Ramsey, Abi 0-1 0-1 0-0 0 4 4 0 0 0 2 0 0 15
31 Jules, Nicole 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 5
32 Earley, Ashley 2-2 0-0 2-3 1 1 2 0 6 0 0 0 1 7
TEAM ........................................ 2 4 6
TOTALS 23-45 5-15 17-24 11 31 42 13 68 12 26 4 8 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Boston University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lopez, Amparo * 2-4 0-0 0-0 1 1 2 2 4 1 1 2 1 15
12 Moseley, Marisa * 4-9 0-0 1-3 2 5 7 3 9 2 2 2 2 32
15 Terhune, Katie * 6-16 4-8 4-5 4 1 5 4 20 1 2 0 4 40-
22 Vanderwal, Rachael * 2-8 1-4 0-0 2 0 2 3 5 4 4 0 1 35
32 Norris, Adrienne * 1-9 0-3 2-2 1 3 4 4 4 2 3 0 1 23
03 Jones, Courtney 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
10 Argentieri, Alison 0-3 0-1 0-0 0 1 1 2 0 1 2 0 0 22
42 Parr, Larissa 3-12 1-1 2-2 3 2 5 5 9 0 3 0 1 27
54 Werner, Rachel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 18-61 6-17 9-12 14 16 30 23 51 12 18 4 10 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 8-34 23.5% OT: 0-0 00.0% Game: 29.5% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Pamela Wine, Sonya Lewis, Kevin Chapman
TECHNICAL FOULS:
Vanderbilt University - none
Boston University - none
ATTENDANCE: 829
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt University 22 46 68
Boston University 23 28 51
Second largest crowd to attend a Boston University women's basketball game at
Case Gymnasium