Athletes in Action vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Athletes in Action vs Vanderbilt University
11/01/02 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Athletes in Action
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Katie Voigt f 8-16 4-8 1-1 1 8 9 2 21 4 4 0 0 39
34 Chantel Mize f 3-5 3-5 0-0 0 1 1 2 9 0 2 0 0 19
40 Shea Mahoney c 2-4 0-0 0-0 0 3 3 4 4 4 0 0 0 23
22 AJ Whitehead g 2-5 1-1 0-2 2 2 4 4 5 1 4 0 1 23
24 Marica Maddox g 6-12 3-4 0-0 0 2 2 0 15 2 6 0 2 32
12 Becky Blesch 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
20 Katrena Carr 4-8 0-0 0-2 0 1 1 2 8 0 0 0 3 24
30 Jamie Rhoads 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 5
42 Mandy Arndtson 5-6 1-2 0-0 1 0 1 4 11 2 0 0 1 29
TEAM ........................................ 2 0 2 1
TOTALS 30-56 12-20 1-5 6 19 25 18 73 15 21 0 7 200
TOT-FG 1stH: 13-24 54.2% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 53.6% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 20.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hillary Hager f 7-12 2-4 1-2 0 1 1 2 17 3 2 0 1 29
42 Jenni Benningfield f 6-11 1-2 3-4 0 2 2 2 16 2 1 0 3 22
21 Chantelle Anderson c 6-10 0-0 12-14 3 9 12 3 24 1 4 1 1 33
12 Tia Battle g 3-8 2-6 0-0 1 1 2 3 8 3 2 0 2 36
22 Ashley McElhiney g 2-7 1-4 2-2 1 1 2 0 7 4 4 0 2 37
00 Jutta Korkko 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
11 Erica Grimaldi 1-1 0-0 0-0 0 2 2 0 2 1 3 0 1 12
15 Venessa Ferragamo 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
31 Nicole Jules 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 10
32 Ashley Earley 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 9
TEAM ........................................ 2 1 3 1
TOTALS 27-53 7-17 18-22 8 20 28 11 79 16 18 1 12 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 81.8% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Dee Kantner, Robin Orr, Erica Bradley
TECHNICAL FOULS:
Athletes in Action - none
Vanderbilt University - none
ATTENDANCE: 1,081
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Athletes in Action 33 40 73
Vanderbilt University 37 42 79