Alabama vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alabama vs Vanderbilt University
2/6/03 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Alabama 11-10, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Natasha Gamble f 5-9 0-0 5-6 5 5 10 3 15 0 4 0 2 23
42 Jamilah Johns c 3-6 0-0 1-2 2 3 5 5 7 2 1 0 0 20
15 Manisha Redus g 0-3 0-1 0-0 0 2 2 3 0 3 4 0 0 34
24 Monique Bivins g 4-12 4-10 0-0 0 1 1 5 12 3 1 1 1 30
25 Katie Sipe g 4-9 2-6 0-0 1 0 1 1 10 0 3 0 0 34
11 Shun Hunter 6-7 1-1 0-0 2 1 3 3 13 2 2 0 1 17
20 Beth Vice 2-8 1-5 0-2 0 0 0 3 5 3 2 0 1 21
23 Oreal Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Dee Merriweather 3-3 0-0 1-1 2 0 2 3 7 1 0 0 0 19
TEAM ........................................ 2 0 2
TOTALS 27-57 8-23 7-11 14 12 26 26 69 14 17 1 5 200
TOT-FG 1stH: 6-18 33.3% 2ndH: 21-39 53.8% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 63.6% 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 14-7,4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hillary Hager f 3-6 1-4 6-6 2 3 5 2 13 3 2 0 0 38
42 Jenni Benningfield f 7-10 2-3 3-3 3 8 11 3 19 5 1 0 3 33
21 Chantelle Anderson c 7-7 0-0 1-3 0 1 1 4 15 0 6 0 0 24
20 Abi Ramsey g 2-10 2-9 0-0 0 3 3 2 6 1 5 0 3 35
22 Ashley McElhiney g 6-11 5-9 1-2 0 2 2 1 18 7 3 0 0 40
00 Jutta Korkko 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
11 Erica Grimaldi 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
32 Ashley Earley 2-2 0-0 3-5 1 0 1 2 7 2 0 0 1 20
TEAM ........................................ 1 0 1
TOTALS 28-47 10-25 14-19 8 17 25 14 80 18 18 0 7 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 59.6% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 73.7% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Wesley Dean, Dock Sisk, Kim Watt
TECHNICAL FOULS:
Alabama - none
Vanderbilt University - none
ATTENDANCE: 3,114
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alabama 16 53 69
Vanderbilt University 34 46 80