Vanderbilt vs Western Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs Western Kentucky
11/21/01 7 pm CT at Bowling Green, Kentucky
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzi Klimesova f 9 12 0 0 2 3 2 2 4 3 20 7 0 0 2 29
42 Jenni Benningfield f 4 6 3 4 0 0 1 6 7 1 11 2 3 0 2 27
21 Chantelle Anderson c 9 12 0 1 6 8 0 4 4 4 24 2 5 1 0 24
22 Ashley McElhiney g 5 8 3 5 2 2 0 4 4 2 15 12 3 0 0 33
33 Jillian Danker g 5 7 5 7 0 0 0 4 4 3 15 5 6 0 0 26
10 Katie Smith 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 5
14 Venessa Ferragamo 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
20 Abi Ramsey 0 1 0 1 3 4 0 1 1 0 3 0 0 0 0 10
23 Juli Colli 0 0 0 0 4 4 0 0 0 0 4 1 1 0 0 7
24 Hillary Hager 0 0 0 0 2 2 0 2 2 2 2 0 3 0 0 6
32 Ashley Earley 1 1 1 1 0 0 1 5 6 1 3 1 1 0 1 17
43 Jill Corbett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Candice Storey 2 2 0 0 1 1 1 2 3 0 5 0 3 0 0 12
TEAM ........................................ 0 0 0
TOTALS 35 49 12 19 20 24 5 30 35 17 102 32 26 1 5 200
TOT-FG 1stH: 18-27 66.7% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 71.4% Deadbl
3pt-FG 1stH: 8-12 66.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 63.2% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 18-20 90.0% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Kristina Covington f 9 15 2 5 3 3 1 1 2 2 23 2 1 0 1 32
50 Shala Reese f 3 5 0 0 0 0 0 2 2 3 6 0 2 0 1 22
05 Natalie Powers g 11 23 2 7 6 7 0 3 3 2 30 2 2 0 2 38
10 Leslie Logsdon g 4 13 3 10 1 2 0 3 3 4 12 5 8 0 4 35
25 Camryn Whitaker g 4 6 2 3 0 0 0 1 1 3 10 11 1 0 2 36
00 Jennifer Slaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
03 LaVonda Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15 Elisha Ford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Jamie Truitt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
33 Katie Wulf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Tiffiany Diggins 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
55 Leah Lineberry 0 1 0 0 2 2 1 1 2 4 2 0 1 0 0 21
TEAM ........................................ 1 0 1
TOTALS 31 63 9 25 12 14 3 11 14 20 83 20 15 0 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-63 49.2% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 36.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 85.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Julie May, Jay Asher, Jay Davis
TECHNICAL FOULS:
Vanderbilt - none
Western Kentucky - none
ATTENDANCE: 2,163
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 46 56 102
Western Kentucky 36 47 83