Klub Levice (Slovakia) vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Klub Levice (Slovakia) vs Vanderbilt University
11/8/98 2:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Klub Levice (Slovakia)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
07 Eva Vanova f 1 7 0 4 0 0 0 0 0 4 2 0 5 1 0 15
11 Beata Meciarova f 2 8 0 2 6 6 3 1 4 5 10 3 1 0 0 23
05 Martina Toeolarova c 1 3 0 0 2 3 1 4 5 5 4 0 3 1 1 36
12 Zuzana Kyselova g 4 8 0 0 2 2 0 3 3 5 10 1 3 0 1 29
15 Slavonira Stenkova g 1 7 1 3 2 2 0 0 0 3 5 1 8 0 1 34
04 V. Kristofova 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 6
09 Martina Zivicka 0 4 0 0 2 2 2 0 2 2 2 0 0 0 1 14
10 Martina Ivancova 0 3 0 1 4 4 0 0 0 1 4 0 0 0 0 17
14 Denisa Slaninova 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
16 Andrea Suta 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 7
17 Valdria Duriova 2 3 1 1 5 6 0 0 0 2 10 1 2 0 0 15
TEAM ........................................ 1 4 5 1
TOTALS 11 45 2 11 23 25 8 12 20 28 47 6 26 2 4 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 4-23 .174 Game: .244 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1- 6 .167 Game: .182 REBOUNDS
F Throw % 1st Half: 15-17 .882 2nd Half: 8- 8 1.000 Game: .920 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Beth Ostendorf f 4 8 0 0 1 2 1 4 5 3 9 3 0 1 1 17
32 Jennifer Holmes f 4 7 0 0 3 10 7 6 13 1 11 1 4 1 4 20
35 Katie Janky c 9 11 1 2 4 5 2 3 5 3 23 1 1 0 2 18
22 Nettie Respondek g 2 5 1 2 1 2 3 1 4 2 6 2 2 1 2 21
24 Ashley Smith g 1 7 0 4 0 0 1 1 2 2 2 11 1 0 1 24
05 Paige Redman 3 5 1 2 4 5 0 2 2 0 11 1 1 0 0 17
12 Chavonne Hammond 4 6 0 1 0 0 2 0 2 0 8 1 0 0 0 16
13 Zuzana Klinemsova 4 6 0 0 0 0 1 1 2 5 8 0 3 0 1 12
20 Leigh Strahinic 2 3 0 0 3 3 1 1 2 1 7 0 0 1 0 12
31 Cion Washington 3 6 0 1 0 0 0 2 2 1 6 1 2 0 1 11
33 Jillian Danker 2 3 0 1 6 6 1 0 1 2 10 0 2 0 1 17
50 Candice Storey 0 0 0 0 5 6 3 1 4 1 5 2 1 0 0 15
TEAM ........................................ 2 5 7
TOTALS 38 67 3 13 27 39 24 27 51 21 106 23 17 4 13 200
TOTAL FG% 1st Half: 20-37 .541 2nd Half: 18-30 .600 Game: .567 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 6 .333 Game: .231 REBOUNDS
F Throw % 1st Half: 10-17 .588 2nd Half: 17-22 .773 Game: .692 5
--------------------------------------------------------------------------------
OFFICIALS: Cloud, Brantley, Johnson
TECHNICAL FOULS:
Klub Levice (Slovakia) - none
Vanderbilt University - none
ATTENDANCE: 1876
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Klub Levice (Slovakia) 30 17 47
Vanderbilt University 51 55 106