UC-Santa Barbara vs Vanderbilt Commodores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC-Santa Barbara vs Vanderbilt Commodores
12/13/98 6:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: UC-Santa Barbara 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Rohr, Kristi f 7 10 0 0 2 2 4 5 9 4 16 0 2 0 1 30
11 Buescher, Erin f 7 13 1 2 4 4 6 7 13 1 19 4 5 0 2 37
20 Christensen, Kayte c 0 0 0 0 3 4 1 0 1 2 3 0 2 0 0 9
21 Cooper, Tawnee' g 4 7 0 0 4 4 0 2 2 2 12 3 2 0 1 29
25 Clinesmith, Stacy g 5 13 3 9 7 8 0 3 3 2 20 3 3 1 2 35
22 Frial, Sheila 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 5
32 Rogers, Rachelle 2 8 1 3 2 5 3 3 6 4 7 1 4 1 1 22
45 Hansen, Lisa 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
55 Greathouse, Nicole 1 5 1 3 4 6 2 7 9 4 7 2 2 0 0 31
TEAM ........................................ 0 1 1
TOTALS 26 57 6 18 26 33 16 29 45 19 84 13 22 2 7 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 14-26 .538 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 4- 9 .444 Game: .333 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 15-19 .789 Game: .788 2, 4
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt Commodores 3-4, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Ostendorf, Beth f 8 19 1 2 2 2 2 6 8 3 19 4 2 0 1 33
35 Janky, Katie f 0 3 0 0 2 2 1 0 1 3 2 1 0 0 1 20
32 Holmes, Jennifer c 8 10 0 0 1 3 3 4 7 2 17 1 3 1 1 28
22 Respondek, Nettie g 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8
24 Smith, Ashley g 2 10 0 1 2 2 2 1 3 4 6 7 2 0 4 37
05 Redman, Paige 8 15 6 11 2 2 0 2 2 3 24 4 2 0 1 31
12 Hammond, Chavonne 0 0 0 0 2 4 1 0 1 1 2 1 1 0 0 5
13 Klimesova, Zuzana 4 8 0 0 1 2 0 1 1 3 9 1 0 0 0 23
31 Washington, Cion 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 Danker, Jillian 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 3
50 Storey, Candice 1 2 0 0 0 1 0 0 0 1 2 0 0 0 0 9
TEAM ........................................ 0 3 3 2
TOTALS 31 70 7 15 12 18 9 18 27 21 81 19 14 1 8 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 19-37 .514 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 5- 9 .556 Game: .467 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 8-11 .727 Game: .667 3, 2
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Ken Chepy, Dennis Demayo
TECHNICAL FOULS:
UC-Santa Barbara - none
Vanderbilt Commodores - none
ATTENDANCE: 4,307
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC-Santa Barbara 37 47 84
Vanderbilt Commodores 30 51 81
Redman matches career highs with six three pointers and 24 points.