Vanderbilt Commodores vs South Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt Commodores vs South Carolina
1/28/99 7 pm ET at Columbia, SC
--------------------------------------------------------------------------------
VISITORS: Vanderbilt Commodores 11-9, 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Klimesova, Zuzana f 13 16 0 0 1 2 2 10 12 4 27 1 4 2 0 40
35 Janky, Katie f 1 5 0 0 1 2 1 0 1 2 3 2 3 0 0 27
32 Holmes, Jennifer c 4 6 0 0 1 1 5 5 10 4 9 0 3 0 1 19
22 Respondek, Nettie g 1 5 0 2 2 2 0 1 1 1 4 4 3 0 1 17
24 Smith, Ashley g 4 9 3 6 0 0 0 2 2 0 11 7 5 0 1 37
05 Redman, Paige 0 2 0 1 1 2 0 1 1 1 1 1 3 0 0 11
12 Hammond, Chavonne 4 5 0 0 3 6 1 3 4 0 11 1 1 1 1 19
20 Strahinic, Leigh 1 1 0 0 0 0 0 1 1 0 2 0 0 0 1 4
25 Ostendorf, Beth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 Washington, Cion 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4
33 Danker, Jillian 2 4 0 1 0 0 0 3 3 1 4 3 2 0 1 12
50 Storey, Candice 2 3 0 0 0 0 0 1 1 0 4 0 0 0 0 7
TEAM ........................................ 1 1 2
TOTALS 32 56 3 10 9 15 10 29 39 14 76 19 25 3 6 200
TOTAL FG% 1st Half: 14-21 .667 2nd Half: 18-35 .514 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 6 .167 Game: .300 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 4- 6 .667 Game: .600 2
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 10-9, 0-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Segres, Shannon f 1 3 0 0 2 2 0 2 2 2 4 0 1 0 2 18
44 Lester, Annie f 5 18 0 0 4 5 6 6 12 3 14 1 2 0 2 36
22 Williams, Lisa g 2 4 0 1 0 0 2 1 3 0 4 1 4 0 1 22
32 Gortman, Shaunzinski g 6 12 0 2 0 5 2 2 4 1 12 2 5 0 2 30
42 Miars, Nikki g 4 15 2 7 2 2 0 0 0 3 12 0 4 0 3 36
12 Hill, Chrishna 3 7 0 3 0 0 3 2 5 3 6 1 0 1 0 25
33 Key, Casie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Penn, Jocelyn 4 12 0 0 0 0 4 4 8 4 8 3 1 0 2 24
51 Jeffcoat, Shanta 1 1 1 1 0 0 0 0 0 0 3 2 1 0 0 7
TEAM ........................................ 2 1 3
TOTALS 26 72 3 14 8 14 19 18 37 16 63 10 18 1 12 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 11-37 .297 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 7 .286 Game: .214 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 2- 7 .286 Game: .571 4
--------------------------------------------------------------------------------
OFFICIALS: Bob Trammel, Gary Harrison, Judy Stroud
TECHNICAL FOULS:
Vanderbilt Commodores - none
South Carolina - none
ATTENDANCE: 1,623
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt Commodores 35 41 76
South Carolina 37 26 63
Zuzana Klimesova scores a career-high 27 points