LSU vs Vanderbilt Commodores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
LSU vs Vanderbilt Commodores
01/21/99 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: LSU 13-4, 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Brown, April f 2 7 1 2 1 4 3 3 6 5 6 0 2 0 1 25
23 White, Detrina f 4 10 0 0 2 2 2 4 6 4 10 1 1 0 2 20
40 Hibbert, Katrina f 5 12 3 5 0 1 1 2 3 2 13 5 0 0 0 38
03 Ferdinand, Marie g 7 12 0 0 3 4 2 6 8 1 17 1 2 0 5 36
04 Dorsey, Latasha g 9 12 2 4 0 1 1 0 1 1 20 7 2 0 1 38
12 Crockett, Angelia 0 1 0 0 0 0 0 2 2 2 0 2 2 0 0 18
15 Newton, Stacey 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 5
20 James, Kisha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
42 Johns, Jamilah 1 2 0 0 1 2 0 3 3 2 3 0 1 0 0 14
TEAM ........................................ 1 1 2
TOTALS 28 58 6 11 7 14 11 21 32 17 69 16 11 0 9 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 14-26 .538 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 2- 5 .400 Game: .545 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 7-13 .538 Game: .500 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt Commodores 10-9, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Klimesova, Zuzana f 8 15 0 0 2 4 2 2 4 3 18 1 1 1 0 38
35 Janky, Katie f 2 8 0 0 1 2 0 2 2 2 5 1 0 0 0 20
32 Holmes, Jennifer c 4 5 0 0 4 9 4 8 12 3 12 1 3 1 1 35
22 Respondek, Nettie g 2 8 0 4 3 4 1 2 3 2 7 7 2 0 0 28
24 Smith, Ashley g 3 4 1 1 0 0 1 1 2 2 7 3 4 0 1 37
05 Redman, Paige 0 3 0 2 0 0 0 2 2 1 0 0 1 0 0 10
12 Hammond, Chavonne 0 1 0 0 0 0 0 1 1 2 0 0 3 1 0 15
25 Ostendorf, Beth 1 1 0 0 3 5 0 0 0 0 5 0 1 0 0 6
31 Washington, Cion 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
33 Danker, Jillian 0 1 0 1 0 0 0 2 2 1 0 0 2 0 0 9
TEAM ........................................ 2 2 4
TOTALS 20 47 1 9 13 24 10 23 33 16 54 13 17 3 2 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 10-24 .417 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 4 .000 Game: .111 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 6-13 .462 Game: .542 6
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Doug Cloud, Terry Maddock
TECHNICAL FOULS:
LSU - none
Vanderbilt Commodores - none
ATTENDANCE: 3,049
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LSU 32 37 69
Vanderbilt Commodores 28 26 54