Vanderbilt Commodores vs Auburn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt Commodores vs Auburn
1/10/99 2:00 p.m. at Memorial Coliseum, Auburn,AL
--------------------------------------------------------------------------------
VISITORS: Vanderbilt Commodores 7-8,1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Ostendorf, Beth f 1 4 0 0 2 2 0 1 1 1 4 1 2 0 0 6
35 Janky, Katie f 5 10 2 3 3 4 2 3 5 3 15 1 2 3 1 30
50 Storey, Candice c 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 3
12 Hammond, Chavonne g 3 6 0 0 0 1 3 2 5 3 6 2 6 1 2 24
24 Smith, Ashley g 2 8 2 6 0 0 1 1 2 2 6 3 1 0 3 33
05 Redman, Paige 2 7 2 7 0 0 0 0 0 1 6 3 5 0 0 23
13 Klimesova, Zuzana 5 12 0 0 0 0 6 3 9 4 10 0 3 1 0 26
20 Strahinic, Leigh 0 0 0 0 1 2 0 2 2 1 1 1 0 4 0 8
22 Respondek, Nettie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
31 Washington, Cion 0 2 0 1 0 1 0 1 1 2 0 1 0 0 0 8
32 Holmes, Jennifer 2 2 0 0 2 10 5 7 12 4 6 3 2 1 0 24
33 Danker, Jillian 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 9
TEAM ........................................ 2 2 4
TOTALS 20 52 6 18 9 22 19 23 42 22 55 15 22 10 7 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 9-26 .346 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3- 8 .375 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 7 .286 2nd Half: 7-15 .467 Game: .409 6
--------------------------------------------------------------------------------
HOME TEAM: Auburn 12-2,3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 LOONEY,Shera f 2 5 0 0 0 2 1 0 1 5 4 1 1 0 1 12
33 ASKEW,Shana f 4 12 2 5 3 4 3 2 5 1 13 3 3 1 3 31
45 SPARROW,Conswella c 8 9 0 0 1 6 2 0 2 3 17 1 0 0 0 29
04 KRANTZ,Tiffany g 1 3 0 2 0 0 0 0 0 0 2 0 3 0 0 26
40 HAMILTON,Tasha g 5 12 0 1 7 8 2 3 5 3 17 3 5 1 4 39
05 MINTER,Sabrina 1 3 0 1 0 2 0 2 2 0 2 1 0 0 1 14
13 PUGH,Jackie 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
25 HILLMAN,Brandi 0 3 0 0 0 1 2 2 4 2 0 0 1 1 0 14
30 McGINNIS,Erin 1 4 1 4 0 0 0 1 1 0 3 1 0 0 0 9
34 BERNATH,Kris 2 5 0 0 2 2 3 6 9 3 6 0 1 0 1 25
TEAM ........................................ 5 3 8
TOTALS 24 57 3 13 13 25 18 20 38 17 64 10 14 3 10 200
TOTAL FG% 1st Half: 13-35 .371 2nd Half: 11-22 .500 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1- 5 .200 Game: .231 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 6-16 .375 Game: .520 4
--------------------------------------------------------------------------------
OFFICIALS: Judy Stroud, Lawson Newton, Don Hudson
TECHNICAL FOULS:
Vanderbilt Commodores - none
Auburn - none
ATTENDANCE: 1924
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt Commodores 27 28 55
Auburn 35 29 64