UNC-Asheville vs #24/23 Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC-Asheville vs #24/23 Vanderbilt
12/17/00 2:00 pm at Memorial Gymnasium
--------------------------------------------------------------------------------
VISITORS: UNC-Asheville 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Jessica Guarneri f 5 11 0 1 4 5 0 1 1 4 14 4 2 1 0 37
44 Nicole Sampson f 0 1 0 0 2 2 0 3 3 4 2 0 0 1 1 22
35 Tonisha Jackson c 5 11 0 0 0 0 1 4 5 4 10 2 3 0 0 24
03 Denise Wilbanks g 2 8 1 4 2 2 3 1 4 2 7 3 2 0 1 31
22 Izrawit Medhanie g 3 6 1 3 4 4 0 0 0 1 11 3 6 0 1 25
01 Joanne Stephenson 2 8 1 4 0 0 0 0 0 1 5 0 0 0 1 17
05 Julie Stephenson 0 3 0 1 0 0 0 0 0 2 0 1 2 0 0 17
12 Emily Hill 1 2 0 1 0 0 0 0 0 0 2 1 1 0 0 18
14 Mary Elizabeth Scher 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
20 Gillian Murray 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 5
TEAM ........................................ 0 0 0 2
TOTALS 18 52 3 16 12 13 5 9 14 18 51 14 20 2 4 200
TOT-FG 1stH: 5-19 26.3% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 34.6% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 12-12 100.% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 92.3% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: #24/23 Vanderbilt 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzi Klimesova f 7 10 0 0 4 4 3 5 8 3 18 5 1 1 0 26
42 Jenni Benningfield f 7 9 4 5 2 2 1 5 6 3 20 4 2 0 1 28
21 Chantelle Anderson c 10 10 0 0 7 9 3 2 5 1 27 1 4 3 0 22
22 Ashley McElhiney g 0 3 0 2 2 2 0 2 2 1 2 10 0 0 1 25
23 Juli Colli g 3 7 0 1 2 2 1 0 1 1 8 5 1 0 1 27
00 Jutta Korkko 4 6 0 0 1 1 1 1 2 3 9 3 1 0 2 18
11 Lucy Torres 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
14 Venessa Ferragamo 3 5 0 0 0 0 0 1 1 2 6 0 3 0 1 15
15 Kim Palmer 1 3 0 0 0 0 1 1 2 2 2 1 0 0 0 12
25 Jackie Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Jillian Danker 6 10 3 4 0 0 1 7 8 0 15 4 0 0 1 21
TEAM ........................................ 2 2 4
TOTALS 41 63 7 12 18 20 13 27 40 16 107 33 13 4 7 200
TOT-FG 1stH: 20-30 66.7% 2ndH: 21-33 63.6% OT: 0-0 00.0% Game: 65.1% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 90.0% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Bill Young, Felicia Grinter
TECHNICAL FOULS:
UNC-Asheville - none
#24/23 Vanderbilt - none
ATTENDANCE: 1,070
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC-Asheville 23 28 51
#24/23 Vanderbilt 52 55 107