Western Kentucky vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Vanderbilt University
12/07/00 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
45 Sharae Mansfield f 7 12 0 0 4 5 5 2 7 3 18 2 2 0 1 33
05 Natalie Powers g 5 13 4 8 5 5 2 1 3 2 19 1 4 0 1 38
14 Kristina Covington g 3 10 2 5 1 1 0 2 2 1 9 1 6 0 3 29
20 Jamie Truitt g 3 8 0 5 0 0 2 2 4 0 6 0 2 0 1 25
25 Camryn Whitaker g 0 3 0 1 0 0 0 1 1 3 0 4 3 0 1 27
00 Jennifer Slaughter 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
04 Danika Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15 Elisha Ford 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 6
22 Lindsay Preston 0 2 0 2 0 0 0 1 1 2 0 2 3 0 4 8
33 Katie Wulf 2 2 0 0 0 0 1 0 1 2 4 0 0 0 0 12
42 Aja Brown 0 2 0 0 0 0 0 2 2 3 0 0 2 0 1 14
TEAM ........................................ 1 0 1 1
TOTALS 21 54 6 22 10 11 11 11 22 16 58 10 23 0 12 200
TOT-FG 1stH: 6-25 24.0% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 90.9% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzana Klimesova f 8 13 0 0 5 6 1 2 3 2 21 1 2 1 9 33
42 Jenni Benningfield f 7 10 3 5 1 1 2 2 4 4 18 4 1 2 1 30
21 Chantelle Anderson c 7 7 0 0 2 4 2 5 7 3 16 3 5 2 0 26
22 Ashley McElhiney g 3 6 2 4 0 0 0 2 2 1 8 4 3 0 0 29
24 Hillary Hager g 4 7 3 5 0 0 2 2 4 1 11 4 1 0 0 22
00 Jutta Korkko 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 8
14 Venessa Ferragamo 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
15 Kim Palmer 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
23 Juli Colli 0 3 0 3 1 2 0 1 1 0 1 7 3 0 1 25
33 Jillian Danker 6 9 2 4 0 1 2 2 4 3 14 2 2 0 1 23
TEAM ........................................ 0 2 2 1
TOTALS 35 55 10 21 9 14 10 20 30 14 89 27 21 5 12 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 21-26 80.8% OT: 0-0 00.0% Game: 63.6% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 64.3% 1, 3
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, Connie Pardue, Beverly Roberts
TECHNICAL FOULS:
Western Kentucky - none
Vanderbilt University - none
ATTENDANCE: 2,412
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 17 41 58
Vanderbilt University 35 54 89