Boston vs Vanderbilt Commodores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston vs Vanderbilt Commodores
11/25/00 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Boston 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Alison Dixon f 2 9 0 0 2 2 1 2 3 4 6 0 2 0 5 26
30 Dia Dufault f 4 10 1 1 3 4 0 0 0 4 12 0 3 0 0 18
20 Anne Nelson c 2 6 0 0 0 0 0 2 2 2 4 1 2 0 0 16
10 Alison Argentieri g 0 1 0 0 2 4 0 2 2 1 2 4 3 0 0 21
22 Annie Tomasini g 2 5 1 2 0 0 1 1 2 3 5 0 1 0 3 22
03 Courtney Jones 0 0 0 0 2 2 0 0 0 2 2 0 1 0 1 15
12 Marisa Moseley 0 1 0 0 4 7 1 3 4 3 4 0 0 1 0 21
15 Katie Terhune 5 15 0 1 4 5 2 2 4 3 14 3 3 0 1 26
23 Lashaunda Mitchell 2 4 0 1 0 0 0 1 1 1 4 0 4 0 0 20
54 Rachel Werner 1 3 0 0 1 2 3 1 4 5 3 2 3 0 0 15
TEAM ........................................ 0 1 1
TOTALS 18 54 2 5 18 26 8 15 23 28 56 10 22 1 10 200
TOT-FG 1stH: 5-25 20.0% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 69.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt Commodores 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzi Klimesova f 11 18 0 1 2 5 6 10 16 3 24 1 0 0 2 28
42 Jenni Benningfield f 6 7 1 1 3 4 1 3 4 2 16 4 3 1 2 27
21 Chantelle Anderson c 8 11 1 2 3 3 1 1 2 3 20 0 3 0 0 17
22 Ashley McElhiney g 0 2 0 2 2 2 0 2 2 1 2 9 3 0 1 26
24 Hillary Hager g 1 5 1 3 4 4 2 5 7 2 7 5 2 0 1 24
00 Jutta Korkko 4 6 0 0 2 4 1 0 1 3 10 0 0 0 0 17
11 Lucy Torres 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
14 Venessa Ferragamo 0 1 0 0 1 2 0 1 1 0 1 0 2 0 0 6
15 Kim Palmer 0 1 0 1 0 0 2 0 2 0 0 0 2 0 0 6
23 Juli Colli 1 4 0 0 1 2 1 0 1 2 3 5 2 0 0 21
25 Jackie Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Jillian Danker 2 5 0 1 5 8 1 7 8 4 9 3 2 0 1 24
TEAM ........................................ 4 2 6
TOTALS 33 61 3 11 23 34 19 31 50 21 92 27 20 1 7 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 54.1% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 67.6% 5
--------------------------------------------------------------------------------
OFFICIALS: Bill Stokes, Nan Sisk, Bobby Giles
TECHNICAL FOULS:
Boston - none
Vanderbilt Commodores - none
ATTENDANCE: 1,473
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston 16 40 56
Vanderbilt Commodores 46 46 92