Idaho State vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Idaho State vs Vanderbilt University
3/17/01 8:35 pm at Memorial Gynasium
--------------------------------------------------------------------------------
VISITORS: Idaho State 25-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Sarah Nelson f 4 8 3 3 0 0 1 1 2 2 11 6 3 0 1 32
44 Mandi Carver f 4 14 0 1 0 0 0 2 2 3 8 1 5 0 4 33
42 Ashley Toner c 1 6 0 0 1 2 0 0 0 4 3 0 1 0 1 16
12 Chris Urbanski g 7 10 6 9 0 0 0 1 1 3 20 2 1 0 1 29
24 Jennifer Griffin g 1 2 0 1 0 0 0 0 0 1 2 4 2 0 1 33
03 Ashley Anderson 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
05 Tiffany Williams 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 6
11 Laraine Skow 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 1
15 Krissy Sowder 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
31 Jessica Law 4 4 0 0 1 3 0 4 4 3 9 0 2 0 1 19
33 Janae Griffin 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 19
35 Lindy Whitley 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
40 Yolanda Banks 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5
55 Camber Perrigan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
TEAM ........................................ 2 0 2
TOTALS 22 49 9 16 4 9 4 10 14 18 57 14 18 0 9 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 5-6 83.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 44.4% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 22-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzana Klimesova f 5 11 0 0 7 8 4 5 9 3 17 5 0 0 2 36
42 Jenni Benningfield f 4 6 0 2 0 0 1 3 4 0 8 4 2 0 1 23
21 Chantelle Anderson c 7 8 0 0 4 6 0 6 6 4 18 1 3 4 0 27
22 Ashley McElhiney g 3 4 0 1 2 2 0 0 0 2 8 8 4 0 2 35
33 Jillian Danker g 8 13 7 10 2 2 2 4 6 0 25 4 5 0 5 31
00 Jutta Korkko 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
05 Chanelle Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Lucy Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Venessa Ferragamo 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
15 Kim Palmer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
23 Juli Colli 1 1 1 1 0 0 0 1 1 1 3 1 2 0 0 19
24 Hillary Hager 1 3 1 2 1 2 0 1 1 0 4 0 2 0 0 23
25 Jackie Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 29 46 9 16 16 20 7 22 29 13 83 23 19 4 10 200
TOT-FG 1stH: 15-24 62.5% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 63.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 80.0% 3, 3
--------------------------------------------------------------------------------
OFFICIALS: Eric Larson, Kathy Lynch, Harold Cooper
TECHNICAL FOULS:
Idaho State - none
Vanderbilt University - none
ATTENDANCE: 3,645
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Idaho State 29 28 57
Vanderbilt University 46 37 83