Alabama vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alabama vs Vanderbilt University
2/18/01 2:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Alabama 17-8, 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Beth Vice f 3 7 1 4 2 4 0 5 5 3 9 1 2 1 0 32
33 Joni Crenshaw f 1 2 0 0 0 0 1 5 6 5 2 2 1 0 0 17
45 Lanisha Cartwell c 5 11 0 0 0 0 1 4 5 1 10 0 0 0 0 24
12 Nicole Carruth g 3 4 0 0 1 2 1 0 1 3 7 1 3 0 1 27
21 Shondra Johnson g 3 6 0 0 0 0 2 2 4 1 6 1 1 0 0 8
04 Sparkle Smith 5 10 0 0 1 6 4 1 5 1 11 2 2 0 1 25
11 Shun Hunter 2 5 0 0 3 7 2 2 4 3 7 0 0 0 0 16
15 Manisha Redus 1 6 0 4 2 3 0 2 2 2 4 1 3 1 2 32
30 Binky Martello 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 3
34 Leigh Papisan 0 1 0 0 0 0 0 2 2 0 0 0 1 1 0 16
TEAM ........................................ 1 2 3
TOTALS 23 53 1 8 9 22 12 26 38 20 56 9 14 3 4 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 2-7 28.6% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 40.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 18-7, 7-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzana Klimesova f 10 12 0 1 4 5 3 5 8 3 24 2 1 1 2 40
42 Jenni Benningfield f 2 9 1 6 0 1 0 4 4 3 5 5 1 0 1 33
21 Chantelle Anderson c 8 12 0 0 0 1 3 2 5 4 16 3 1 0 3 31
22 Ashley McElhiney g 3 6 2 4 0 0 0 1 1 1 8 5 3 0 1 34
33 Jillian Danker g 3 12 2 9 2 3 2 8 10 2 10 3 1 0 0 33
05 Chanelle Sutton 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 4
15 Kim Palmer 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
24 Hillary Hager 1 6 1 3 2 4 1 1 2 3 5 2 1 0 0 22
TEAM ........................................ 1 4 5
TOTALS 27 58 6 24 8 14 10 26 36 17 68 20 10 1 7 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
OFFICIALS: Patty Broderick, Bill Wiggins, Eddie Novak
TECHNICAL FOULS:
Alabama - none
Vanderbilt University - none
ATTENDANCE: 3,728
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alabama 25 31 56
Vanderbilt University 39 29 68