Howard vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Howard vs Vanderbilt University
1/4/01 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Howard 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Shauna Ruglass f 1 4 0 0 0 0 2 1 3 3 2 0 2 1 1 30
50 Andrea Gardner f 6 11 0 0 0 3 5 3 8 2 12 0 1 0 0 25
03 Nicole Jackson g 3 12 1 8 0 0 1 0 1 3 7 4 2 1 0 32
11 Asia Petty g 1 6 0 4 0 0 1 1 2 4 2 2 1 0 0 18
24 Chanell Washington g 3 13 1 2 3 5 0 4 4 1 10 8 1 0 1 36
12 Essence Coggins 9 24 8 15 2 2 1 3 4 2 28 2 0 0 3 39
14 Danielle Shelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Laura Ashew 2 7 1 5 0 0 0 2 2 1 5 0 0 0 0 14
34 Ayana Ball 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 4
TEAM ........................................ 3 3 6
TOTALS 25 77 11 34 6 12 13 17 30 17 67 16 7 2 5 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 15-43 34.9% OT: 0-0 00.0% Game: 32.5% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 32.4% Rebs
FThrow 1stH: 2-7 28.6% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzana Klimesova f 3 8 0 0 4 4 2 9 11 2 10 3 2 0 1 27
22 Ashley McElhiney f 2 5 0 1 4 4 0 1 1 0 8 12 2 0 2 33
42 Jenni Benningfield f 7 9 4 5 1 2 1 12 13 3 19 3 2 1 0 27
21 Chantelle Anderson c 12 15 0 1 3 5 0 5 5 2 27 0 1 3 0 27
24 Hillary Hager g 2 6 0 1 0 0 1 2 3 1 4 1 2 1 0 19
00 Jutta Korkko 2 5 0 0 0 0 0 1 1 2 4 0 0 0 0 12
11 Lucy Torres 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
14 Venessa Ferragamo 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 9
15 Kim Palmer 0 1 0 1 0 0 1 4 5 0 0 1 0 0 0 7
23 Juli Colli 1 3 0 2 2 3 0 2 2 1 4 7 3 0 1 18
25 Jackie Munch 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
33 Jillian Danker 10 11 1 1 4 5 1 3 4 0 25 2 3 0 0 19
TEAM ........................................ 1 2 3
TOTALS 40 64 5 12 18 23 9 41 50 11 103 30 15 5 4 200
TOT-FG 1stH: 20-31 64.5% 2ndH: 20-33 60.6% OT: 0-0 00.0% Game: 62.5% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 78.3% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Eddie Novak, Sue Blauch
TECHNICAL FOULS:
Howard - none
Vanderbilt University - none
ATTENDANCE: 1,251
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Howard 25 42 67
Vanderbilt University 51 52 103
PTS IN THE PAINT: Howard - 24 Vanderbilt University - 58
PTS OFF TURNOVERS: Howard - 10 Vanderbilt University - 08
2ND CHANCE POINTS: Howard - 11 Vanderbilt University - 07
FAST BREAK POINTS: Howard - 05 Vanderbilt University - 24