Temple vs Vanderbilt University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Temple vs Vanderbilt University
1/2/01 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Temple 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Christine Cruz f 1 3 0 0 0 0 1 1 2 2 2 1 2 1 1 20
10 Ieesha Turnage f 1 1 0 0 0 2 1 1 2 4 2 2 0 0 2 22
30 Lisa Jakubowicz c 2 6 0 0 1 2 0 4 4 3 5 2 2 1 4 31
34 Stacey Smalls g 3 6 1 2 1 3 0 2 2 0 8 2 1 0 1 33
35 Regan Apo g 0 5 0 1 0 0 0 1 1 1 0 2 1 1 0 13
00 A. Christoforakis 8 13 0 0 2 3 3 1 4 2 18 0 4 0 1 21
04 Natalia Isaac 1 3 0 2 0 0 0 0 0 0 2 2 0 0 0 4
20 Melissa Eagles 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
21 Melissa Dunne 1 3 0 1 0 0 2 0 2 0 2 2 1 0 0 18
32 Nikki Jones 1 6 1 3 0 2 1 0 1 0 3 0 0 0 0 13
42 Christena Hamilton 4 8 1 2 0 0 0 1 1 0 9 1 2 0 0 22
TEAM ........................................ 0 3 3 2
TOTALS 22 54 3 11 4 12 8 15 23 12 51 14 15 3 9 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 33.3% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Zuzana Klimesova f 5 11 0 1 3 4 3 9 12 3 13 4 0 0 2 35
42 Jenni Benningfield f 1 7 0 1 0 0 1 4 5 0 2 2 3 0 0 24
21 Chantelle Anderson c 6 6 0 0 2 4 1 4 5 5 14 2 2 2 1 28
22 Ashley McElhiney g 2 5 1 2 2 2 1 2 3 3 7 7 4 0 0 36
24 Hillary Hager g 3 6 2 3 0 0 0 4 4 0 8 1 2 1 0 25
00 Jutta Korkko 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
23 Juli Colli 0 1 0 0 0 0 0 1 1 0 0 2 4 0 0 16
33 Jillian Danker 12 16 2 3 0 0 1 3 4 0 26 2 1 1 1 32
TEAM ........................................ 1 1 2
TOTALS 29 52 5 10 7 10 8 28 36 12 70 20 17 4 4 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 55.8% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Lawson Newton, Don Hudson, Felicia Grinter
TECHNICAL FOULS:
Temple - none
Vanderbilt University - none
ATTENDANCE: 1,032
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Temple 23 28 51
Vanderbilt University 37 33 70
PTS IN THE PAINT: Temple - 20 Vanderbilt University - 44
PTS OFF TURNOVERS: Temple - 15 Vanderbilt University - 17
2ND CHANCE POINTS: Temple - 04 Vanderbilt University - 09
FAST BREAK POINTS: Temple - 02 Vanderbilt University - 16