.


2001-2002 Vanderbilt Women's Golf Stats (Updated 6/06/02)
Team Results

Date Tournament Finish Scores Par (+-)
Sept.17-18 Mason Rudolph Championships 2 of 14 295-284-298=877 +13
Oct 5-7 Franklin Street Trust Tar Heel Classic 3 of 14 301-307-306=914 +50
Oct. 19-21 Stanford-Pepsi Women's Intercollegiate 2 of 17 280-296-296=872 + 8
Oct. 26-28 Furman Lady Paladin 5 of 21 308-303-305=916 + 52
Feb. 22-24 Lady Gator Invitational 4 of 15 307-305-308=920 +80
March 15-17 Lady Gamecock Classic 5 of 15 296-307-304=907 +43
March 25-26 Betsy Rawls Longhorn Classic 8 of 14 317-326-310=953 +101
April 5-7 LSU/Cleveland Golf Classic 4 of 13 300-308-305=913 +49
April 12 VU Triangular 1 of 3 289 +1
April 19-21 SEC Championship 4 of 12 300-294-281=875 +11
May 9-11 NCAA Regionals 8 of 21 296-296-301=893 +29
May 23-26 NCAA National Championship 18 of 24 311-296-296-298 +49

Nicki Cutler (Jr)
Rounds: 35
Strokes: 2,623
Stroke Average: 74.9

Tournament Finish
Scores
Par (+-)
Mason Rudolph 2 74-68-71=213 -3
FST Tar Heel 2 74-73-75=222 +6
Stanford T4 67-69-74=210 -6
Furman T62 80-76-82=238 +22
Lady Gator T37 78-79-80=237 +26
Lady Gamecock T8 72-75-75=222 +6
Betsy Rawls T45 81-87-78-246 +33
LSU/Cleveland T5 75-74-72=221 +5
VU Triangular 4 75 +3
SEC Championships 2 72-72-67=211 -5
NCAA Regionals T47 78-71-76-225 +9
NCAA Championships T73 77-75-73-78=303 +11


Meredith Ward (Sr)
Rounds: 3
5
Strokes: 2,634
Stroke Average: 75.3

Tournament Finish
Scores
Par (+-)
Mason Rudolph T6 74-72-72=218 +2
FST Tar Heel 4 73-75-76=224 +8
Stanford T53 80-75-74=229 +13
Furman T10 76-75-74=225 +9
Lady Gator 14 78-75-76=229 +19
Lady Gamecock T30 74-76-78=228 +12
Betsy Rawls T4 73-79-74-226 +13
LSU/Cleveland T26 75-79-79=233 +17
VU Triangular 3 73 +1
SEC Championships T22 74-77-74-225 +9
NCAA Regionals T35 74-73-76=223 +7
NCAA Championships T60 77-72-77-75=301 +13

 

Courtney Wood (So)
Rounds: 35
Strokes: 2,654
Stroke Average: 75.8

Tournament Finish
Scores
Par (+-)
Mason Rudolph 13 75-71-77=223 +7
FST Tar Heel T23 75-78-80=233 +17
Stanford T38 72-80-74=226 +10
Furman T4 75-74-74=223 +7
Lady Gator T20 77-79-77=233 +23
Lady Gamecock T12 75-76-72=223 +7
Betsy Rawls T37 79-84-81-244 +31
LSU/Cleveland T39 76-81-80=237 +21
VU Triangular 1 69 -3
SEC Championships T15 78-75-68=221 +5
NCAA Regionals T66 74-80-75=229 +13
NCAA Championships T22 77-74-71-71=293 +5


Sarah Jacobs (So.)

Rounds: 32
Strokes: 2,438
Stroke Average: 76.2

Tournament Finish
Scores
Par (+-)
Mason Rudolph T27 72-77-78=227 +11
FST Tar Heel T39 83-81-75=239 +23
Stanford T17 69-73-78=220 +4
Furman T31 77-79-76-232 +16
Lady Gator T2 74-72-75=221 +11
Betsy Rawls T34 84-82-77-243 +30
LSU/Cleveland T14 74-76-79=229 +13
VU Triangular 11 81 +9
SEC Championships T10 76-71-72=219 +3
NCAA Regionals T35 70-79-74=223 +7
NCAA Championships T75 80-75-75-74=304 +16


Joni Gossett (Fr.)

Rounds: 34
Strokes: 2,676
Stroke Average: 78.7

Tournament Finish
Scores
Par (+-)
Mason Rudolph T14 75-73-76=224 +8
FST Tar Heel T50 79-81-82=242 +26
Stanford T34 72-79-74=225 +9
Furman T74 82-78-81=241 +25
Lady Gator T74 80-84-87=251 +41
Lady Gamecock 50 75-84-79=238 +22
Betsy Rawls 48 85-81-81-247 +34
LSU/Cleveland 18 76-79-75=230 +14
SEC Championships 32 80-76-74=230 +14
NCAA Regionals T66 78-73-78=229 +13
NCAA Championships 117 81-79-81-78=319 +31


Annie Kirkland (Sr.)

Rounds: 4
Strokes: 307
Stroke Average: 76.8

Tournament Finish
Scores
Par (+-)
Mason Rudolph T46 81-73-81=235 +19
VU Triangular 2 72 E
       


Leticia Lanham (Sr.)

Rounds: 4
Strokes: 307
Stroke Average: 76.8

Tournament Finish
Scores
Par (+-)
Mason Rudolph T31 75-78-76=229 +13
VU Triangular 6 78 +6
       


Veronica Yatco (Fr.)

Rounds: 6
Strokes: 474
Stroke Average: 79.0

Tournament Finish
Scores
Par (+-)
Mason Rudolph T40 79-75-79=233 +17
LSU/Cleveland T46 81-81-79=241 +25
       


Kim Kindig (So.)

Rounds: 4
Strokes: 319
Stroke Average:79.8

Tournament Finish
Scores
Par (+-)
Mason Rudolph T61 73-87-79=239 +23
VU Triangular T8 80 +8
       


Ella Asbun (So.)

Rounds: 6
Strokes: 484
Stroke Average:80.7

Tournament Finish
Scores
Par (+-)
Mason Rudolph T61 81-84-82=247 +31
Furman T60 77-84-76=237 +21
       

2000-2001 Womens Golf Statistics


 







 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                   
Vanderbilt Athletic Department
2601 Jess Neely Drive
Nashville, TN 37212
615-322-GOLD (4653)