Vanderbilt University                                     Hy-Tek's MEET MANAGER
                          2002 Vanderbilt Invitational                   Page 1
                        Hosted by Vanderbilt University                        
          Vanderbilt University - Friday 04/19/02 to Saturday 04/20/02         
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
 WOMEN'S TEAM SCORES: 1. Tenn State, 166.50; 2. Vanderbilt, 165; 3. Middle TN  
 State, 88.50; 4. Tenn Tech, 65; 5. Rhodes College, 52; 6. Murray State, 43; 6.
 Austin Peay, 43; 8. Western Kentucky, 39; 9. UT-Martin, 16; 10.               
 Alabama-Huntsville, 14; 10. Alabama A&M, 14; 12. Life University, 5; 12.      
 Lipscomb, 5.                                                                  
                                                                               
 MEN'S TEAM SCORES: 1. Tennessee, 125; 2. Tenn State, 112.50; 3. Murray State, 
 89; 4. Middle TN State, 82; 5. Life University, 71; 6. Western Kentucky, 57;  
 7. Rhodes College, 46; 8. Alabama A&M, 37; 9. Sewannee, 34.50; 10. Lindsey    
 Wilson College, 9; 11. Bethel Coll., 8; 12. Berry College, 7; 13. Memphis, 5; 
 14. Vanderbilt, 1.                                                            
                                                                               
                             Women's 100 Meter Dash                            
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
 PLACE ATHLETE NAME                 SCHOOL                    TIME       HT PTS
 ===== ============================ ========================= ========== == ===
     1 xJenkins, Tasha              Unattached                11.05  1.4  1 Exh
     2 Leary, Leslie                Tenn State                12.01  1.4  1 10 
     3 Lawson, Jennifer             Tenn State                12.02 -0.2  2  8 
     4 Freeman, Kim                 Middle TN State           12.26 -0.2  2  6 
     5 Ricks, Kizzie                Tenn State                12.38  0.0  3  5 
     6 Andrews, Andrea              Vanderbilt                12.38 -0.2  2  4 
     7 Curtis, 21                   Murray State              12.40  0.0  3  3 
     8 Eady, Letitia                Middle TN State           12.41  1.4  1  2 
     9 Bernardi, Ellye              Rhodes College            12.53 -0.2  2  1 
    10 Smith, Tenielle              Lipscomb                  12.87  0.0  3    
    11 Slate, Arista                Tenn State                13.00  0.0  3    
    12 Williams, Missy              Tenn Tech                 13.01  0.0  3    
    13 Smith, Qiana                 Tenn State                13.02 -0.5  4    
    14 Brewer, Katrina              Vanderbilt                13.04 -0.2  2    
    15 Ezell, Jennifer              Tenn Tech                 13.05  0.0  3    
    16 Smith, Sherese               UT-Martin                 13.10 -0.5  4    
    17 White, Maniececia            Bethel Coll.              13.10 -0.5  4    
    18 Barger, Wendy                Murray State              13.19  0.0  3    
    19 Cornelius, Stanshaw          Murray State              13.30  1.4  1    
    20 Embry, Rachel                Lipscomb                  13.31  0.0  3    
    21 Baker, Candace               UT-Martin                 13.36 -0.5  4    
    22 Johnson, Alexis              UT-Martin                 13.47 -0.7  5    
    23 Donley, Sarah                Rhodes College            13.65 -0.5  4    
    24 Cairncross, Nicole           UT-Martin                 13.76 -0.7  5    
    25 Boner, Rosemary              Rhodes College            13.87 -0.5  4    
    26 Green, Christy               Western Kentucky          13.98 -0.7  5    
    27 Wear, Kim                    Lipscomb                  14.34 -0.5  4    
    28 Abbott, Cassidy              Murray State              14.37 -0.5  4    
    29 Brittingham, Jennifer        Lipscomb                  14.63 -0.7  5    
    30 Westwood, Kendra             Lindsey Wilson College    15.32 -0.7  5    
                                                                               
                             Women's 200 Meter Dash                            
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
 PLACE ATHLETE NAME                 SCHOOL                    TIME       HT PTS
 ===== ============================ ========================= ========== == ===
     1 xJenkins, Tasha              Unattached                22.59  0.7  1 Exh
     2 Leary, Leslie                Tenn State                24.18  0.7  1 10 
     3 Lawson, Jennifer             Tenn State                24.67  0.7  1  8 
     4 Gray, Lanora                 Middle TN State           25.18  0.7  1  6 
     5 Curtis, 21                   Murray State              25.49  0.7  1  5 
     6 Mance, Corletra              Rhodes College            25.63  0.0  2  4 
     7 Andrews, Andrea              Vanderbilt                25.70  0.7  1  3 
     8 Bernardi, Ellye              Rhodes College            25.71  0.7  1  2 
     9 Liggins, Caressa             Vanderbilt                25.93  0.0  2  1 
    10 xEwing, Kyshia               Unattached                25.98  0.0  2 Exh
    11 Carr, Melissa                Vanderbilt                26.03  0.0  2    
    12 Slate, Arista                Tenn State                26.56  0.0  2    
    13 Williams, Missy              Tenn Tech                 26.58  0.5  3    
    14 Baker, Candace               UT-Martin                 26.73  0.5  3    
    15 Byrd, Ashley                 Tenn State                27.30  0.5  3    
    16 White, Maniececia            Bethel Coll.              27.36  0.0  2    
    17 Johnson, Alexis              UT-Martin                 27.87  0.5  3    
    18 Donley, Sarah                Rhodes College            28.55  0.5  3    
    19 Bingham, Natalie             Rhodes College            29.13  0.5  3    
    20 Wear, Kim                    Lipscomb                  29.42  0.8  4    
    21 Plash, Lundy                 Rhodes College            30.29  0.8  4    
    22 Abbott, Cassidy              Murray State              30.84  0.5  3    
    23 Westwood, Kendra             Lindsey Wilson College    31.84  0.8  4    
     - Brewer, Katrina              Vanderbilt                   FS  NWI  2    
                                                                               
                             Women's 400 Meter Dash                            
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME  HT PTS  
    ===== ============================ ========================= ===== == ===  
        1 Parker, Coleen               Middle TN State           56.54  1 10   
        2 Govan, JeTonya               Tenn State                57.79  1  8   
        3 Martin, Valencia             Tenn State                58.06  1  6   
        4 Lagios, Vanessa              Vanderbilt                59.79  1  5   
        5 Shead, Veronica              Vanderbilt                60.86  1  4   
        6 Lampkin, Candice             UT-Martin                 61.17  3  3   
        7 Adams, Shawnette             Vanderbilt                62.14  1  2   
        8 Meadows, Kristen             Western Kentucky          64.10  3  1   
        9 Bejleri, Alvi                Lindsey Wilson College    64.87  3      
       10 Simons, Rachel               Lipscomb                  65.98  3      
       11 Shulman, Marisa              Sewannee                  66.07  3      
       12 Johnson, Monica              Lindsey Wilson College    67.05  3      
       13 Durden, Camille              Murray State              68.08  1      
       14 Malone, T.                   Alabama A&M               70.32  3      
       15 Bumpus, Elizabeth            Lipscomb                  70.78  3      
        - Gooding, Sheena              Austin Peay                 DNF  1      
                                                                               
                             Women's 800 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
   PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
   ===== ============================ ========================= ======= == === 
       1 Demmons, Monique             Tenn State                2:12.47  1 10  
       2 xByrne, Colleen              Unattached                2:13.22  1 Exh 
       3 Gregory, Tara                Vanderbilt                2:13.78  1  8  
       4 Brandeweide, Marie           Rhodes College            2:14.42  1  6  
       5 Ewell, Crystal               Tenn State                2:17.60  1  5  
       6 Wellerding, Aimee            Western Kentucky          2:18.07  1  4  
       7 Kline, Michelle              Tenn Tech                 2:18.80  1  3  
       8 Nichols, Cara                Western Kentucky          2:20.40  2  2  
       9 Parker, Joy                  Vanderbilt                2:20.61  2  1  
      10 Finster, Cheryl              Rhodes College            2:20.90  2     
      11 Hennigan, Karmen             Berry College             2:24.10  2     
      12 Vesey, S.                    Alabama A&M               2:24.56  2     
      13 Tanui, Clyobeth              Life University           2:25.21  1     
      14 Henshaw, Tara                Lindsey Wilson College    2:26.70  2     
      15 Lee, Liz                     Sewannee                  2:27.58  2     
      16 Bruce, Kerryann              Tenn State                2:32.77  1     
      17 Ward, Stephanie              Tenn Tech                 2:32.96  3     
      18 Miller, Makeya               Tenn State                2:35.00  2     
      19 Bingham, Natalie             Rhodes College            2:38.49  3     
      20 Huber, Jessica               Rhodes College            2:40.05  3     
      21 Johnson, S.                  Alabama A&M               2:46.00  2     
      22 Goldsmith, Marla             Berry College             2:46.34  3     
      23 Sutton, Emily                Berry College             2:47.41  3     
      24 McQueens, April              Bethel Coll.              3:02.56  3     
      25 Deaton, Joy                  Berry College             3:03.87  3     
      26 Dixon, Rachel                Vanderbilt                3:11.88  3     
                                                                               
                            Women's 1,500 Meter Run                            
                                                                               
                       Finals - Results  - Friday 04/19/02                     
                                                                               
   PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
   ===== ============================ ========================= ======= == === 
       1 Kownurko, Kylene             Vanderbilt                4:33.73  1 10  
       2 Gooding, Sheena              Austin Peay               4:36.15  1  8  
       3 Brandeweide, Marie           Rhodes College            4:38.21  1  6  
       4 Demmons, Monique             Tenn State                4:40.34  1  5  
       5 Kline, Michelle              Tenn Tech                 4:41.11  1  4  
       6 Nichols, Cara                Western Kentucky          4:46.28  1  3  
       7 Theriault, Jocelyn           Vanderbilt                4:48.04  1  2  
       8 Crocker, Dara                Vanderbilt                4:50.63  1  1  
       9 Cione, Angeline              Vanderbilt                4:55.54  1     
      10 Simon, Candice               Tenn State                4:59.05  1     
      11 Finster, Cheryl              Rhodes College            5:01.78  1     
      12 Hennigan, Karmen             Berry College             5:03.64  2     
      13 Lee, Liz                     Sewannee                  5:03.76  2     
      14 Coviello, Nicole             UT-Martin                 5:07.64  2     
      15 Goldsmith, Marla             Berry College             5:26.99  2     
      16 Huber, Jessica               Rhodes College            5:27.78  2     
      17 xJacobs, Heather             Cumberland TC             5:53.44  2 Exh 
      18 Sutton, Emily                Berry College             6:07.50  2     
      19 McQueens, April              Bethel Coll.              6:29.77  2     
      20 Deaton, Joy                  Berry College             6:51.25  2     
       - McMullen, Erin               Murray State                  DNF  2     
                                                                               
                            Women's 3,000 Meter Run                            
                                                                               
                       Finals - Results  - Friday 04/19/02                     
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME     PTS  
    ===== ============================ ========================= ======== ===  
        1 Machalinski, Anne            Vanderbilt                10:16.70  10  
        2 Phillips, Amy                Alabama-Huntsville        10:29.12   8  
        3 Hale, Lucy                   Tenn Tech                 10:30.58   6  
        4 xHumber, Nadiya              Unattached                10:44.76  Exh 
        5 Bogler, Betsy                Rhodes College            10:47.71   5  
        6 Fahey, Natalie               Alabama-Huntsville        11:01.02   4  
        7 Thomas, Juanita              Tenn State                11:03.16   3  
        8 Wardell, Richelle            Tenn Tech                 11:07.73   2  
        9 Lamb, Katie                  Rhodes College            11:24.18   1  
       10 Henshaw, Tara                Lindsey Wilson College    11:26.09      
       11 Thomas, Elisa                Austin Peay               11:48.03      
       12 Westwater, Anne              Vanderbilt                11:50.96      
       13 Babaeva, Lena                Vanderbilt                11:52.98      
       14 Bennett, Cathy               UT-Martin                 12:11.54      
       15 Nichols, Bailey              Rhodes College            12:15.07      
       16 Ray, Ariel                   Murray State              12:32.02      
       17 Janac, Tacha                 Tenn State                12:40.26      
                                                                               
                            Women's 5,000 Meter Run                            
                                                                               
                       Finals - Results  - Friday 04/19/02                     
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME     PTS  
    ===== ============================ ========================= ======== ===  
        1 Wester, Elizabeth            Rhodes College            18:02.54  10  
        2 Holt, Jessica                Vanderbilt                18:13.18   8  
        3 Herndon, Emily               Murray State              18:14.42   6  
        4 Paul, Bonita                 Western Kentucky          18:30.78   5  
        5 Hennessy, Teri               Western Kentucky          18:38.12   4  
        6 Price, Lauren                Vanderbilt                18:39.71   3  
        7 Chambers, Candace            Alabama-Huntsville        18:50.37   2  
        8 Sanford, Rebecca             Western Kentucky          19:04.61   1  
        9 Copley, Rebecca              Berry College             19:17.47      
       10 Burcham, Amanda              Vanderbilt                19:23.61      
       11 Glas, Lauren                 Rhodes College            19:33.99      
       12 Singleton, Susanna           Vanderbilt                19:35.85      
       13 Hardin, Erin                 Berry College             19:43.09      
       14 Justak, Marlena              Vanderbilt                19:48.90      
       15 Carr, Nora                   Berry College             19:54.73      
       16 Hibbs, Jennifer              Western Kentucky          20:07.94      
       17 Bosch, Kelli                 UT-Martin                 20:14.62      
       18 Phaup, Shalaine              UT-Martin                 20:21.80      
       19 Eads, Jordan                 Austin Peay               20:27.38      
       20 Walker, Abbey                Rhodes College            20:30.57      
       21 Merse, Cyndy                 Vanderbilt                20:55.76      
       22 Vonderheide, Megan           UT-Martin                 21:20.20      
       23 Kratzner, Erin               Murray State              21:55.50      
       24 Fellows, Katie               Berry College             22:09.76      
       25 Kelley, Valerie              Lipscomb                  22:12.31      
       26 Stultz, Margaret             Sewannee                  25:30.38      
                                                                               
                         Women's 100 Meter Low Hurdles                         
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
 PLACE ATHLETE NAME                 SCHOOL                    TIME       HT PTS
 ===== ============================ ========================= ========== == ===
     1 Huntley, T.                  Alabama A&M               14.29 -0.3  1 10 
     2 Hodgen, Asiah                Vanderbilt                14.79  1.5  2  8 
     3 Smotherman, Tanika           Austin Peay               14.81 -0.3  1  6 
     4 Brown, Jillian               Tenn State                15.18  1.5  2  5 
     5 Hahn, Josie                  Vanderbilt                15.25 -0.3  1  4 
     6 Tucker, Carmen               Tenn Tech                 15.40  1.5  2  3 
     7 Kohorst, Farrah              Vanderbilt                15.67  1.5  2  2 
     8 xEwing, Kyshia               Unattached                15.80  0.0  3 Exh
     9 Ricks, Kizzie                Tenn State                15.84 -0.3  1  1 
    10 Hunt, Jessie                 Rhodes College            15.85  1.5  2    
    11 Brown, Toya                  Middle TN State           16.20  0.0  3    
    12 Campbell, Nia                Tenn State                16.33  1.5  2    
    13 Morgan, Ann                  Rhodes College            17.01  0.0  4    
    14 Flower, Bethany              Bethel Coll.              17.10  0.0  3    
    15 Ingram, LaMesha              UT-Martin                 17.55  0.0  4    
    16 Johns, Latoshua              UT-Martin                 17.56  0.0  3    
    17 Plash, Lundy                 Rhodes College            17.59  0.0  4    
    18 Nichols, Bailey              Rhodes College            19.52  0.0  4    
    19 Harvey, Kira                 Tenn State                19.69  0.0  3    
     - Blander, Tori                Middle TN State             DNF  NWI  1    
     - Tennial, Marhonte            Tenn State                  DNF  NWI  1    
     - Hopkins, Roni                Austin Peay                 DNF  NWI  1    
     - Elechi, Oluchi               Unattached                   FS  NWI  2    
                                                                               
                           Women's 400 Meter Hurdles                           
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME  HT PTS  
    ===== ============================ ========================= ===== == ===  
        1 Smotherman, Tanika           Austin Peay               60.57  1 10   
        2 Hodgen, Asiah                Vanderbilt                61.84  2  8   
        3 Smith, Autumn                Vanderbilt                62.39  1  6   
        4 Gunn, Tymikia                UT-Martin                 63.22  2  5   
        5 Ricks, Kizzie                Tenn State                63.31  1  4   
        6 Baldwin, Mary                Vanderbilt                64.33  2  3   
        7 Campbell, Nia                Tenn State                64.74  2  2   
        8 Brown, Jillian               Tenn State                66.26  3  1   
        9 Harvey, Kira                 Tenn State                67.39  3      
       10 Collins, Jameka              Middle TN State           67.90  2      
       11 Thomas, Jennell              UT-Martin                 68.65  3      
       12 Tucker, Carmen               Tenn Tech                 68.70  2      
       13 Flower, Bethany              Bethel Coll.              69.03  2      
       14 Clark, Misty                 Lindsey Wilson College    69.16  3      
       15 Ingram, LaMesha              UT-Martin                 72.17  4      
       16 Johns, Latoshua              UT-Martin                 72.30  3      
       17 Casey, Pamela                Rhodes College            73.07  4      
       18 Lane, Amanda                 Tenn Tech                 74.38  4      
       19 Morgan, Ann                  Rhodes College            74.72  4      
       20 Chandler, Natalie            Murray State              77.00  1      
       21 Lamb, Katie                  Rhodes College            77.75  4      
       22 Nichols, Bailey              Rhodes College            77.79  4      
                                                                               
                           Women's 4x100 Meter Relay                           
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
              PLACE  RELAY     AFFILIATION               TIME  PTS             
              =====  =================================== ===== ===             
                  1  TSU       Tenn State                46.31  10             
                  2  RHDS      Rhodes College            49.57   8             
                  3  UTM       UT-Martin                 50.06   6             
                  4  MSU       Murray State              50.84   5             
                  5  LIP       Lipscomb                  52.23   4             
                  6  TTU       Tenn Tech                 55.08   3             
                                                                               
                           Women's 4x400 Meter Relay                           
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
            PLACE  RELAY     AFFILIATION               TIME    HT PTS          
            =====  =================================== ======= == ===          
                1  TSU       Tenn State                3:46.50  1 10           
                2  VAN       Vanderbilt                3:52.26  1  8           
                3  VAN  "B"  Vanderbilt                3:58.11  1  6           
                4  TSU  "B"  Tenn State                4:02.09  1  5           
                5  TSU  "C"  Tenn State                4:07.64  1  4           
                6  WKU       Western Kentucky          4:10.69  2  3           
                7  TTU       Tenn Tech                 4:11.61  2  2           
                8  AAM       Alabama A&M               4:15.84  2  1           
                9  RHDS      Rhodes College            4:24.13  2              
               10  LWC       Lindsey Wilson College    4:25.20  2              
                -  MTSU      Middle TN State               DNF  1              
                                                                               
                               Women's High Jump                               
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
     PLACE ATHLETE NAME               SCHOOL              MARK          PTS    
     ===== ========================== =================== =====         ===    
         1 Hahn, Josie                Vanderbilt          1.73m 5'08.00 10     
         2 Maul, Lauren               Austin Peay         1.73m 5'08.00  8     
         3 Martin, Valencia           Tenn State          1.73m 5'08.00  6     
         4 Ashe, Amy                  Tenn Tech           1.68m 5'06.00  5     
         5 Hunt, Jessie               Rhodes College      1.68m 5'06.00  4     
         6 Forrester, Amanda          Middle TN State     1.64m 5'04.50  3     
         7 xEwing, Kyshia             Unattached          1.64m 5'04.50 Exh    
         8 Roby, Shereka              Tenn State          1.58m 5'02.25  1.50  
         8 Brown, Toya                Middle TN State     1.58m 5'02.25  1.50  
        10 Eigler, Shanah             Murray State        1.58m 5'02.25        
        11 Addison, Lisa              Austin Peay         1.53m 5'00.25        
        11 Gholson, J.                Alabama A&M         1.53m 5'00.25        
        11 Chandler, Natalie          Murray State        1.53m 5'00.25        
        14 Brown, Jillian             Tenn State          1.48m 4'10.25        
        14 Smith, Kelley              Middle TN State     1.48m 4'10.25        
        14 Smith, L.                  Alabama A&M         1.48m 4'10.25        
        17 Janac, Tacha               Tenn State          1.43m 4'08.25        
        17 Emrick, Bri                Lindsey Wilson Coll 1.43m 4'08.25        
        17 Boner, Rosemary            Rhodes College      1.43m 4'08.25        
        17 Cross, Clarisa             Tenn State          1.43m 4'08.25        
        17 Plash, Lundy               Rhodes College      1.43m 4'08.25        
        22 Shulman, Marisa            Sewannee            1.37m 4'06.00        
         - Ward, Stephanie            Tenn Tech              NH                
                                                                               
                               Women's Pole Vault                              
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
     PLACE ATHLETE NAME               SCHOOL              MARK           PTS   
     ===== ========================== =================== =====          ===   
         1 Tinsley, Lauren            Vanderbilt          3.46m 11'04.25 10    
         2 Roberts, Paige             Vanderbilt          3.36m 11'00.25  8    
         3 Green, Christy             Western Kentucky    2.90m 9'06.25  6     
         4 Hector, Shaniqua           Tenn State          2.59m 8'06.00  5     
         5 Smith, Lee                 Rhodes College      2.59m 8'06.00  4     
         6 Henshaw, Shelly            Murray State        2.59m 8'06.00  3     
         7 Eigler, Shanah             Murray State        2.44m 8'00.00  2     
         8 Blanton, Crystal           Tenn State          2.29m 7'06.00  1     
         9 Isaacs, Stacy              Western Kentucky    2.29m 7'06.00        
        10 Ezell, Jennifer            Tenn Tech           2.29m 7'06.00        
        11 Flower, Bethany            Bethel Coll.        2.14m 7'00.25        
        12 Deardorff, Kristen         Tenn Tech           2.14m 7'00.25        
                                                                               
                               Women's Long Jump                               
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
  PLACE ATHLETE NAME               SCHOOL              MARK                 PTS
  ===== ========================== =================== =====                ===
      1 Elechi, Oluchi             Unattached          6.10m  0.5  20'00.25 10 
      2 Maul, Lauren               Austin Peay         5.91m  0.8  19'04.75  8 
      3 Reid, Stephany             Middle TN State     5.89m  0.9  19'04.00  6 
      4 Eady, Letitia              Middle TN State     5.86m  1.0  19'02.75  5 
      5 Dekard, Keke               Middle TN State     5.69m  0.9  18'08.00  4 
      6 Howard, Rolanda            Middle TN State     5.67m  0.4  18'07.25  3 
      7 Collins, Jameka            Middle TN State     5.59m  0.8  18'04.25  2 
      8 Roby, Shereka              Tenn State          5.57m  0.9  18'03.25  1 
      9 Hector, Shaniqua           Tenn State          5.55m  1.0  18'02.50    
     10 Blanton, Crystal           Tenn State          5.54m  1.6  18'02.25    
     11 Andrews, Andrea            Vanderbilt          5.34m  1.4  17'06.25    
     11 Tennial, Marhonte          Tenn State          5.34m  0.5  17'06.25    
     13 Hahn, Josie                Vanderbilt          5.24m  1.0  17'02.25    
     14 xEwing, Kyshia             Unattached          5.23m  0.3  17'02.00 Exh
     14 Brown, Toya                Middle TN State     5.23m  1.6  17'02.00    
     16 Swopes, Sumhr              Tenn State          5.22m  0.5  17'01.50    
     17 Smith, Kelley              Middle TN State     5.16m  0.2  16'11.25    
     18 Nkwe, Boikanyo             UT-Martin           5.15m  0.5  16'10.75    
     19 Hunt, Jessie               Rhodes College      5.14m  0.9  16'10.50    
     20 Bernardi, Ellye            Rhodes College      5.03m  0.8  16'06.00    
     21 Kohorst, Farrah            Vanderbilt          4.96m -0.2  16'03.25    
     22 Embry, Rachel              Lipscomb            4.83m  1.2  15'10.25    
     23 Cornelius, Stanshaw        Murray State        4.78m  0.5  15'08.25    
     24 Plash, Lundy               Rhodes College      4.59m  0.7  15'00.75    
     25 Donley, Sarah              Rhodes College      4.43m  0.7  14'06.50    
     26 Clark, Shelly              Lipscomb            4.36m  0.8  14'03.75    
     27 Emrick, Bri                Lindsey Wilson Coll 4.28m  0.7  14'00.50    
     28 Ackerson, Jenny            Tenn Tech           4.22m  0.7  13'10.25    
     29 Edwards, Deanna            Lipscomb            3.82m  0.9  12'06.50    
      - Freeman, Kim               Middle TN State      FOUL  NWI              
      - Jefferson, Shinka          Bethel Coll.           ND  NWI              
                                                                               
                              Women's Triple Jump                              
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
 PLACE ATHLETE NAME               SCHOOL              MARK                  PTS
 ===== ========================== =================== ======                ===
     1 xRibac, Andreja            Unattached          13.32m  NWI  43'08.50 Exh
     2 xBrown, Danielle           Unattached          12.66m  NWI  41'06.50 Exh
     3 Freeman, Kim               Middle TN State     12.63m  NWI  41'05.25 10 
     4 Reid, Stephany             Middle TN State     12.60m  NWI  41'04.25  8 
     5 Collins, Jameka            Middle TN State     12.26m  NWI  40'02.75  6 
     6 Byrd, Ashley               Tenn State          11.73m  NWI  38'06.00  5 
     7 Roby, Shereka              Tenn State          11.73m  NWI  38'06.00  4 
     8 Smith, Qiana               Tenn State          11.56m  NWI  37'11.25  3 
     9 Nkwe, Boikanyo             UT-Martin           11.05m  NWI  36'03.00  2 
    10 Hunt, Jessie               Rhodes College      10.96m  NWI  35'11.50  1 
    11 Brewer, Katrina            Vanderbilt          10.76m  NWI  35'03.75    
    12 Adams, Shawnette           Vanderbilt          10.71m  NWI  35'01.75    
    13 Boner, Rosemary            Rhodes College      10.26m  NWI  33'08.00    
    14 Ward, Stephanie            Tenn Tech            9.96m  NWI  32'08.25    
    15 Plash, Lundy               Rhodes College       9.56m  NWI  31'04.50    
    16 Donley, Sarah              Rhodes College       9.46m  NWI  31'00.50    
                                                                               
                                Women's Shot Put                               
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
    PLACE ATHLETE NAME               SCHOOL              MARK            PTS   
    ===== ========================== =================== ======          ===   
        1 Woods, Kenitra             Tenn State          14.53m 47'08.00 10    
        2 Elechi, Oluchi             Unattached          13.72m 45'00.25  8    
        3 Roberson, Suzanne          Tenn Tech           13.23m 43'05.00  6    
        4 Parker, Alexandria         Tenn State          12.84m 42'01.50  5    
        5 Campbell, Vansherrie       Vanderbilt          12.20m 40'00.50  4    
        6 Hair, Misty                Western Kentucky    11.69m 38'04.25  3    
        7 Moore, Sherita             Tenn Tech           11.57m 37'11.50  2    
        8 Scruggs, Mandy             Austin Peay         11.33m 37'02.25  1    
        9 Smith, Kelley              Middle TN State     11.06m 36'03.50       
       10 Boeckman, Anna             Lindsey Wilson Coll 11.01m 36'01.50       
       11 Nurnberger, Jamie          Murray State        10.91m 35'09.50       
       12 Rinker, Abigail            Murray State        10.86m 35'07.75       
       13 Blake, Monica              Lipscomb            10.62m 34'10.25       
       14 Carmichael, Katie          Tenn Tech           10.53m 34'06.75       
       15 Lyon, Kylee                Murray State        10.26m 33'08.00       
       16 Brown, Toya                Middle TN State      9.45m 31'00.00       
       17 Ludwig, Jill               Lipscomb             9.37m 30'09.00       
       18 Perry, Rachel              Tenn Tech            9.27m 30'05.00       
       19 Host, Q.                   Alabama A&M          8.94m 29'04.00       
       20 Thanos, Alexandra          Western Kentucky     8.86m 29'01.00       
       21 Johnson, Mollie            Lindsey Wilson Coll  8.20m 26'11.00       
                                                                               
                              Women's Discus Throw                             
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
    PLACE ATHLETE NAME               SCHOOL              MARK             PTS  
    ===== ========================== =================== ======           ===  
        1 Campbell, Vansherrie       Vanderbilt          43.76m 143'07.00 10   
        2 Roberson, Suzanne          Tenn Tech           40.42m 132'07.00  8   
        3 Southern, Ashley           Tenn Tech           40.34m 132'04.00  6   
        4 Moore, Sherita             Tenn Tech           39.86m 130'09.00  5   
        5 Nurnberger, Jamie          Murray State        38.98m 127'11.00  4   
        6 Woods, Kenitra             Tenn State          36.10m 118'05.00  3   
        7 Kelly, Odessa              Tenn State          34.46m 113'01.00  2   
        8 Rinker, Abigail            Murray State        34.28m 112'05.00  1   
        9 Hair, Misty                Western Kentucky    33.16m 108'09.00      
       10 Blake, Monica              Lipscomb            32.58m 106'11.00      
       11 Stinson, Casey             Tenn Tech           31.06m 101'11.00      
       12 Parker, Alexandria         Tenn State          30.88m 101'04.00      
       13 Scruggs, Mandy             Austin Peay         29.62m 97'02.00       
       14 Johnson, Mollie            Lindsey Wilson Coll 28.30m 92'10.00       
       15 Thanos, Alexandra          Western Kentucky    26.70m 87'07.00       
       16 Boeckman, Anna             Lindsey Wilson Coll 25.66m 84'02.00       
       17 Perry, Rachel              Tenn Tech           25.22m 82'09.00       
       18 Host, Q.                   Alabama A&M         20.43m 67'00.00       
        - Smith, Lee                 Rhodes College        FOUL                
                                                                               
                              Women's Hammer Throw                             
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
    PLACE ATHLETE NAME               SCHOOL              MARK             PTS  
    ===== ========================== =================== ======           ===  
        1 xEwing, Kyshia             Unattached          48.96m 160'07.00 Exh  
        2 Nurnberger, Jamie          Murray State        44.50m 146'00.00 10   
        3 Campbell, Vansherrie       Vanderbilt          43.18m 141'08.00  8   
        4 Hair, Misty                Western Kentucky    40.60m 133'02.00  6   
        5 Roberson, Suzanne          Tenn Tech           36.70m 120'05.00  5   
        6 Lyon, Kylee                Murray State        35.80m 117'05.00  4   
        7 Host, Q.                   Alabama A&M         35.12m 115'03.00  3   
        8 Stinson, Casey             Tenn Tech           34.78m 114'01.00  2   
        9 Thanos, Alexandra          Western Kentucky    33.58m 110'02.00  1   
       10 Moore, Sherita             Tenn Tech           30.56m 100'03.00      
       11 Woods, Kenitra             Tenn State          26.94m 88'05.00       
       12 Parker, Alexandria         Tenn State          20.32m 66'08.00       
                                                                               
                             Women's Javelin Throw                             
                                                                               
                      Finals - Results  - Saturday 04/20/02                    
                                                                               
    PLACE ATHLETE NAME               SCHOOL              MARK             PTS  
    ===== ========================== =================== ======           ===  
        1 McLean, Dara               Middle TN State     37.02m 121'05.00 10   
        2 Hahn, Josie                Vanderbilt          36.90m 121'01.00  8   
        3 Smith, Kelley              Middle TN State     35.48m 116'05.00  6   
        4 Gabier, Rose               Life University     34.45m 113'00.00  5   
        5 Elechi, Oluchi             Unattached          33.76m 110'09.00  4   
        6 Wardell, Richelle          Tenn Tech           33.37m 109'06.00  3   
        7 Scruggs, Mandy             Austin Peay         30.57m 100'03.00  2   
