AllTrax Timing - Contractor License 
                       SEC Outdoor T & F Championships                       
                host school: Vanderbilt Univ. - Nashville, TN                
                              May 12 - 15, 2005                              
 
Event 6  Men 200 Meter Dash
========================================================================     
NCAA D1 Rgnl: R 21.19                                                        
    SEC Meet: S 19.86  2002        Justin Gatlin, Tennessee                  
  VU Stadium: V 20.37  2004        Mardy Scales, MTSU                        
  Collegiate: C 19.86  2002        Justin Gatlin, Tennessee                  
    American: A 19.32  1996        Michael Johnson                           
       World: W 19.32  1996        Michael Johnson                           
    Name                    Year School                 Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Spearmon, Wallace         SO Arkansas               V 20.16Q +0.0  5     
  2 Gay, Tyson                SR Arkansas               V 20.30Q +0.0  3     
  3 Mullings, Steve           JR Mississippi St.        V 20.31Q  0.9  1     
  4 Martin, Rodney            SR So. Carolina           R 20.75Q  0.9  4     
  5 Farmer, Kyle              SR Florida                R 20.77Q  0.4  2     
  6 Carter, Xavier            FR Louisiana St.          V 20.35q +0.0  5     
  7 Williams, Rubin           FR Tennessee              R 20.60q +0.0  5     
  8 Ashley, Jamel             SR Mississippi St.        R 20.70q  0.9  1     
  9 Dixon, Leroy              JR So. Carolina           R 20.84   0.9  4     
 10 Lewis, LaChristopher      SR Mississippi St.        R 20.87   0.4  2     
 11 Wade, Jonathan            JR Tennessee              R 21.00   0.4  2     
 12 Durant, Adrian            JR So. Carolina           R 21.03  +0.0  5     
 13 Witherspoon, Reggie       SO Florida                R 21.04  +0.0  3     
 14 Lawson, Chris             JR Mississippi            R 21.07   0.9  4     
 15 Harris, Chauncey          JR Alabama                R 21.14  +0.0  3     
 16 Goodman, Demiko           FR Georgia                R 21.15   0.9  1     
 17 Middleton, Bernard        FR Florida                  21.20   0.4  2     
 18 Davis, Arthur             SO Mississippi St.          21.25   0.9  4     
 19 Stevenson, Marvin         SO Louisiana St.            21.27   0.9  1     
 20 Grant, Michael            FR Arkansas                 21.28   0.9  1     
 21 Clarke, Sekou             JR Florida                  21.30  +0.0  3     
 22 Kiper, Creighton          SO Arkansas                 21.72  +0.0  5     
 23 James, Jamil              FR So. Carolina             21.79   0.9  4     
 24 Autman, Anka              FR Mississippi              21.89  +0.0  3     
 25 Harrison, Justin          FR Kentucky                 21.93  +0.0  5     
 26 Rogers, Gregory           JR Auburn                   21.94   0.4  2     
 27 Browning, Nathan          FR Kentucky                 23.25   0.4  2     
=============================================================================
                          Men - Team Rankings - 2 Events Scored              
=============================================================================
    1) Tennessee                   35        2) Auburn                     15
    3) Louisiana St.               11        4) Alabama                     6
    4) Georgia                      6        6) Arkansas                    4
    7) So. Carolina                 1