AllTrax Timing - Contractor License
SEC Outdoor T & F Championships
host school: Vanderbilt Univ. - Nashville, TN
May 12 - 15, 2005
Event 5 Women 200 Meter Dash
========================================================================
NCAA D1 Rgnl: R 23.96
SEC Meet: S 22.35 1999 Debbie Ferguson, Georgia
VU Stadium: V 22.59 2002 Tasha Jenkins, Unatt.
Collegiate: C 22.29 1999 LaTasha Jenkins, Ball St.
American: A 21.34 1988 Florence Griffith-Joyner
World: W 21.34 1988 Florence Griffith-Joyner
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Solomon, Shalonda FR So. Carolina R 22.89Q 0.4 2
2 Knight, Natalie FR Florida R 23.18Q 0.1 6
3 Baptiste, Kelly Ann FR Louisiana St. R 23.27Q 0.9 1
4 Tyson, Cleo FR Tennessee R 23.31Q 0.4 4
5 Whipple, Erica SR So. Carolina R 23.41Q 0.5 3
6 Carpenter, Khalilah SR So. Carolina R 23.78Q 0.5 5
7 Harrigan, Tahesia SR Alabama R 23.60q 0.4 2
8 Smith, Stephanie SO So. Carolina R 23.63q 0.1 6
9 Madison, Tianna SO Tennessee R 23.68 0.9 1
10 Owens, Ashley FR Louisiana St. R 23.93 0.5 5 .9231
11 Ealey, Lakecia FR Florida R J23.93 0.1 6 .9272
12 Morris, Brooklynn FR Louisiana St. 24.00 0.4 4
13 Champion, Courtney FR Tennessee 24.10 0.9 1 .0908
14 Mulkey, Kimberly SO Mississippi J24.10 0.4 2 .0927
15 Stephens, Chiquita SR Mississippi 24.16 0.5 5 .1580
16 Loche, LaTonya FR Tennessee J24.16 0.4 4 .1593
17 Browning, Danielle SR Auburn 24.19 0.5 5
18 Scarbrough, Sydney FR Arkansas 24.43 0.5 3
19 Reed, Majik JR Alabama 24.51 0.4 4
20 Raf, Kia FR Florida 24.60 0.5 3
21 Hamilton, Felicia FR Georgia 24.73 0.9 1
22 Martin, Lakiesha SO Arkansas 24.75 0.9 1
23 Luogon, Kou JR Alabama 24.77 0.4 4
24 Bayley, Krysha SR Georgia 24.87 0.5 3
25 Rosemond, Andrea FR Vanderbilt 24.92 0.4 2
26 Carter, Kathryne FR Mississippi 24.99 0.9 1
27 Pittman, Camilia JR Mississippi 25.20 0.5 5
28 Giles, Faraign FR So. Carolina 25.27 0.4 4
29 James, Kia SR Mississippi St. 25.30 0.1 6 .2960
30 Brown, Nikeshia FR So. Carolina J25.30 0.5 5 .2999
31 King, Monica SO So. Carolina 25.55 0.1 6
32 Howze, Sharee FR So. Carolina 26.06 0.5 3
33 Phillips, Angelica FR Mississippi St. 26.15 0.5 3
-- Evans, Jaquay FR Mississippi DQ 0.4 2
==============================================================================
Women - Team Rankings - 2 Events Scored
==============================================================================
1) Georgia 29 2) Arkansas 10
3) Florida 8 3) Mississippi 8
5) Tennessee 6 5) Alabama 6
7) Vanderbilt 5 8) Louisiana St. 4
9) Auburn 2