AllTrax Timing - Contractor License 
                        SEC Outdoor T & F Championships                         
                 host school: Vanderbilt Univ. - Nashville, TN                  
                               May 12 - 15, 2005                                
 
Event 2  Men 100 Meter Dash
========================================================================        
NCAA D1 Rgnl: R 10.50                                                           
    SEC Meet: S 10.06  1981        Mel Lattany, Georgia                         
  VU Stadium: V 10.18  2004        Mardy Scales, MTSU                           
  Collegiate: C  9.92  1996        Ato Boldon, UCLA                             
    American: A  9.78  2002        Tim Montgomery                               
       World: W  9.78  2002        Tim Montgomery                               
    Name                    Year School                 Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Mullings, Steve           JR Mississippi St.        V 10.18Q +0.0  3        
  2 Spearmon, Wallace         SO Arkansas               R 10.37Q  0.9  1        
  3 Farmer, Kyle              SR Florida                R 10.38Q  0.8  2        
  4 Gay, Tyson                SR Arkansas               R 10.28Q +0.0  3        
  5 Martin, Rodney            SR So. Carolina           R 10.39Q  0.8  2        
  6 Williams, Rubin           FR Tennessee              R 10.47Q  0.9  1 10.4615
  7 Adu-Bobie, Richard        FR Florida               R J10.47Q  0.9  1 10.4655
  8 Dixon, Leroy              JR So. Carolina           R 10.47q +0.0  3        
  9 Grant, Michael            FR Arkansas               R 10.50   0.9  1 10.4915
 10 Harris, Chauncey          JR Alabama               R J10.50  +0.0  3 10.4964
 11 Durant, Adrian            JR So. Carolina             10.52   0.8  2        
 12 Lawson, Chris             JR Mississippi              10.53  +0.0  3        
 13 Webb, Demetrius           FR Florida                  10.58   0.8  2        
 14 Wade, Jonathan            JR Tennessee                10.62  +0.0  3        
 15 Thompson, Richard         FR Louisiana St.            10.66   0.8  2        
 16 Hollis, Albert            JR Georgia                  10.72  +0.0  3        
 17 Kiper, Creighton          SO Arkansas                 10.75   0.8  2        
 18 Burks, Roland             SR Alabama                  10.83   0.9  1        
 19 Patton, Chris             SO Mississippi              10.99   0.8  2        
 19 Lytle, Nick               FR So. Carolina             10.99  +0.0  3        
 21 Pritchett, Matthieu       FR Tennessee                11.31   0.9  1        
 22 Morant, Eliott            SO Mississippi St.          11.59   0.8  2        
================================================================================
                          Men - Team Rankings - 7 Events Scored                 
================================================================================
    1) Tennessee                   48        2) Arkansas                   44   
    3) Florida                     40        4) Auburn                     32   
    5) Mississippi St.             24        6) Georgia                    22   
    6) Alabama                     22        8) Louisiana St.              19   
    9) Kentucky                     9       10) Mississippi                 8   
   11) So. Carolina                 5